Search this site with Google

 Top 200 Artists of 2000 to 2024 

# Artist From To
1 Taylor Swift Sep 2006 May 2024
2 Eminem Jan 2000 May 2024
3 Drake Nov 2007 May 2024
4 Ed Sheeran Jun 2011 May 2024
5 P!nk Mar 2000 May 2024
6 The Weeknd Apr 2012 May 2024
7 Adele Jan 2008 May 2024
8 Coldplay Mar 2000 May 2024
9 Rihanna Jun 2005 May 2024
10 Linkin Park Jan 2001 May 2024
11 Beyonce Jul 2002 May 2024
12 Post Malone Sep 2015 May 2024
13 Nickelback Sep 2001 May 2024
14 Britney Spears Jan 2000 May 2024
15 Maroon 5 Aug 2003 May 2024
16 Michael Jackson Sep 2001 May 2024
17 The Black Eyed Peas Nov 2000 Sep 2023
18 Morgan Wallen Apr 2018 May 2024
19 Kenny Chesney Jan 2000 Apr 2024
20 Billie Eilish May 2018 May 2024
21 Tim McGraw Jan 2000 May 2024
22 Luke Combs Mar 2017 May 2024
23 Kanye West Nov 2003 May 2024
24 Bruno Mars Feb 2010 May 2024
25 Toby Keith Jan 2000 May 2024
26 Red Hot Chili Peppers Jan 2000 May 2024
27 Michael Buble Dec 2003 Jan 2024
28 Kelly Clarkson Sep 2002 Jan 2024
29 Queen Jan 2000 May 2024
30 Harry Styles Apr 2017 May 2024
31 Justin Bieber Jul 2009 Mar 2024
32 Imagine Dragons Jun 2012 May 2024
33 The Beatles Dec 2007 May 2024
34 Usher Nov 2000 May 2024
35 Alicia Keys Jun 2001 Dec 2022
36 Ariana Grande Mar 2013 May 2024
37 Juice WRLD May 2018 May 2024
38 Lady GaGa Jun 2008 May 2024
39 Madonna Jan 2000 Mar 2024
40 Kendrick Lamar Aug 2012 May 2024
41 Rascal Flatts May 2000 Jul 2021
42 Miley Cyrus Aug 2006 May 2024
43 Justin Timberlake Sep 2002 Apr 2024
44 Destiny's Child Jan 2000 Jan 2024
45 Norah Jones May 2002 Apr 2024
46 Avril Lavigne Jun 2002 Feb 2023
47 Katy Perry May 2008 May 2024
48 Fleetwood Mac Mar 2003 May 2024
49 Mariah Carey Jan 2000 Feb 2024
50 50 Cent Nov 2002 May 2024
51 Robbie Williams Jan 2000 Jan 2024
52 Nelly Apr 2000 Oct 2021
53 Green Day Sep 2000 May 2024
54 Celine Dion Jan 2000 Apr 2024
55 U2 Oct 2000 Mar 2024
56 Christina Aguilera Jan 2000 Jun 2023
57 Keith Urban Jul 2000 Oct 2021
58 Dua Lipa Dec 2015 May 2024
59 Chris Brown Aug 2005 May 2024
60 Elton John Apr 2000 May 2024
61 Jennifer Lopez Jan 2000 Mar 2024
62 Olivia Rodrigo Jan 2020 May 2024
63 Travi$ Scott Sep 2015 May 2024
64 Alan Jackson Jan 2000 May 2024
65 George Strait Jan 2000 May 2024
66 Bon Jovi May 2000 May 2024
67 Carrie Underwood Jul 2005 Jan 2024
68 Jay-Z Jan 2000 Mar 2023
69 Bad Bunny Aug 2017 May 2024
70 The Foo Fighters Jan 2000 May 2024
71 Three Doors Down Apr 2000 Feb 2017
72 Shakira Oct 2001 May 2024
73 R Kelly Jan 2000 Feb 2019
74 SZA Feb 2016 May 2024
75 The Killers Mar 2004 May 2024
76 Abba Jan 2000 May 2024
77 Creed Jan 2000 Mar 2024
78 Blake Shelton May 2001 Dec 2021
79 Nelly Furtado Feb 2001 May 2024
80 John Mayer Jun 2002 Dec 2022
81 Amy Winehouse Oct 2003 May 2024
82 Jason Aldean Aug 2005 Dec 2023
83 The Dixie Chicks Jan 2000 Sep 2017
84 Mary J Blige Jan 2000 Mar 2022
85 Chris Stapleton Nov 2015 May 2024
86 Kid Rock Feb 2000 Jul 2022
87 Enrique Iglesias Jan 2000 May 2024
88 J Cole Jun 2010 May 2024
89 Dido Aug 2000 Nov 2019
90 Brad Paisley Jan 2000 Sep 2017
91 Doja Cat Aug 2019 May 2024
92 XXXTentacion Feb 2017 May 2024
93 Guns n' Roses Feb 2008 May 2024
94 Lana Del Rey Oct 2011 May 2024
95 Sam Smith Oct 2012 May 2024
96 Jack Johnson Aug 2002 Jul 2022
97 Shania Twain Jan 2000 Apr 2024
98 Josh Groban Mar 2004 Jan 2024
99 OutKast Nov 2000 Sep 2021
100 Lil Baby Dec 2017 May 2024
101 Luke Bryan Aug 2007 Oct 2021
102 Elvis Presley Jan 2000 May 2024
103 Bob Marley Jan 2000 May 2024
104 Arctic Monkeys Oct 2005 May 2024
105 Rod Stewart Nov 2000 Apr 2024
106 Lil' Wayne Jan 2000 May 2024
107 Faith Hill Jan 2000 Mar 2018
108 Evanescence Mar 2003 Dec 2023
109 Andrea Bocelli Jun 2000 Jan 2021
110 James Blunt Mar 2005 Dec 2023
111 Kidz Bop Kids Oct 2001 Mar 2023
112 Fall Out Boy Jul 2005 Mar 2024
113 Nicki Minaj Mar 2010 May 2024
114 Bruce Springsteen Jul 2002 May 2024
115 Future Apr 2011 May 2024
116 Limp Bizkit Jan 2000 Nov 2023
117 Lil Uzi Vert Jul 2016 May 2024
118 The Backstreet Boys Jan 2000 Jan 2023
119 Sean Paul May 2002 Aug 2018
120 Metallica Jan 2000 May 2024
121 Twenty One Pilots Apr 2015 May 2024
122 Zac Brown Band Oct 2008 May 2024
123 One Direction Sep 2011 Jun 2023
124 Matchbox Twenty Apr 2000 Jun 2023
125 Ludacris Sep 2000 Jun 2015
126 Whitney Houston Jan 2000 May 2024
127 blink-182 Jan 2000 May 2024
128 AC/DC Apr 2000 May 2024
129 The Rolling Stones Oct 2002 May 2024
130 Oasis Feb 2000 May 2024
131 N Sync Jan 2000 Jan 2024
132 Shawn Mendes Jun 2014 Oct 2021
133 Pop Smoke Dec 2019 May 2024
134 Santana Jan 2000 Mar 2022
135 Lewis Capaldi Sep 2018 May 2024
136 Helene Fischer Sep 2007 May 2024
137 Kylie Minogue Jun 2000 Mar 2024
138 Rod Wave Nov 2019 May 2024
139 Gorillaz Mar 2001 May 2023
140 Gwen Stefani Dec 2000 Jan 2024
141 Train Jan 2000 Jan 2024
142 Akon Jun 2004 Nov 2009
143 2Pac Feb 2000 May 2024
144 Khalid Jan 2017 Jan 2023
145 Muse Feb 2000 Dec 2023
146 YoungBoy Never Broke Again Sep 2017 Jan 2024
147 OneRepublic Apr 2007 Oct 2021
148 Lenny Kravitz Mar 2000 May 2024
149 Enya Nov 2000 May 2016
150 Disturbed Apr 2001 Dec 2022
151 BTS Oct 2016 May 2024
152 Staind Apr 2001 Oct 2023
153 Panic! At the Disco Mar 2006 Sep 2022
154 Kings of Leon Mar 2003 May 2024
155 Ashanti Nov 2001 Apr 2014
156 Brooks & Dunn Jul 2000 May 2024
157 Missy 'Misdemeanor' Elliott Jan 2000 Sep 2019
158 Florida Georgia Line Sep 2012 May 2024
159 T.I. Nov 2000 Nov 2020
160 Anastacia Apr 2000 Jan 2024
161 Mumford & Sons Aug 2009 Dec 2020
162 Sia May 2000 May 2024
163 The Pussycat Dolls May 2005 Jul 2010
164 System of A Down Oct 2001 May 2024
165 Lady Antebellum Mar 2008 Apr 2020
166 Moby Jan 2000 Jun 2023
167 Eagles Aug 2003 May 2024
168 Nirvana Oct 2002 May 2024
169 Lonestar Jan 2000 Jun 2013
170 Martina McBride Jan 2000 Jan 2017
171 Dierks Bentley Jun 2003 Mar 2023
172 Aaliyah Jan 2000 Nov 2021
173 Snow Patrol Nov 2000 Aug 2023
174 No Doubt Mar 2000 Feb 2013
175 Rammstein Mar 2001 May 2024
176 Korn Jan 2000 May 2024
177 Dave Matthews Band Jan 2001 Nov 2023
178 Sugarland Dec 2004 Jul 2018
179 Ne-Yo Dec 2005 Aug 2022
180 Sheryl Crow Apr 2002 Apr 2024
181 Incubus May 2000 May 2024
182 David Bowie Jan 2000 May 2024
183 Jessica Simpson Jan 2000 Dec 2010
184 Craig David Apr 2000 Oct 2022
185 John Legend May 2004 Jan 2024
186 Journey Nov 2007 May 2024
187 Lifehouse Feb 2001 Jul 2015
188 Sting Jan 2000 Jul 2022
189 Zach Bryan May 2022 May 2024
190 Papa Roach Jul 2000 May 2022
191 Pink Floyd Mar 2012 May 2024
192 Ja Rule Sep 2000 Mar 2012
193 Johnny Cash May 2003 Aug 2021
194 Miranda Lambert Dec 2005 Aug 2022
195 Jonas Brothers Feb 2007 Apr 2024
196 Westlife Jan 2000 Aug 2022
197 Led Zeppelin Nov 2007 Nov 2023
198 Halsey Sep 2015 Feb 2022
199 Creedence Clearwater Revival Mar 2013 May 2024
200 Shaggy Jun 2000 Jul 2020

This site combines 2,244,018 weekly chart entries (1,220,630 about albums and 1,023,388 about songs) from 9 countries to calculate the highest placed songs and albums. There are calculated charts here for every day, month and year from 2000 to 2024.


Comment on the contents of the 'Top 200 Artists of 2000 to 2024' page
Subject: Email to Reply To (optional):  

Previous Comments (newest first)

19 May 2021

Artists

Why is DaBaby, Lil Baby, Tech N9ne, Logic, or Dr. Dre on here?

Because of the data