|
Top Artists![]() |
Top Songs![]() |
Top Albums![]() |
About![]() |
# | Artist | Album | From | To | Peak Position | |||||
us | uk | de | fr | ca | au | |||||
1 | Queen | Greatest Hits I II & III: The Platinum Collection | Nov 2000 | Jan 2019 | 9 | 2 | 8 | 89 | 22 | 4 |
2 | Queen | Greatest Hits | Jan 2000 | Jan 2019 | 19 | 23 | - | 56 | 7 | 3 |
3 | Queen | Bohemian Rhapsody (Soundtrack) | Oct 2018 | Jan 2019 | 3 | 3 | - | 12 | 4 | 1 |
4 | Queen | Greatest Hits: We Will Rock You | Sep 2004 | Aug 2015 | 42 | - | - | - | - | - |
5 | Queen | Live At Wembley Stadium '86 | Jun 2003 | Jan 2007 | - | 24 | - | 126 | - | - |
6 | Queen | Absolute Greatest | Nov 2009 | Jan 2019 | - | 3 | - | - | 10 | 18 |
7 | Queen | Forever | Nov 2014 | Nov 2016 | 38 | 5 | 7 | 12 | 11 | 35 |
8 | Queen | Greatest Hits III | Jan 2000 | Nov 2008 | - | 11 | 15 | - | - | - |
9 | Queen | Stone Cold Classics | Apr 2006 | Jul 2006 | 45 | - | - | - | - | - |
10 | Queen | Greatest Hits II | Jan 2000 | Jan 2019 | - | 44 | - | 57 | - | 17 |
11 | Queen | Queen On Fire - Live At The Bowl | Oct 2004 | Nov 2006 | - | 20 | 10 | 75 | - | - |
12 | Queen & Paul Rodgers | The Cosmos Rocks | Sep 2008 | Nov 2008 | 47 | 5 | 4 | 28 | - | 49 |
13 | Queen & Paul Rodgers | Return Of The Champions | Sep 2005 | Nov 2005 | 84 | 12 | 13 | 80 | - | - |
14 | Queen | The Platinum Collection | Oct 2018 | Jan 2019 | - | 5 | - | - | - | - |
15 | Queen | Rock Montreal | Nov 2007 | Oct 2008 | - | 20 | - | 111 | - | - |
16 | Queen | A Night At The Opera | Mar 2005 | Jan 2019 | 198 | 51 | - | 171 | - | - |
17 | Queen | Icon: Queen | Feb 2014 | Apr 2018 | - | - | - | - | 8 | - |
18 | Queen | Live At The Rainbow '74 - Sold Out | Sep 2014 | Nov 2014 | 66 | 11 | 9 | 55 | - | - |
19 | Queen | On Air | Nov 2016 | Nov 2018 | - | 25 | - | 96 | - | - |
20 | Queen | A Night At The Odeon | Nov 2015 | Sep 2017 | - | 40 | - | 118 | - | - |
21 | Queen & Paul Rodgers | Live In Ukraine | Jun 2009 | Sep 2009 | 111 | - | - | 171 | - | - |
22 | Queen | Made In Heaven | Sep 2001 | Sep 2001 | - | - | - | 121 | - | - |
23 | Queen | A Kind Of Magic | Mar 2005 | Sep 2011 | - | - | - | - | - | - |
24 | Queen | News Of The World | Nov 2017 | Dec 2017 | - | 58 | - | - | - | - |
25 | Queen | Innuendo | Mar 2005 | Sep 2011 | - | - | - | - | - | - |
26 | Queen | Deep Cuts - Volume 1 (1973-1976) | Mar 2011 | Jun 2011 | - | 92 | - | - | - | - |
27 | Queen | Sheer Heart Attack | Mar 2011 | Mar 2011 | - | 82 | - | - | - | - |
28 | Queen | Hungarian Rhapsody - Queen Live In Budapest | Nov 2012 | Dec 2012 | - | - | - | 102 | - | - |
29 | Queen | Queen II | Mar 2011 | Mar 2011 | - | 92 | - | - | - | - |
30 | Queen | Jazz | Nov 2018 | Nov 2018 | - | 89 | - | - | - | - |
31 | Queen | Queen | Mar 2011 | Mar 2011 | - | 94 | - | - | - | - |
32 | Queen | Live Magic | Feb 2005 | Oct 2007 | - | - | - | - | - | - |
33 | Queen | Studio Collection | Oct 2015 | Oct 2015 | - | - | - | - | - | - |
34 | Queen | News Of The World [40th Anniversary Edition] | Nov 2017 | Dec 2017 | - | - | - | - | - | - |
# | Artist | Song | From | To | Peak Position | |||||
us | uk | de | fr | ca | au | |||||
1 | Five & Queen | We Will Rock You | Jul 2000 | Nov 2000 | - | 1 | - | - | - | 3 |
2 | Queen | Don't Stop Me Now | Jan 2007 | Jan 2019 | - | 47 | - | 53 | - | - |
3 | Queen | Bohemian Rhapsody | Nov 2009 | Jan 2019 | 33 | 45 | - | 21 | 26 | 17 |
4 | Queen | We Will Rock You | Apr 2003 | Jan 2019 | - | - | - | 10 | - | - |
5 | Queen & David Bowie | Under Pressure | Jan 2000 | Jan 2019 | 45 | 36 | - | 20 | - | 42 |
6 | Queen & Vanguard | Flash | Mar 2003 | Jan 2004 | - | 15 | - | - | - | - |
7 | Queen & The Miami Project | Another One Bites The Dust | Dec 2006 | Jan 2019 | - | 31 | - | - | - | - |
8 | Queen | Another One Bites The Dust / We Will Rock You | Dec 2003 | Mar 2004 | - | - | - | 48 | - | - |
9 | Queen | One Vision | Mar 2005 | May 2005 | - | - | - | 76 | - | - |
10 | Queen & Paul Rodgers | Say It's Not True | Jan 2008 | Mar 2008 | - | 90 | - | 75 | - | - |
11 | Queen | Another One Bites The Dust | Nov 2018 | Jan 2019 | - | 93 | - | 84 | - | 37 |
12 | Queen & Paul Rodgers | C-lebrity | Sep 2008 | Oct 2008 | - | 33 | - | 96 | - | - |
13 | Queen & The Muppets | Bohemian Rhapsody | Dec 2009 | Jan 2010 | - | 32 | - | - | - | - |
14 | Queen & Paul Rodgers | Reaching Out / Tie Your Mother Down | Sep 2005 | Oct 2005 | - | - | - | - | - | - |
15 | Queen | We Are The Champions | Jul 2010 | Nov 2018 | - | - | - | 21 | - | - |
16 | Queen | Queen Singles Collection 1 | Dec 2008 | Jan 2009 | - | - | - | - | - | - |
17 | Queen | Princes Of The Universe | Mar 2000 | Apr 2000 | - | - | - | - | - | - |
18 | Queen | I Want To Break Free | Nov 2018 | Dec 2018 | - | - | - | 140 | - | - |
19 | Queen | Somebody To Love | Nov 2018 | Dec 2018 | - | - | - | 154 | - | 47 |
20 | Queen | Who Wants To Live Forever | Nov 2009 | Nov 2009 | - | 63 | - | - | - | - |
21 | Queen | Thank God It's Christmas | Dec 2010 | Jan 2019 | - | - | - | - | - | - |
22 | Queen | The Show Must Go On | Apr 2013 | Nov 2018 | - | - | - | 139 | - | - |
23 | Queen | Let Me In Your Heart Again | Nov 2014 | Nov 2014 | - | - | - | 133 | - | - |
24 | Queen | Radio Ga Ga | Nov 2018 | Nov 2018 | - | - | - | 164 | - | - |
25 | George Michael & Queen | Somebody To Love (Live) | Dec 2016 | Jan 2017 | - | - | - | 133 | - | - |
26 | Queen | Love Of My Life | Jan 2019 | Jan 2019 | - | - | - | - | - | - |
This page lists all the top albums and songs by Queen that became hits between 01 Jan 2000 and 31 Jan 2019. The biggest hits are listed first. Below is a chart of the success of Queen for the period (albums above in blue, songs below in green).