|
Top Artists |
Top Songs |
Top Albums |
About |
Above is a chart of the success of Adam Lambert for the period (albums above in blue, songs below in green). Read this explantion of the way in which the success plot is generated, also you can download the data for the picture. The rest of this page lists all of the albums and songs by Adam Lambert that became hits between 01 Jan 2000 and 31 May 2024. The biggest hits are listed first.
# | Artist | Album | From | To | Peak Position | |||||
us | uk | de | fr | ca | au | |||||
1 | Adam Lambert | For Your Entertainment | Nov 2009 | Jan 2011 | 3 | 36 | 16 | 106 | 7 | 5 |
2 | Queen & Adam Lambert | Live: Around The World | Sep 2020 | Sep 2021 | 56 | 1 | 5 | 36 | - | 1 |
3 | Adam Lambert | The Original High | Jun 2015 | Oct 2015 | 3 | 8 | 20 | - | 3 | 4 |
4 | Adam Lambert | Trespassing | May 2012 | Aug 2012 | 1 | 16 | 28 | - | 1 | 10 |
5 | Adam Lambert | High Drama | Mar 2023 | Apr 2023 | 126 | 5 | 20 | - | - | 7 |
6 | Adam Lambert | Season 8 Favorite Performances | Jun 2009 | Jun 2009 | 33 | - | - | - | - | - |
7 | Adam Lambert | Velvet | Mar 2020 | Apr 2020 | 89 | 54 | 77 | - | - | 8 |
8 | Adam Lambert | Take One | Dec 2009 | Dec 2009 | 72 | - | - | - | - | - |
9 | Adam Lambert | Acoustic Live! (EP) | Dec 2010 | Apr 2011 | 126 | - | - | - | - | - |
10 | Adam Lambert | VELVET: Side A (EP) | Oct 2019 | Oct 2019 | 148 | - | - | - | - | - |
11 | Adam Lambert | Glam Nation Live | Mar 2011 | Apr 2011 | - | - | 94 | - | - | - |
# | Artist | Song | From | To | Peak Position | |||||
us | uk | de | fr | ca | au | |||||
1 | Adam Lambert | What Do You Want From Me? | Jan 2010 | Mar 2011 | 10 | 53 | 5 | 7 | 3 | 4 |
2 | Adam Lambert | Ghost Town | May 2015 | Feb 2016 | 64 | 71 | 11 | - | - | 2 |
3 | Adam Lambert | If I Had You | Jul 2010 | Jan 2011 | 30 | - | 36 | - | 8 | 4 |
4 | Adam Lambert | For Your Entertainment | Nov 2009 | Dec 2010 | 61 | 37 | - | - | 23 | 32 |
5 | Adam Lambert | Mad World | Jun 2009 | Jun 2009 | 19 | - | - | - | 10 | - |
6 | Adam Lambert | No Boundaries | Jun 2009 | Jun 2009 | 72 | - | - | - | - | - |
7 | Adam Lambert | Time For Miracles | Nov 2009 | Nov 2009 | 50 | - | - | - | 26 | - |
8 | Adam Lambert | Sleepwalker | Apr 2011 | May 2011 | - | - | 63 | - | - | - |
9 | Adam Lambert | Better Than I Know Myself | Jan 2012 | Apr 2012 | 76 | - | 88 | - | - | - |
10 | Adam Lambert | A Change Is Gonna Come | Jun 2009 | Jun 2009 | 56 | - | - | - | - | - |
11 | Adam Lambert | Never Close Our Eyes | Jul 2012 | Jul 2012 | - | 17 | - | - | - | - |
12 | Adam Lambert | One | Jun 2009 | Jun 2009 | 82 | - | - | - | - | - |
13 | Queen & Adam Lambert | You Are The Champions | May 2020 | May 2020 | - | 95 | - | - | - | - |
Previous Comments (newest first)
10 Aug 2021
Double Listing - Live Around The World
#2 & #7 are the same.
Data fixed, thanks