Search this site with Google

 Song Chart: Feb 2017 

# Artist Song Feb 2017 Peak
us uk de fr ca au
1 Ed Sheeran Shape Of You 1 1 1 1 1 1
2 Zayn & Taylor Swift I Don't Wanna Live Forever (Fifty Shades Darker) 3 5 2 4 2 3
3 The Chainsmokers Paris 7 5 3 61 2 4
4 Ed Sheeran Castle On The Hill 6 2 2 39 2 2
5 Clean Bandit, Sean Paul & Anne-Marie Rockabye 23 8 2 5 5 3
6 Migos & Lil Uzi Vert Bad And Boujee 1 30 65 91 5 34
7 The Chainsmokers & Halsey Closer 3 25 22 105 2 13
8 The Weeknd & Daft Punk Starboy 4 15 14 11 3 8
9 Machine Gun Kelly & Camila Cabello Bad Things 4 17 58 103 11 22
10 The Weeknd & Daft Punk I Feel It Coming 16 14 29 4 12 7
11 Maroon 5 & Kendrick Lamar I Don't Wanna Know 6 22 44 28 7 22
12 Rae Sremmurd & Gucci Mane Black Beatles 3 31 39 33 12 25
13 Bruno Mars 24K Magic 7 23 55 18 6 15
14 Starley Call On Me 72 6 7 24 40 9
15 James Arthur Say You Won't Let Go 27 12 18 21 9 12
16 DJ Snake & Justin Bieber Let Me Love You 14 43 25 44 9 32
17 Alessia Cara Scars To Your Beautiful 8 68 20 - 17 17
18 Drake Fake Love 8 28 82 176 16 36
19 Ariana Grande & Nicki Minaj Side To Side 9 37 71 117 8 39
20 Rihanna Love On The Brain 13 - 21 12 28 -
21 Kaleo Way Down We Go 54 - 6 11 60 -
22 Twenty One Pilots Heathens 18 62 40 17 18 -
23 Shawn Mendes Mercy 19 39 26 184 22 -
24 Justin Timberlake Can't Stop The Feeling 22 47 78 29 26 29
25 John Legend Love Me Now 30 27 31 63 18 44
26 Jon Bellion All Time Low 19 - 34 - 17 16
27 Sia Cheap Thrills 27 54 65 53 26 -
28 Big Sean Bounce Back 6 67 - - 18 -
29 Sia & Kendrick Lamar The Greatest 35 45 48 37 14 41
30 Hailee Steinfeld & Grey Starving 20 33 93 - 20 37
31 Rag'n'Bone Man Human - 2 18 2 63 17
32 Shakira & Maluma Chantaje 52 - 20 17 55 -
33 Adele Water Under The Bridge 26 46 91 - 39 35
34 Shawn Mendes Treat You Better 26 60 63 180 22 -
35 The Chainsmokers & Daya Don't Let Me Down 32 57 53 161 30 -
36 Amine Caroline 14 - - - 33 -
37 Alessia Cara How Far I'll Go 56 49 53 - 46 15
38 Martin Garrix & Dua Lipa Scared To Be Lonely 88 14 9 43 33 14
39 Niall Horan This Town 24 - - - 27 -
40 DRAM & Lil Yachty Broccoli 20 - - - 38 -
41 Zay Hilfiger & Zayion McCall Juju On Dat Beat (TZ Anthem) 17 - - - 35 -
42 Train Play That Song 41 21 - - 69 11
43 Bebe Rexha I Got You 53 91 67 - 38 -
44 Luis Fonsi & Daddy Yankee Despacito 61 - 38 64 82 -
45 Sean Paul & Dua Lipa No Lie - 10 10 56 - -
46 Kyle & Lil Yachty I Spy 27 - - - 35 -
47 Migos T-Shirt 19 82 - 175 16 -
48 Alan Walker Alone - - 4 89 - -
49 Major Lazer, PARTYNEXTDOOR & Nicki Minaj Run Up 66 20 22 16 20 27
50 Major Lazer, Justin Bieber & MO Cold Water 38 51 61 - 23 38

Comment on the contents of the 'Song Chart: Feb 2017' page
Subject: Email to Reply To (optional):