|
Top Artists |
Top Songs |
Top Albums |
About |
Above is a chart of the success of Taylor Swift for the period (albums above in blue, songs below in green). Read this explantion of the way in which the success plot is generated, also you can download the data for the picture. The rest of this page lists all of the albums and songs by Taylor Swift that became hits between 01 Jan 2000 and 31 Oct 2024. The biggest hits are listed first.
# | Artist | Album | From | To | Peak Position | |||||
us | uk | de | fr | ca | au | |||||
1 | Taylor Swift | 1989 | Nov 2014 | Oct 2024 | 1 | 1 | 4 | 9 | 1 | 1 |
2 | Taylor Swift | Lover | Aug 2019 | Oct 2024 | 1 | 1 | 2 | 5 | 1 | 1 |
3 | Taylor Swift | Folklore | Jul 2020 | Oct 2024 | 1 | 1 | 5 | 12 | 1 | 1 |
4 | Taylor Swift | Reputation | Nov 2017 | Oct 2024 | 1 | 1 | 2 | 11 | 1 | 1 |
5 | Taylor Swift | Midnights | Oct 2022 | Oct 2024 | 1 | 1 | 1 | 1 | 1 | 1 |
6 | Taylor Swift | Evermore | Dec 2020 | Oct 2024 | 1 | 1 | 5 | 68 | 1 | 1 |
7 | Taylor Swift | Red (Taylor's Version) | Nov 2021 | Oct 2024 | 1 | 1 | 22 | 10 | 1 | 50 |
8 | Taylor Swift | Taylor Swift | Nov 2006 | Sep 2023 | 5 | 81 | - | - | 14 | 33 |
9 | Taylor Swift | Fearless | Nov 2008 | Nov 2023 | 1 | 5 | 2 | 26 | 1 | 2 |
10 | Taylor Swift | 1989 (Taylor's Version) | Oct 2023 | Oct 2024 | 1 | 1 | 1 | 1 | 1 | 1 |
11 | Taylor Swift | Red | Oct 2012 | Aug 2024 | 1 | 1 | 5 | 30 | 1 | 1 |
12 | Taylor Swift | Fearless (Taylor's Version) | Apr 2021 | Oct 2024 | 1 | 1 | 45 | 26 | 1 | 1 |
13 | Taylor Swift | Speak Now | Oct 2010 | Nov 2023 | 1 | 6 | 2 | 39 | 1 | 1 |
14 | Taylor Swift | The Tortured Poets Department | Apr 2024 | Oct 2024 | 1 | 1 | 1 | 1 | 1 | 1 |
15 | Taylor Swift | Speak Now (Taylor's Version) | Jul 2023 | Oct 2024 | 1 | 1 | 35 | 2 | 1 | 1 |
16 | Taylor Swift | The Taylor Swift Holiday Collection (EP) | Dec 2007 | Dec 2014 | 20 | - | - | - | - | - |
17 | Taylor Swift | Beautiful Eyes (EP) | Aug 2008 | Jan 2009 | 9 | - | - | - | - | - |
18 | Taylor Swift | Speak Now: World Tour | Dec 2011 | Mar 2012 | 11 | - | - | - | 25 | 16 |
19 | Taylor Swift | Folklore: The Long Pond Studio Sessions | May 2023 | May 2023 | 3 | - | - | - | - | - |
20 | Taylor Swift | Lover: Live From Paris | Feb 2023 | Mar 2023 | 58 | 90 | - | - | - | - |
21 | Taylor Swift | Folklore - The Long Pond Studio Sessions | Apr 2023 | May 2023 | - | 4 | - | - | - | 24 |
22 | Taylor Swift | Folklore - The Long Pond Studio Sessions [RSD Release 2023] | Apr 2023 | May 2023 | - | - | - | - | - | - |
23 | Taylor Swift | Evermore [Vinyl versie] | Jun 2021 | Jun 2021 | - | - | - | - | - | - |
# | Artist | Song | From | To | Peak Position | |||||
us | uk | de | fr | ca | au | |||||
1 | Taylor Swift | Cruel Summer | Aug 2019 | Oct 2024 | 1 | 2 | 15 | 52 | 1 | 1 |
2 | Taylor Swift | Anti-Hero | Oct 2022 | Aug 2024 | 1 | 1 | 7 | 32 | 1 | 1 |
3 | Taylor Swift | Shake It Off | Aug 2014 | Jan 2024 | 1 | 2 | 5 | 6 | 1 | 1 |
4 | Taylor Swift | Love Story | Sep 2008 | Feb 2021 | 4 | 2 | 22 | 14 | 4 | 1 |
5 | Taylor Swift | Blank Space | Nov 2014 | Nov 2023 | 1 | 4 | 9 | 27 | 1 | 1 |
6 | Taylor Swift | I Knew You Were Trouble | Oct 2012 | Dec 2021 | 2 | 2 | 9 | 14 | 2 | 3 |
7 | Zayn & Taylor Swift | I Don't Wanna Live Forever (Fifty Shades Darker) | Dec 2016 | Mar 2018 | 2 | 5 | 2 | 4 | 2 | 3 |
8 | Taylor Swift & Post Malone | Fortnight | Apr 2024 | Oct 2024 | 1 | 1 | 2 | 19 | 1 | 1 |
9 | Taylor Swift | You Belong With Me | Nov 2008 | Apr 2010 | 2 | 30 | - | - | 3 | 5 |
10 | Taylor Swift | Teardrops On My Guitar | Mar 2007 | Aug 2018 | 13 | 51 | - | - | 45 | - |
11 | Taylor Swift | We Are Never Ever Getting Back Together | Aug 2012 | Dec 2021 | 1 | 4 | 21 | 18 | 1 | 3 |
12 | Taylor Swift | Lavender Haze | Oct 2022 | Jul 2023 | 2 | 3 | 71 | 78 | 2 | 2 |
13 | Taylor Swift | I Can Do It With a Broken Heart | Apr 2024 | Oct 2024 | 3 | 8 | 60 | 72 | 4 | 5 |
14 | Taylor Swift & Kendrick Lamar | Bad Blood | Nov 2014 | Nov 2023 | 1 | 4 | 29 | 14 | 1 | 1 |
15 | Taylor Swift | Wildest Dreams | Nov 2014 | Jan 2024 | 5 | 25 | 51 | 122 | 4 | 3 |
16 | Taylor Swift | Style | Nov 2014 | Nov 2023 | 6 | 21 | 25 | 85 | 6 | 8 |
17 | Taylor Swift | Is It Over Now? (Taylor's Version) | Nov 2023 | May 2024 | 1 | - | 88 | - | 1 | 1 |
18 | Taylor Swift | Look What You Made Me Do | Aug 2017 | Mar 2024 | 1 | 1 | 3 | 4 | 1 | 1 |
19 | Taylor Swift | Our Song | Oct 2007 | Jun 2008 | 16 | - | - | - | 30 | - |
20 | Taylor Swift | You Need To Calm Down | Jun 2019 | Mar 2024 | 2 | 5 | 36 | 154 | 4 | 3 |
21 | Taylor Swift | Delicate | Dec 2017 | Mar 2024 | 12 | 45 | - | 169 | 23 | 28 |
22 | Taylor Swift & Brendon Urie | Me! | May 2019 | Sep 2019 | 2 | 3 | 12 | 66 | 2 | 2 |
23 | Taylor Swift & Ice Spice | Karma | Jun 2023 | Oct 2023 | 2 | - | - | - | - | - |
24 | Taylor Swift | Willow | Dec 2020 | Mar 2024 | 1 | 3 | 46 | 111 | 1 | 1 |
25 | Taylor Swift | Lover | Aug 2019 | Apr 2024 | 10 | 14 | 61 | - | 7 | 3 |
26 | Taylor Swift | ...Ready For It? | Sep 2017 | Mar 2024 | 4 | 7 | 47 | 20 | 7 | 3 |
27 | Taylor Swift | All Too Well | Nov 2012 | Mar 2024 | 1 | 3 | 36 | - | 1 | 1 |
28 | Taylor Swift | Karma | Oct 2022 | Mar 2024 | 9 | 12 | - | 127 | 4 | 2 |
29 | Taylor Swift | Tim McGraw | Sep 2006 | Feb 2007 | 40 | - | - | - | - | - |
30 | Taylor Swift | 22 | Nov 2012 | Dec 2021 | 20 | 9 | - | 155 | 20 | 21 |
31 | Taylor Swift | Mine | Aug 2010 | Jan 2011 | 3 | 30 | 57 | - | 7 | 9 |
32 | Taylor Swift | Down Bad | Apr 2024 | Oct 2024 | 2 | 4 | - | 53 | 2 | 2 |
33 | Taylor Swift | Cardigan | Jul 2020 | Mar 2024 | 1 | 6 | 67 | 138 | 3 | 1 |
34 | Taylor Swift & Ed Sheeran | Everything Has Changed | Oct 2012 | Dec 2021 | 32 | 7 | - | - | 28 | 28 |
35 | Taylor Swift | White Horse | Nov 2008 | May 2009 | 13 | 60 | - | - | 43 | 41 |
36 | Taylor Swift | Red | Oct 2012 | Dec 2021 | 6 | 22 | - | 103 | 5 | 12 |
37 | Taylor Swift | Back To December | Oct 2010 | Apr 2011 | 6 | - | - | - | 7 | 26 |
38 | Taylor Swift & Lana Del Rey | Snow On The Beach | Oct 2022 | Jul 2023 | 4 | 4 | 74 | 69 | 3 | 3 |
39 | Taylor Swift | Should've Said No | Jun 2008 | Oct 2008 | 33 | - | - | - | - | - |
40 | Taylor Swift | Picture To Burn | Mar 2008 | Jul 2008 | 28 | - | - | - | 48 | - |
41 | Boys Like Girls & Taylor Swift | Two Is Better Than One | Sep 2009 | Apr 2010 | 18 | - | - | - | 18 | - |
42 | Tim McGraw & Taylor Swift | Highway Don't Care | Feb 2013 | Aug 2013 | 22 | - | - | - | 21 | - |
43 | Taylor Swift | Who's Afraid Of Little Old Me? | Apr 2024 | Jul 2024 | 9 | - | - | 90 | 10 | 9 |
44 | Taylor Swift | Fifteen | Nov 2008 | Mar 2010 | 23 | - | - | - | 19 | 48 |
45 | BoB & Taylor Swift | Both Of Us | May 2012 | Oct 2012 | 18 | 22 | - | - | 23 | 5 |
46 | Taylor Swift | Mean | Nov 2010 | Mar 2012 | 11 | - | - | - | 10 | 45 |
47 | Taylor Swift, Ed Sheeran & Future | End Game | Dec 2017 | Mar 2018 | 18 | 49 | - | 130 | 11 | 36 |
48 | Taylor Swift | Ours | Nov 2011 | Apr 2012 | 13 | - | - | - | - | - |
49 | Taylor Swift | Bejeweled | Oct 2022 | Jun 2023 | 6 | 63 | - | 145 | 7 | 7 |
50 | Taylor Swift | Today Was A Fairytale | Feb 2010 | Jun 2010 | 2 | 57 | - | - | 1 | 3 |
51 | Taylor Swift | Begin Again | Sep 2012 | Dec 2021 | 7 | 30 | - | - | 4 | 20 |
52 | Taylor Swift | Guilty as Sin? | Apr 2024 | Jul 2024 | 10 | - | - | 103 | 13 | 10 |
53 | Taylor Swift | Midnight Rain | Oct 2022 | Feb 2023 | 5 | - | 92 | 111 | 5 | 5 |
54 | Taylor Swift | So Long, London | Apr 2024 | Jul 2024 | 5 | - | - | 51 | 5 | 4 |
55 | Taylor Swift | I Can See You (Taylor's Version) | Jul 2023 | Sep 2023 | 5 | 6 | - | - | 8 | - |
56 | Taylor Swift | But Daddy I Love Him | Apr 2024 | Jul 2024 | 7 | - | - | 79 | 7 | 7 |
57 | Taylor Swift | Message In A Bottle | Nov 2021 | Apr 2022 | 45 | - | - | - | 32 | 33 |
58 | Taylor Swift | My Boy Only Breaks His Favorite Toys | Apr 2024 | Jul 2024 | 6 | - | - | 49 | 6 | 6 |
59 | Taylor Swift | Sparks Fly | Nov 2010 | Dec 2011 | 17 | - | - | - | 28 | - |
60 | Taylor Swift & The Civil Wars | Safe & Sound | Jan 2012 | May 2012 | 30 | 67 | - | - | 31 | 38 |
61 | Taylor Swift | Now That We Don't Talk (Taylor's Version) [From The Vault] | Nov 2023 | Feb 2024 | 2 | - | - | - | 2 | - |
62 | Taylor Swift | Maroon | Oct 2022 | Jan 2023 | 3 | - | 96 | 100 | 4 | 4 |
63 | Taylor Swift | The Tortured Poets Department | Apr 2024 | Jun 2024 | 4 | 3 | - | 55 | 3 | 3 |
64 | Taylor Swift | Eyes Open | Mar 2012 | Jul 2012 | 19 | 70 | - | - | 17 | 47 |
65 | Taylor Swift | All Of The Girls You Loved Before | Mar 2023 | Jun 2023 | 12 | 11 | - | - | 12 | 15 |
66 | Taylor Swift | You're On Your Own, Kid | Oct 2022 | Feb 2023 | 8 | 65 | - | 107 | 6 | 6 |
67 | Taylor Swift & Florence & The Machine | Florida!!! | Apr 2024 | Jul 2024 | 8 | - | - | 80 | 9 | 8 |
68 | Taylor Swift | The Smallest Man Who Ever Lived | Apr 2024 | Jul 2024 | 14 | - | - | 137 | 18 | 16 |
69 | Taylor Swift | The 1 | Jul 2020 | Oct 2020 | 4 | 10 | - | - | 7 | 4 |
70 | Taylor Swift & Bon Iver | Exile | Jul 2020 | Nov 2021 | 6 | 8 | - | - | 6 | 3 |
71 | Taylor Swift | Out Of The Woods | Oct 2014 | Mar 2016 | 18 | - | - | 70 | 8 | 19 |
72 | Taylor Swift | loml | Apr 2024 | Jun 2024 | 12 | - | - | 120 | 17 | 15 |
73 | Taylor Swift | The Man | Aug 2019 | Mar 2024 | 23 | 21 | - | - | 21 | 17 |
74 | Taylor Swift | Vigilante Shit | Oct 2022 | Dec 2022 | 10 | - | - | 133 | 9 | 10 |
75 | Taylor Swift | Fearless | Nov 2008 | May 2010 | 9 | - | - | - | - | - |
76 | Taylor Swift | Slut! (Taylor's Version) [From The Vault] | Nov 2023 | Jan 2024 | 3 | - | - | - | 3 | - |
77 | Taylor Swift | You're Losing Me (From The Vault) | Dec 2023 | Feb 2024 | 27 | - | - | - | 18 | - |
78 | Taylor Swift | The Alchemy | Apr 2024 | Jun 2024 | 13 | - | - | 157 | 21 | 18 |
79 | Taylor Swift | Gorgeous | Oct 2017 | Feb 2018 | 13 | 15 | 45 | 64 | 9 | 9 |
80 | Taylor Swift | Question...? | Oct 2022 | Dec 2022 | 7 | - | - | 139 | 10 | 11 |
81 | Taylor Swift | Is It Over Now (Taylor'S Version) | Nov 2023 | Mar 2024 | - | 1 | - | - | - | - |
82 | Taylor Swift | Say Don't Go (Taylor's Version) [From The Vault] | Nov 2023 | Dec 2023 | 5 | - | - | - | 5 | - |
83 | Taylor Swift | Fresh Out The Slammer | Apr 2024 | Jun 2024 | 11 | - | - | 115 | 16 | 14 |
84 | Taylor Swift | Mastermind | Oct 2022 | Dec 2022 | 13 | - | - | - | 12 | 12 |
85 | Taylor Swift | Labyrinth | Oct 2022 | Dec 2022 | 14 | - | - | - | 14 | 13 |
86 | Taylor Swift | So High School | May 2024 | Jun 2024 | 24 | - | - | - | 28 | 26 |
87 | Taylor Swift | Sweet Nothing | Oct 2022 | Dec 2022 | 15 | - | - | - | 15 | 14 |
88 | Taylor Swift | I Can Fix Him (No Really I Can) | Apr 2024 | Jun 2024 | 20 | - | - | 151 | 22 | 19 |
89 | Taylor Swift | The Story Of Us | Nov 2010 | Aug 2011 | 41 | - | - | - | - | - |
90 | Taylor Swift | Style (Taylor's Version) | Oct 2023 | Jan 2024 | 9 | - | - | 135 | 8 | 7 |
91 | Taylor Swift | imgonnagetyouback | May 2024 | Jun 2024 | 26 | - | - | - | 29 | 23 |
92 | Taylor Swift | New Romantics | Mar 2015 | May 2016 | 46 | - | - | 190 | - | 35 |
93 | Taylor Swift | Crazier | Apr 2009 | Jun 2009 | 17 | 100 | - | - | - | - |
94 | Taylor Swift | Love Story (Taylor's Version) | Feb 2021 | Mar 2024 | 11 | 12 | - | - | 7 | 21 |
95 | Taylor Swift | Clara Bow | Apr 2024 | May 2024 | 21 | - | - | 191 | 23 | 20 |
96 | Taylor Swift | The Black Dog | May 2024 | May 2024 | 25 | - | - | - | 26 | 25 |
97 | Taylor Swift | State Of Grace | Oct 2012 | Dec 2021 | 13 | 18 | - | - | 9 | 25 |
98 | Taylor Swift | Champagne Problems | Dec 2020 | Feb 2021 | 21 | 15 | - | - | 6 | 12 |
99 | Taylor Swift | Bad Blood (Taylor's Version) | Nov 2023 | Dec 2023 | 7 | - | - | - | 7 | - |
100 | Taylor Swift | You're Not Sorry | Nov 2008 | May 2009 | 11 | - | - | - | 11 | - |
101 | Taylor Swift | Would've, Could've, Should've | Nov 2022 | Dec 2022 | 20 | - | - | - | 18 | - |
102 | Taylor Swift | Christmas Tree Farm | Dec 2019 | Jan 2024 | 59 | 44 | 60 | 96 | 40 | 49 |
103 | Taylor Swift | Mr Perfectly Fine (Taylor's Version) | Apr 2021 | May 2021 | 30 | 30 | - | - | 23 | 19 |
104 | Taylor Swift | Enchanted (Taylor's Version) | Jul 2023 | Sep 2023 | 19 | 15 | - | - | 18 | 7 |
105 | Taylor Swift | Hits Different | Jun 2023 | Jun 2023 | 27 | 18 | - | - | 19 | 16 |
106 | Taylor Swift | The Prophecy | May 2024 | May 2024 | 32 | - | - | - | 33 | 31 |
107 | Taylor Swift | Blank Space (Taylor's Version) | Oct 2023 | Dec 2023 | 12 | - | - | 165 | 11 | 9 |
108 | Ed Sheeran & Taylor Swift | The Joker And The Queen | Nov 2021 | Apr 2022 | 21 | - | 37 | 170 | 12 | - |
109 | Taylor Swift | Suburban Legends (Taylor's Version) [From The Vault] | Nov 2023 | Dec 2023 | 10 | - | - | - | 10 | - |
110 | Taylor Swift | Bigger Than The Whole Sky | Nov 2022 | Dec 2022 | 21 | - | - | - | 20 | - |
111 | Taylor Swift | How Did It End? | May 2024 | May 2024 | 35 | - | - | - | 35 | 30 |
112 | Gracie Abrams & Taylor Swift | Us. | Jun 2024 | Aug 2024 | 36 | 37 | - | - | 31 | 25 |
113 | Taylor Swift | The Great War | Nov 2022 | Dec 2022 | 26 | - | - | - | 22 | - |
114 | Taylor Swift | Christmas Tree Farm (Old Timey Version) | Dec 2021 | Jan 2022 | 62 | - | - | - | - | - |
115 | Taylor Swift | August | Aug 2020 | Dec 2023 | 23 | 78 | - | - | 19 | 13 |
116 | Taylor Swift | Out Of The Woods (Taylor's Version) | Nov 2023 | Dec 2023 | 16 | - | - | - | 14 | 12 |
117 | Taylor Swift | thanK you aIMee | May 2024 | May 2024 | 23 | - | - | - | 25 | 28 |
118 | Taylor Swift | The Archer | Jul 2019 | Sep 2019 | 38 | 43 | - | - | 41 | 19 |
119 | Taylor Swift | The Albatross | May 2024 | May 2024 | 30 | - | - | - | 31 | 29 |
120 | Taylor Swift | I Hate It Here | May 2024 | May 2024 | 34 | - | - | - | 37 | 37 |
121 | Taylor Swift & Haim | No Body, No Crime | Dec 2020 | Jan 2021 | 34 | 19 | - | - | 11 | 16 |
122 | Taylor Swift | Paris | Nov 2022 | Dec 2022 | 32 | - | - | - | 25 | - |
123 | Taylor Swift | Chloe or Sam or Sophia or Marcus | May 2024 | May 2024 | 36 | - | - | - | 36 | 33 |
124 | Taylor Swift | Welcome To New York (Taylor's Version) | Nov 2023 | Dec 2023 | 14 | - | - | - | 15 | 11 |
125 | Taylor Swift | Change | Aug 2008 | Sep 2008 | 10 | - | - | - | - | - |
126 | Taylor Swift | High Infidelity | Nov 2022 | Dec 2022 | 33 | - | - | - | 28 | - |
127 | Taylor Swift | Call It What You Want | Nov 2017 | Dec 2017 | 27 | 29 | 99 | 76 | 24 | 16 |
128 | Taylor Swift | This Love | May 2022 | Nov 2023 | 42 | 42 | - | - | 30 | 23 |
129 | Taylor Swift | Mine (Taylor's Version) | Jul 2023 | Aug 2023 | 15 | - | - | - | 15 | 10 |
130 | Taylor Swift | Back To December (Taylor's Version) | Jul 2023 | Aug 2023 | 16 | - | - | - | 17 | 11 |
131 | Taylor Swift | The Last Great American Dynasty | Aug 2020 | Sep 2020 | 13 | - | - | - | 13 | 7 |
132 | Taylor Swift | Now That We Don't Talk (Taylor'S Version | Nov 2023 | Dec 2023 | - | 2 | - | - | - | - |
133 | Taylor Swift | My Tears Ricochet | Aug 2020 | Aug 2020 | 16 | - | - | - | 14 | 8 |
134 | Taylor Swift & Chris Stapleton | I Bet You Think About Me | Nov 2021 | Jan 2022 | 22 | - | - | - | 17 | 43 |
135 | Taylor Swift | Jump Then Fall | Nov 2009 | Dec 2009 | 10 | - | - | - | 14 | - |
136 | Taylor Swift | All You Had To Do Was Stay (Taylor's Version) | Nov 2023 | Nov 2023 | 20 | - | - | - | 23 | - |
137 | Taylor Swift | Sparks Fly (Taylor's Version) | Jul 2023 | Aug 2023 | 22 | - | - | - | 25 | 17 |
138 | Taylor Swift | Shake It Off (Taylor's Version) | Nov 2023 | Nov 2023 | 28 | - | - | - | 24 | - |
139 | Taylor Swift | I Look In People's Windows | May 2024 | May 2024 | 39 | - | - | - | 40 | 40 |
140 | Taylor Swift | New Romantics (Taylor's Version) | Nov 2023 | Nov 2023 | 29 | - | - | - | 27 | - |
141 | Taylor Swift | Clean (Taylor's Version) | Nov 2023 | Nov 2023 | 30 | - | - | - | 28 | - |
142 | Taylor Swift | Speak Now | Oct 2010 | Nov 2010 | 8 | - | - | - | 8 | 20 |
143 | Taylor Swift | Peter | May 2024 | May 2024 | 46 | - | - | - | 45 | 46 |
144 | Taylor Swift | Mirrorball | Aug 2020 | Aug 2020 | 26 | - | - | - | 22 | 14 |
145 | Taylor Swift | Forever & Always | Nov 2008 | Nov 2009 | 34 | - | - | - | 37 | - |
146 | Taylor Swift | Cassandra | May 2024 | May 2024 | 44 | - | - | - | 44 | 49 |
147 | Taylor Swift | The Bolter | May 2024 | May 2024 | 47 | - | - | - | 46 | - |
148 | Taylor Swift | Glitch | Nov 2022 | Nov 2022 | 41 | - | - | - | 32 | - |
149 | Taylor Swift | Welcome To New York | Oct 2014 | Nov 2014 | 48 | 39 | - | 85 | 19 | 23 |
150 | Taylor Swift | Invisible String | Aug 2020 | Aug 2020 | 37 | - | - | - | 29 | 19 |
151 | Taylor Swift | I Forgot That You Existed | Sep 2019 | Sep 2019 | 28 | - | - | - | 29 | 24 |
152 | Taylor Swift & Maren Morris | You All Over Me (Taylor's Version) (From The Vault) | Apr 2021 | May 2021 | 51 | - | - | - | 29 | - |
153 | Taylor Swift | Seven | Aug 2020 | Aug 2020 | 35 | - | - | - | 26 | 16 |
154 | Taylor Swift | Dear Reader | Nov 2022 | Nov 2022 | 45 | - | - | - | 35 | - |
155 | Taylor Swift | 'Tis The Damn Season | Dec 2020 | Jan 2021 | 39 | - | - | - | 13 | 24 |
156 | Taylor Swift | Betty | Aug 2020 | Oct 2020 | 42 | - | - | - | 32 | 22 |
157 | Taylor Swift | If This Was A Movie | Nov 2010 | Dec 2011 | 10 | - | - | - | 17 | - |
158 | Taylor Swift | Ronan | Sep 2012 | Dec 2021 | 16 | - | - | - | 88 | - |
159 | Taylor Swift | The Manuscript | May 2024 | May 2024 | 51 | - | - | - | 51 | - |
160 | Taylor Swift | You're Losing Me | Dec 2023 | Jan 2024 | - | 20 | - | - | - | 13 |
161 | Taylor Swift | Dear John (Taylor's Version) | Jul 2023 | Jul 2023 | 26 | - | - | - | 35 | 26 |
162 | Taylor Swift | I Almost Do | Nov 2012 | Dec 2021 | 59 | - | - | - | 49 | 45 |
163 | Taylor Swift | Better Than Revenge (Taylor's Version) | Jul 2023 | Jul 2023 | 28 | - | - | - | 29 | 14 |
164 | Taylor Swift | Untouchable | Nov 2009 | Nov 2009 | 19 | - | - | - | 23 | - |
165 | Taylor Swift | Don't Blame Me | May 2022 | Mar 2024 | - | 77 | 99 | - | - | 16 |
166 | Taylor Swift | Speak Now (Taylor's Version) | Jul 2023 | Jul 2023 | 33 | - | - | - | 31 | 22 |
167 | Taylor Swift | I Wish You Would (Taylor's Version) | Nov 2023 | Nov 2023 | 31 | - | - | - | 32 | - |
168 | Taylor Swift | Only The Young | Feb 2020 | Feb 2020 | 50 | 57 | - | - | 57 | 31 |
169 | Taylor Swift | The Other Side Of The Door | Nov 2009 | Nov 2009 | 23 | - | - | - | 30 | - |
170 | Taylor Swift & Hayley Williams | Castles Crumbling (Taylor's Version) | Jul 2023 | Jul 2023 | 31 | - | - | - | 42 | - |
171 | Taylor Swift | I Know Places (Taylor's Version) | Nov 2023 | Nov 2023 | 36 | - | - | - | 35 | - |
172 | Taylor Swift | Mean (Taylor's Version) | Jul 2023 | Jul 2023 | 39 | - | - | - | 41 | 30 |
173 | Taylor Swift | When Emma Falls In Love (Taylor's Version) | Jul 2023 | Jul 2023 | 34 | - | - | - | 40 | - |
174 | Taylor Swift | Wonderland (Taylor's Version) | Nov 2023 | Nov 2023 | 39 | - | - | - | 37 | - |
175 | Taylor Swift & Fall Out Boy | Electric Touch (Taylor's Version) | Jul 2023 | Jul 2023 | 35 | - | - | - | 46 | - |
176 | Taylor Swift | The Story Of Us (Taylor's Version) | Jul 2023 | Jul 2023 | 42 | - | - | - | 44 | 32 |
177 | Taylor Swift | How You Get The Girl (Taylor's Version) | Nov 2023 | Nov 2023 | 40 | - | - | - | 34 | - |
178 | Taylor Swift & Ed Sheeran | Run | Nov 2021 | Dec 2021 | 47 | - | - | - | 28 | 19 |
179 | Taylor Swift | The Moment I Knew | Jan 2013 | Dec 2021 | 64 | - | - | - | 67 | - |
180 | Taylor Swift | Stay Stay Stay | Nov 2012 | Dec 2021 | 67 | - | - | - | 57 | - |
181 | Taylor Swift & Gary Lightbody | The Last Time | Nov 2013 | Dec 2021 | 66 | 25 | - | - | 53 | - |
182 | Taylor Swift & Phoebe Bridgers | Nothing New | Nov 2021 | Dec 2021 | 43 | - | - | - | 22 | 31 |
183 | Taylor Swift | You Are In Love (Taylor's Version) | Nov 2023 | Nov 2023 | 43 | - | - | - | 42 | - |
184 | Taylor Swift | Foolish One (Taylor's Version) | Jul 2023 | Jul 2023 | 40 | - | - | - | 50 | - |
185 | Taylor Swift | You Belong With Me (Taylor's Version) | Apr 2021 | Mar 2024 | 75 | 52 | - | - | 44 | 37 |
186 | Taylor Swift | Gold Rush | Dec 2020 | Jan 2021 | 40 | - | - | - | 14 | 21 |
187 | Taylor Swift | This Is Me Trying | Aug 2020 | Aug 2020 | 39 | - | - | - | 30 | 18 |
188 | Sugarland & Taylor Swift | Babe | May 2018 | Jun 2018 | 72 | - | - | - | 94 | - |
189 | Taylor Swift | Carolina | Jul 2022 | Jul 2022 | 60 | 63 | - | - | 49 | - |
190 | Taylor Swift | Haunted (Taylor's Version) | Jul 2023 | Jul 2023 | 50 | - | - | - | 55 | 48 |
191 | Taylor Swift | Miss Americana & The Heartbreak Prince | Sep 2019 | Mar 2024 | 49 | - | - | - | 47 | 32 |
192 | Taylor Swift | Illicit Affairs | Aug 2020 | Aug 2020 | 44 | - | - | - | 33 | 21 |
193 | Taylor Swift | Timeless (Taylor's Version) | Jul 2023 | Jul 2023 | 48 | - | - | - | 53 | - |
194 | Taylor Swift | Sweeter Than Fiction | Oct 2013 | Nov 2013 | 34 | 45 | - | - | 17 | 44 |
195 | Taylor Swift | Mad Woman | Aug 2020 | Aug 2020 | 47 | - | - | - | 38 | 25 |
196 | Taylor Swift | Long Live (Taylor's Version) | Jul 2023 | Jul 2023 | 53 | - | - | - | 58 | - |
197 | Taylor Swift | Paper Rings | Sep 2019 | Sep 2019 | 45 | - | - | - | 40 | 29 |
198 | Taylor Swift | Tolerate It | Dec 2020 | Jan 2021 | 45 | - | - | - | 18 | 33 |
199 | Taylor Swift | Treacherous | Nov 2021 | Dec 2021 | 54 | - | - | - | 41 | 38 |
200 | Taylor Swift | Robin | May 2024 | May 2024 | 55 | - | - | - | 53 | - |
201 | Taylor Swift | Last Kiss (Taylor's Version) | Jul 2023 | Jul 2023 | 57 | - | - | - | 60 | - |
202 | Taylor Swift | Never Grow Up (Taylor's Version) | Jul 2023 | Jul 2023 | 58 | - | - | - | 59 | - |
203 | Big Red Machine & Taylor Swift | Renegade | Jul 2021 | Jul 2021 | 73 | 73 | - | - | 58 | - |
204 | Taylor Swift | Better Man | Nov 2021 | Dec 2021 | 51 | - | - | - | 36 | - |
205 | Taylor Swift | Epiphany | Aug 2020 | Aug 2020 | 57 | - | - | - | 44 | 29 |
206 | Taylor Swift | Happiness | Dec 2020 | Jan 2021 | 52 | - | - | - | 24 | 37 |
207 | Taylor Swift | Innocent (Taylor's Version) | Jul 2023 | Jul 2023 | 63 | - | - | - | 63 | - |
208 | Taylor Swift | Forever & Always (Taylor's Version) | Apr 2021 | May 2021 | 65 | - | - | - | 37 | 45 |
209 | Taylor Swift | I Think He Knows | Sep 2019 | Sep 2019 | 51 | - | - | - | 48 | 34 |
210 | Taylor Swift | Peace | Aug 2020 | Aug 2020 | 58 | - | - | - | 46 | 33 |
211 | Taylor Swift & Bon Iver | Evermore | Dec 2020 | Jan 2021 | 57 | - | - | - | 26 | 45 |
212 | Taylor Swift | Superstar | Nov 2009 | Nov 2009 | 26 | - | - | - | 35 | - |
213 | Taylor Swift | Ours (Taylor's Version) | Jul 2023 | Jul 2023 | 69 | - | - | - | 65 | - |
214 | Taylor Swift | The Very First Night | Nov 2021 | Dec 2021 | 61 | - | - | - | 55 | - |
215 | Taylor Swift | Cornelia Street | Sep 2019 | Sep 2019 | 57 | - | - | - | 51 | 40 |
