|
Top Artists![]() |
Top Songs![]() |
Top Albums![]() |
About![]() |
# | Artist | Album | From | To | Peak Position | |||||
us | uk | de | fr | ca | au | |||||
1 | Florence + The Machine | Lungs | Jul 2009 | Aug 2018 | 14 | 1 | - | 117 | 20 | 3 |
2 | Florence + The Machine | Ceremonials | Nov 2011 | Jul 2018 | 6 | 1 | 7 | 31 | 4 | 1 |
3 | Florence + The Machine | How Big, How Blue, How Beautiful | Jun 2015 | Jun 2018 | 1 | 1 | 3 | 13 | 1 | 1 |
4 | Florence + The Machine | High As Hope | Jul 2018 | Jan 2019 | 2 | 2 | 5 | 19 | 2 | 2 |
5 | Florence + The Machine | Between Two Lungs | Jan 2011 | Jul 2012 | - | - | - | - | - | 15 |
6 | Florence + The Machine | MTV Unplugged | Apr 2012 | Jun 2012 | 51 | 27 | - | - | - | 17 |
7 | Florence + The Machine | Lungs: The B-Sides (EP) | Mar 2011 | Mar 2011 | 113 | - | - | - | - | - |
# | Artist | Song | From | To | Peak Position | |||||
us | uk | de | fr | ca | au | |||||
1 | Florence + The Machine | Dog Days Are Over | Nov 2008 | Feb 2013 | 21 | 23 | - | - | 19 | 47 |
2 | Florence + The Machine | You've Got The Love | Jul 2009 | Sep 2017 | - | 5 | - | 110 | - | 9 |
3 | Florence + The Machine | Shake It Out | Oct 2011 | Jan 2018 | 72 | 12 | - | - | - | 36 |
4 | Florence + The Machine | Spectrum (Say My Name) | Jul 2012 | Dec 2013 | - | 1 | - | 137 | - | 4 |
5 | Florence + The Machine | Rabbit Heart (Raise It Up) | Jun 2009 | Feb 2010 | - | 12 | - | - | - | - |
6 | Florence + The Machine | What Kind Of Man | Feb 2015 | Jun 2015 | 88 | 37 | - | 74 | 46 | 16 |
7 | Florence + The Machine | Never Let Me Go | Apr 2012 | Aug 2012 | - | 82 | - | - | - | 3 |
8 | Florence + The Machine | Ship To Wreck | Apr 2015 | Oct 2015 | - | 27 | - | 125 | - | 48 |
9 | Florence + The Machine | Hunger | May 2018 | Aug 2018 | - | 41 | - | 127 | - | - |
10 | Florence + The Machine | What The Water Gave Me | Aug 2011 | Nov 2011 | 91 | 24 | - | - | - | 35 |
11 | Florence + The Machine | No Light No Light | Jan 2012 | Mar 2012 | - | 50 | - | - | - | - |
12 | Florence + The Machine | Drumming Song | Sep 2009 | Oct 2009 | - | 54 | - | - | - | - |
13 | Florence + The Machine | Kiss With A Fist | Aug 2008 | Aug 2008 | - | 51 | - | - | - | - |
14 | Florence + The Machine | Cosmic Love | Jul 2010 | Jul 2010 | - | 51 | - | - | - | - |
15 | Florence + The Machine | Heavy In Your Arms | Nov 2010 | Dec 2010 | - | 53 | - | - | - | - |
16 | Florence + The Machine | Breath Of Life | May 2012 | Jun 2012 | - | 87 | - | 143 | - | - |
17 | Florence + The Machine | Delilah | May 2015 | Jun 2015 | - | - | - | 89 | - | 41 |
18 | Florence + The Machine | You Got The Dirtee Love | May 2010 | May 2010 | - | - | - | - | - | 27 |
19 | Florence + The Machine | Sky Full Of Song | Apr 2018 | Apr 2018 | - | 81 | - | - | - | - |
20 | Florence + The Machine | Big God | Jul 2018 | Jul 2018 | - | 97 | - | - | - | - |
21 | Florence + The Machine | Patricia | Jul 2018 | Jul 2018 | - | 98 | - | - | - | - |
22 | Florence + The Machine | Stand By Me | Aug 2016 | Aug 2016 | - | - | - | 162 | - | - |
23 | Florence + The Machine | Too Much Is Never Enough | Aug 2016 | Aug 2016 | - | - | - | 173 | - | - |
This page lists all the top albums and songs by Florence + The Machine that became hits between 01 Jan 2000 and 31 Jan 2019. The biggest hits are listed first. Below is a chart of the success of Florence + The Machine for the period (albums above in blue, songs below in green).