|
Top Artists |
Top Songs |
Top Albums |
About |
Above is a chart of the success of Chris Stapleton for the period (albums above in blue, songs below in green). Read this explantion of the way in which the success plot is generated, also you can download the data for the picture. The rest of this page lists all of the albums and songs by Chris Stapleton that became hits between 01 Jan 2000 and 31 Oct 2024. The biggest hits are listed first.
# | Artist | Album | From | To | Peak Position | |||||
us | uk | de | fr | ca | au | |||||
1 | Chris Stapleton | Traveller | May 2015 | Oct 2024 | 1 | 67 | 53 | - | 4 | 47 |
2 | Chris Stapleton | Starting Over | Nov 2020 | Oct 2024 | 3 | 31 | 61 | - | 2 | 15 |
3 | Chris Stapleton | From A Room: Volume 1 | May 2017 | Apr 2019 | 2 | 22 | - | - | 1 | 20 |
4 | Chris Stapleton | Higher | Nov 2023 | Oct 2024 | 3 | 22 | 25 | - | 2 | 13 |
5 | Chris Stapleton | From A Room: Volume 2 | Dec 2017 | Apr 2019 | 2 | 89 | - | - | 5 | 25 |
# | Artist | Song | From | To | Peak Position | |||||
us | uk | de | fr | ca | au | |||||
1 | Chris Stapleton | White Horse | Aug 2023 | Feb 2024 | 12 | - | - | - | 14 | - |
2 | Justin Timberlake & Chris Stapleton | Say Something | Feb 2018 | Aug 2018 | 9 | 9 | 9 | 11 | 6 | 18 |
3 | Chris Stapleton | You Should Probably Leave | Nov 2020 | Mar 2022 | 28 | - | - | - | 35 | - |
4 | Chris Stapleton | Starting Over | Sep 2020 | May 2021 | 25 | - | - | - | 21 | - |
5 | Chris Stapleton | Think I'm In Love With You | Apr 2024 | Oct 2024 | 49 | - | - | - | 68 | - |
6 | Chris Stapleton | Broken Halos | May 2017 | May 2018 | 45 | - | - | - | 67 | - |
7 | Chris Stapleton | Millionaire | Nov 2018 | Apr 2019 | 47 | - | - | - | 84 | - |
8 | Carly Pearce & Chris Stapleton | We Don't Fight Anymore | Nov 2023 | Jul 2024 | 67 | - | - | - | - | - |
9 | Chris Stapleton | Nobody To Blame | Jan 2016 | May 2016 | 68 | - | - | - | - | - |
10 | Chris Stapleton | Tennessee Whiskey | Nov 2015 | Feb 2017 | 20 | - | - | - | 39 | - |
11 | Post Malone & Chris Stapleton | California Sober | Aug 2024 | Sep 2024 | 34 | - | - | - | 30 | - |
12 | Chris Stapleton | Parachute | Dec 2016 | Feb 2017 | 78 | - | - | - | - | - |
13 | Taylor Swift & Chris Stapleton | I Bet You Think About Me | Nov 2021 | Jan 2022 | 22 | - | - | - | 17 | 43 |
14 | Ed Sheeran, Chris Stapleton & Bruno Mars | Blow | Jul 2019 | Aug 2019 | 60 | - | 93 | - | 39 | 31 |
15 | Chris Stapleton | Either Way | May 2017 | Jun 2017 | 89 | - | - | - | - | - |
16 | Morgan Wallen & Chris Stapleton | Only Thing That's Gone | Jan 2021 | Jan 2021 | 90 | - | - | - | 67 | - |
17 | P!nk & Chris Stapleton | Love Me Anyway | May 2019 | May 2019 | 96 | - | - | - | - | - |
18 | Chris Stapleton | Traveller | Nov 2015 | Dec 2015 | 87 | - | - | - | - | - |
19 | Chris Stapleton | What Am I Gonna Do | Nov 2023 | Dec 2023 | - | - | - | - | 78 | - |
Previous Comments (newest first)
22 Nov 2018
Double Listing - From A Room: Volume 2
#3 & #4 are the same.
Data fixed, thanks