Search this site with Google

 Song Chart: May 2016 

# Artist Song May 2016 Peak
us uk de fr ca au
1 Drake, WizKid & Kyla One Dance 1 1 1 4 1 1
2 Mike Posner I Took A Pill In Ibiza 4 3 5 8 2 6
3 Desiigner Panda 1 7 13 16 4 10
4 Lukas Graham Seven Years 2 10 17 10 1 4
5 Fifth Harmony & Ty Dolla $ign Work From Home 5 5 7 17 5 6
6 Sia Cheap Thrills 38 2 1 1 9 11
7 Rihanna & Drake Work 1 13 24 32 4 26
8 Twenty One Pilots Stressed Out 11 16 5 6 6 14
9 DNCE Cake By The Ocean 9 4 7 26 10 20
10 The Chainsmokers & Daya Don't Let Me Down 7 44 7 45 7 3
11 Justin Bieber Love Yourself 8 25 16 13 6 28
12 Meghan Trainor No 4 11 14 85 10 12
13 Alan Walker Faded 91 8 3 7 36 5
14 Zayn Pillow talk 5 24 39 107 8 21
15 G-Eazy & Bebe Rexha Me, Myself & I 10 23 15 28 13 41
16 Rihanna & Calvin Harris This Is What You Came For 9 2 5 5 6 2
17 Ariana Grande Dangerous Woman 14 17 43 40 15 22
18 Justin Bieber Sorry 16 30 38 44 15 38
19 Flo-Rida My House 12 - 32 99 9 17
20 Justin Timberlake Can't Stop The Feeling 1 2 1 1 2 3
21 Zara Larsson & MNEK Never Forget You 14 53 34 - 19 -
22 Charlie Puth One Call Away 23 64 30 38 23 18
23 The Chainsmokers & Rozes Roses 28 21 41 69 18 24
24 Rihanna Needed Me 10 48 67 154 27 48
25 Shawn Mendes Stitches 26 22 35 182 29 42
26 Nick Jonas & Tove Lo Close 26 25 61 - 22 37
27 Major Lazer, Nyla & Fuse ODG Light It Up 75 19 26 52 32 -
28 DJ Snake & Bipolar Sunshine Middle 22 - 50 96 20 43
29 Drake & The Throne Pop Style 19 34 - - 19 -
30 P!nk Just Like Fire 30 36 28 56 29 1
31 Kungs & Cookin' On 3 Burners This Girl - 29 2 3 - 31
32 Beyonce Hold Up 13 11 - 14 37 25
33 Alessia Cara Wild Things 51 63 76 - 14 27
34 Future & The Weeknd Low Life 18 - - - 25 -
35 Prince & The Revolution Purple Rain 4 6 13 1 24 3
36 Beyonce Formation 10 31 74 24 32 17
37 Disturbed The Sound Of Silence 42 29 - - 41 8
38 James Bay Let It Go 28 88 - 162 40 -
39 Kevin Gates 2 Phones 18 - - - - -
40 Jeremih oui 20 - - - - -
41 Coldplay Hymn For The Weekend - 28 19 9 - 36
42 Flume & Kai Never Be Like You 59 - 71 45 - 16
43 Beyonce Sorry 11 33 - 62 40 -
44 Adele Hello 27 84 66 82 27 36
45 Zara Larsson Lush Life - 7 43 23 - 33
46 Troye Sivan Youth 43 - 22 - - -
47 Bryson Tiller Exchange 31 - - - - -
48 Stereoact & Kerstin Ott Die immer lacht - - 4 - - -
49 Rihanna Kiss It Better 62 46 - 92 - 48
50 Jason Derulo If It Ain't Love 67 49 85 - 49 34

Comment on the contents of the 'Song Chart: May 2016' page
Subject: Email to Reply To (optional):