|
Top Artists |
Top Songs |
Top Albums |
About |
Above is a chart of the success of John Legend for the period (albums above in blue, songs below in green). Read this explantion of the way in which the success plot is generated, also you can download the data for the picture. The rest of this page lists all of the albums and songs by John Legend that became hits between 01 Jan 2000 and 31 Oct 2024. The biggest hits are listed first.
# | Artist | Album | From | To | Peak Position | |||||
us | uk | de | fr | ca | au | |||||
1 | John Legend | Get Lifted | Jan 2005 | Aug 2015 | 4 | 12 | - | 53 | - | 36 |
2 | John Legend | Love In The Future | Sep 2013 | Jul 2015 | 4 | 2 | 47 | 67 | 10 | 15 |
3 | John Legend | Once Again | Oct 2006 | Mar 2008 | 3 | 10 | 33 | 58 | - | - |
4 | John Legend | Evolver | Oct 2008 | Aug 2009 | 4 | 21 | 86 | 72 | 14 | - |
5 | John Legend | A Legendary Christmas | Nov 2018 | Jan 2024 | 22 | - | - | - | 44 | 39 |
6 | John Legend | Darkness And Light | Dec 2016 | Oct 2017 | 14 | 35 | - | 156 | 29 | 37 |
7 | John Legend | Live From Philadelphia | Feb 2008 | May 2008 | 7 | - | - | 187 | - | - |
8 | John Legend & The Roots | Wake Up! | Sep 2010 | Mar 2011 | 8 | 26 | 69 | 95 | 16 | 42 |
9 | John Legend | Bigger Love | Jun 2020 | Jul 2020 | 19 | 63 | - | 179 | 45 | - |
10 | John Legend | Legend | Sep 2022 | Sep 2022 | 59 | - | - | 185 | - | - |
# | Artist | Song | From | To | Peak Position | |||||
us | uk | de | fr | ca | au | |||||
1 | John Legend | All Of Me | Sep 2013 | Feb 2021 | 1 | 2 | 13 | 4 | 1 | 1 |
2 | John Legend | Ordinary People | Jan 2005 | Nov 2014 | 24 | 4 | - | - | - | - |
3 | Meghan Trainor & John Legend | Like I'm Gonna Lose You | Jun 2015 | May 2016 | 8 | 99 | - | - | 8 | 1 |
4 | John Legend | Love Me Now | Oct 2016 | Apr 2017 | 23 | 17 | 28 | 63 | 18 | 25 |
5 | John Legend & Andre 3000 | Green Light | Aug 2008 | Mar 2009 | 24 | 35 | 52 | - | - | - |
6 | Slum Village & Kanye West & John Legend | Selfish | May 2004 | Sep 2004 | 55 | - | - | - | - | - |
7 | John Legend | Used To Love U | Oct 2004 | Apr 2005 | 74 | 29 | - | - | - | - |
8 | John Legend | Save Room | Oct 2006 | May 2007 | 61 | - | 78 | - | - | - |
9 | John Legend & Ludacris | Tonight (Best You Ever Had) | May 2012 | Oct 2012 | 79 | - | - | - | - | - |
10 | DJ Khaled & Rick Ross, Lil Wayne, JAY-Z, John Legend & Fridayy | God Did | Sep 2022 | Sep 2022 | 17 | - | - | - | 29 | - |
11 | Faouzia & John Legend | Minefields | Apr 2021 | Oct 2021 | - | - | - | 43 | - | - |
12 | DJ Khaled, Nipsey Hussle & John Legend | Higher | May 2019 | Jun 2019 | 21 | 43 | - | - | 40 | - |
13 | Carrie Underwood & John Legend | Hallelujah | Dec 2020 | Jan 2021 | 54 | - | - | - | - | - |
14 | Common & John Legend | Glory | Jan 2015 | Mar 2015 | 49 | 62 | - | 65 | 43 | - |
15 | Metro Boomin & John Legend | On Time | Dec 2022 | Dec 2022 | 48 | - | - | 182 | 33 | - |
16 | Ariana Grande & John Legend | Beauty And The Beast | Feb 2017 | Apr 2017 | 87 | 52 | - | 71 | 70 | - |
17 | John Legend | Happy Xmas (War Is Over) | Dec 2019 | Jan 2020 | 69 | 9 | - | - | - | - |
18 | John Legend & Max Herre | Number One | Aug 2005 | Dec 2005 | - | 63 | 80 | - | - | - |
19 | John Legend | P.D.A. (We Just Don't Care) | Mar 2007 | Aug 2007 | - | - | - | - | - | - |
20 | Kane Brown & John Legend | Last Time I Say Sorry | Apr 2020 | Apr 2020 | 89 | - | - | - | - | - |
21 | John Legend | You & I (Nobody In The World) | Jul 2014 | Aug 2014 | 66 | - | - | - | - | - |
22 | John Legend | Conversations In The Dark | Jan 2020 | Jan 2020 | 86 | - | - | - | - | - |
23 | John Legend & The Roots | Wake Up Everybody | Aug 2010 | Dec 2010 | - | - | - | - | - | - |
24 | DJ Ti.sto & John Legend | Summer Nights | Jun 2016 | Sep 2016 | - | 60 | - | - | - | - |
25 | Chance The Rapper & John Legend | All Day Long | Aug 2019 | Aug 2019 | 94 | - | - | - | - | - |
26 | Mstrkrft & John Legend | Heartbreaker | Aug 2009 | Aug 2009 | - | 50 | - | - | - | - |
27 | John Legend | Start A Fire | Feb 2017 | Mar 2017 | - | - | - | 65 | - | - |
28 | Magnetic Man & John Legend | Getting Nowhere | Feb 2011 | Mar 2011 | - | 65 | - | - | - | - |
29 | John Legend | Stereo | Jul 2007 | Sep 2007 | - | - | - | - | - | - |
30 | John Legend | This Time | Apr 2009 | Jul 2009 | - | - | - | - | - | - |
31 | David Guetta & John Legend | Listen | Dec 2014 | Dec 2014 | - | - | 85 | 82 | - | - |
32 | John Legend | Made To Love | Aug 2013 | Oct 2013 | - | - | - | - | - | - |
33 | John Legend | If You're Out There | Sep 2008 | Nov 2008 | - | - | - | - | - | - |
34 | John Legend & Stevie Wonder | What Christmas Means To Me | Jan 2022 | Jan 2024 | - | - | - | - | - | - |
35 | John Legend | A Place Called World | Jul 2014 | Aug 2014 | - | - | - | - | - | - |
36 | John Legend | Everybody Knows | Nov 2008 | Jan 2009 | - | - | - | - | - | - |
37 | John Legend | One Woman Man | Feb 2017 | Feb 2017 | - | - | - | 167 | - | - |
38 | Calvin Harris, Snoop Dogg, John Legend & Takeoff | Holiday | Jul 2017 | Jul 2017 | - | - | - | 174 | - | - |
Previous Comments (newest first)
29 Mar 2020
(2) Double Songs
#18 & #20 are the same (Number One). Also #13 & #15 (Happy Xmas War Is Over).
Data fixed, thanks