Search this site with Google

 Song Chart: 2017 

# Artist Song Peak in 2017
us uk de fr ca au
1 Ed Sheeran Shape Of You 1 1 1 1 1 1
2 Luis Fonsi & Daddy Yankee Despacito 1 1 1 1 1 1
3 The Chainsmokers & Coldplay Something Just Like This 3 2 4 6 3 2
4 French Montana & Swae Lee Unforgettable 3 2 6 9 3 7
5 Bruno Mars That's What I Like 1 12 51 42 3 5
6 Imagine Dragons Believer 4 42 23 7 7 33
7 Charlie Puth Attention 5 9 9 3 6 10
8 Kygo & Selena Gomez It Ain't Me 10 7 2 5 2 4
9 Shawn Mendes There's Nothing Holdin' Me Back 6 4 5 17 6 4
10 Ed Sheeran Castle On The Hill 6 2 2 3 2 2
11 Imagine Dragons Thunder 4 20 2 20 5 2
12 Kendrick Lamar Humble 1 6 11 21 2 2
13 James Arthur Say You Won't Let Go 11 8 10 21 9 5
14 Post Malone & Quavo Congratulations 8 26 88 112 14 30
15 Clean Bandit, Sean Paul & Anne-Marie Rockabye 9 1 1 4 4 1
16 DJ Khaled, Rihanna & Bryson Tiller Wild Thoughts 2 1 4 2 2 2
17 DJ Khaled, Justin Bieber, Quavo, Chance The Rapper & Lil' Wayne I'm The One 1 1 4 11 1 1
18 Zayn & Taylor Swift I Don't Wanna Live Forever (Fifty Shades Darker) 2 5 2 4 2 3
19 Future Mask Off 5 22 12 16 5 13
20 The Chainsmokers & Halsey Closer 3 11 12 76 2 4
21 Post Malone & 21 Savage Rockstar 1 1 2 8 1 1
22 Zedd & Alessia Cara Stay 7 8 13 38 9 3
23 The Weeknd & Daft Punk I Feel It Coming 4 12 29 1 10 7
24 Julia Michaels Issues 11 10 29 7 17 5
25 Lil Uzi Vert XO TOUR Llif3 7 25 77 - 10 37
26 Camila Cabello & Young Thug Havana 2 1 2 2 1 1
27 Migos & Lil Uzi Vert Bad And Boujee 1 30 65 91 5 34
28 Sam Hunt Body Like A Back Road 6 - - - 16 9
29 The Chainsmokers Paris 6 5 3 29 2 4
30 Liam Payne & Quavo Strip That Down 10 3 10 32 11 2
31 Jason Derulo, Nicki Minaj & Ty Dolla $ign Swalla 29 6 4 5 15 17
32 Portugal, The Man Feel It Still 4 39 7 3 8 5
33 Bruno Mars 24K Magic 4 7 41 4 3 3
34 Logic, Alessia Cara & Khalid 1-800-273-8255 3 9 45 101 6 5
35 P!nk What About Us 13 3 3 2 6 1
36 Niall Horan Slow Hands 11 7 72 66 8 2
37 The Weeknd & Daft Punk Starboy 1 5 5 11 1 2
38 Cardi B Bodak Yellow (Money Moves) 1 24 - 70 6 33
39 Calvin Harris, Pharrell Williams, Katy Perry & Big Sean Feels 20 1 9 1 5 3
40 Ed Sheeran Perfect 22 1 1 1 1 1
41 Dua Lipa New Rules 14 1 9 45 7 2
42 Katy Perry & Skip Marley Chained To The Rhythm 4 5 6 3 3 4
43 Childish Gambino Redbone 12 51 - 144 30 27
44 Khalid Location 16 - - - 48 39
45 Ed Sheeran Galway Girl 53 2 5 15 16 2
46 Kyle & Lil Yachty I Spy 4 33 - - 14 39
47 Demi Lovato Sorry Not Sorry 6 9 62 55 18 8
48 J Balvin & Willy William Mi gente 23 5 3 10 17 11
49 Taylor Swift Look What You Made Me Do 1 1 3 4 1 1
50 Sam Smith Too Good At Goodbyes 4 1 18 6 2 1
51 Rihanna Love On The Brain 5 - 21 12 22 -
52 Justin Timberlake Can't Stop The Feeling 13 21 51 23 20 9
53 Alessia Cara Scars To Your Beautiful 8 55 19 - 17 8
54 Rag'n'Bone Man Human 74 2 2 2 53 17
55 Harry Styles Sign Of The Times 4 1 20 3 6 1
56 Calvin Harris, Frank Ocean & Migos Slide 25 10 25 15 16 11
57 Zayn & Sia Dusk Till Dawn 44 5 3 2 5 6
58 Starley Call On Me 65 6 7 12 38 8
59 Drake Passionfruit 8 3 18 13 2 4
60 Maroon 5 & SZA What Lovers Do 9 12 17 17 6 7
61 Marshmello & Khalid Silence 30 3 6 132 7 5
62 David Guetta & Justin Bieber 2U 16 5 3 3 4 2
63 Jonas Blue & William Singe Mama - 4 5 16 45 7
64 Maroon 5 & Kendrick Lamar I Don't Wanna Know 6 12 42 25 6 14
65 21 Savage Bank Account 12 41 - - 16 -
66 Jax Jones & Raye You Don't Know Me - 3 3 6 70 12
67 Clean Bandit & Zara Larsson Symphony - 1 9 12 34 4
68 Drake Fake Love 8 19 77 99 15 27
69 DJ Snake & Justin Bieber Let Me Love You 7 30 13 28 5 20
70 Rae Sremmurd & Gucci Mane Black Beatles 1 13 21 12 4 8
71 Miley Cyrus Malibu 10 11 20 14 4 3
72 Maroon 5 & Future Cold 16 24 43 37 12 27
73 Machine Gun Kelly & Camila Cabello Bad Things 4 16 58 103 11 22
74 Cheat Codes & Demi Lovato No Promises 38 18 40 163 53 17
75 Khalid Young Dumb & Broke 22 17 56 145 23 4
76 Justin Bieber & BloodPop Friends 20 2 4 8 4 2
77 Macklemore & Skylar Grey Glorious 49 23 15 20 27 2
78 Big Sean Bounce Back 6 67 - - 17 -
79 Shawn Mendes Mercy 15 25 16 172 22 26
80 Burak Yeter & Danelle Sandoval Tuesday - - 2 6 77 -
81 Martin Garrix & Dua Lipa Scared To Be Lonely 76 14 9 43 32 14
82 Axwell L Ingrosso More Than You Know - - 1 47 - 41
83 Robin Schulz & James Blunt Ok - - 2 8 - -
84 Ke$ha Praying 22 26 - 75 11 6
85 Yo Gotti & Nicki Minaj Rake It Up 8 - - - 49 -
86 Migos T-Shirt 19 82 - 175 16 -
87 J Balvin & Willy William & Beyonce Mi gente 3 - - - 2 -
88 Kendrick Lamar Dna. 4 18 37 40 3 16
89 Brett Young In Case You Didn't Know 19 - - - 50 -
90 Halsey Now Or Never 17 80 98 153 32 16
91 Kodak Black Tunnel Vision 6 - - - 17 -
92 Kendrick Lamar & Rihanna Loyalty. 14 27 53 42 12 20
93 Lil Pump Gucci Gang 3 27 35 73 3 18
94 Twenty One Pilots Heathens 12 45 34 9 8 36
95 Ariana Grande & Nicki Minaj Side To Side 5 32 61 90 4 29
96 Ayo & Teo Rolex 20 - - - 33 -
97 Rag'n'Bone Man Skin - 13 10 4 - -
98 Jon Bellion All Time Low 16 86 22 - 16 9
99 Rae Sremmurd Swang 26 - - - 41 -
100 Shakira & Maluma Chantaje 51 - 20 17 50 -

Comment on the contents of the 'Song Chart: 2017' page
Subject: Email to Reply To (optional):  

Previous Comments (newest first)

30 Oct 2017

Wild Thoughts by DJ Khaled and Rockabye by Clean Bandit each listed twice

"Wild Thoughts" by DJ Khaled (#45 & 96) and "Rockabye" by Clean Bandit (#40 & 97) are each listed twice in the 2017 songs chart.

Thanks for a great resource!

Thanks for the correction, that is one of the hardest types of error to spot