|
Top Artists |
Top Songs |
Top Albums |
About |
Above is a chart of the success of Miley Cyrus for the period (albums above in blue, songs below in green). Read this explantion of the way in which the success plot is generated, also you can download the data for the picture. The rest of this page lists all of the albums and songs by Miley Cyrus that became hits between 01 Jan 2000 and 31 May 2024. The biggest hits are listed first.
# | Artist | Album | From | To | Peak Position | |||||
us | uk | de | fr | ca | au | |||||
1 | Miley Cyrus | Hannah Montana | Nov 2006 | Jun 2009 | 1 | - | - | 122 | 10 | 35 |
2 | Miley Cyrus | Hannah Montana 2: Meet Miley Cyrus | Jul 2007 | Apr 2009 | 1 | - | 35 | 178 | 3 | 20 |
3 | Miley Cyrus | Endless Summer Vacation | Mar 2023 | May 2024 | 3 | 1 | 2 | 6 | 2 | 1 |
4 | Miley Cyrus | Hannah Montana - The Movie | Apr 2009 | Dec 2010 | 1 | - | 6 | 32 | 1 | 6 |
5 | Miley Cyrus | Breakout | Aug 2008 | Jan 2010 | 1 | 10 | 16 | 30 | 1 | 1 |
6 | Miley Cyrus | Bangerz | Oct 2013 | Oct 2023 | 1 | 1 | 9 | 9 | 1 | 1 |
7 | Miley Cyrus | Plastic Hearts | Nov 2020 | Apr 2023 | 2 | 4 | 15 | 42 | 1 | 3 |
8 | Miley Cyrus | The Time Of Our Lives | Sep 2009 | Oct 2020 | 2 | 17 | 9 | 36 | 9 | 11 |
9 | Miley Cyrus | Hannah Montana & Miley Cyrus: Best Of Both Worlds Concert | Mar 2008 | Mar 2010 | 3 | 29 | 94 | 192 | 3 | 16 |
10 | Miley Cyrus | Hannah Montana 3 | Jul 2009 | Jan 2010 | 2 | - | 13 | 86 | 2 | 27 |
11 | Miley Cyrus | Can't Be Tamed | Jun 2010 | Jul 2011 | 3 | 8 | 4 | 13 | 2 | 4 |
12 | Miley Cyrus | Hannah Montana 2: Non-Stop Dance Party | Feb 2008 | May 2008 | 7 | - | - | - | - | - |
13 | Miley Cyrus | Hannah Montana Forever | Oct 2010 | Feb 2011 | 11 | 38 | 65 | 55 | - | - |
14 | Miley Cyrus | Younger Now | Oct 2017 | Feb 2018 | 5 | 8 | 16 | 40 | 3 | 2 |
15 | Miley Cyrus | She Is Coming | Jun 2019 | Aug 2019 | 5 | 18 | 74 | 85 | 4 | 10 |
16 | Miley Cyrus | Hannah Montana: Hits Remixed | Sep 2008 | Oct 2008 | 103 | - | - | - | - | - |
17 | Miley Cyrus | Plastic Hearts [Vinyl Version] | Jul 2021 | Aug 2021 | - | - | - | - | - | - |
18 | Miley Cyrus | Attention: Miley Live | Apr 2022 | Apr 2022 | - | - | - | - | - | - |
# | Artist | Song | From | To | Peak Position | |||||
us | uk | de | fr | ca | au | |||||
1 | Miley Cyrus | Flowers | Jan 2023 | May 2024 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Miley Cyrus | Wrecking Ball | Aug 2013 | Oct 2016 | 1 | 1 | 6 | 2 | 1 | 2 |
3 | Miley Cyrus | We Can't Stop | Jun 2013 | Feb 2014 | 2 | 1 | 16 | 26 | 3 | 4 |
4 | Miley Cyrus | The Climb | Mar 2009 | Oct 2013 | 4 | 11 | 41 | 16 | 5 | 5 |
5 | Miley Cyrus | Party In The U.S.A. | Aug 2009 | Jan 2024 | 2 | 11 | - | 6 | 3 | 6 |
6 | Miley Cyrus | See You Again | Dec 2007 | Feb 2009 | 10 | 11 | 52 | - | 4 | 6 |
7 | Miley Cyrus | Midnight Sky | Aug 2020 | May 2021 | 14 | 5 | 27 | 123 | 8 | 7 |
8 | Miley Cyrus | Used To Be Young | Aug 2023 | Mar 2024 | 8 | 12 | 53 | 101 | 8 | 13 |
9 | Mark Ronson & Miley Cyrus | Nothing Breaks Like A Heart | Dec 2018 | Aug 2019 | 43 | 2 | 16 | 29 | 19 | 6 |
10 | Miley Cyrus | Malibu | May 2017 | Oct 2017 | 10 | 11 | 20 | 14 | 4 | 3 |
11 | Miley Cyrus | 7 Things | Jun 2008 | Feb 2009 | 9 | 25 | 17 | - | 13 | 10 |
12 | Miley Cyrus & Dua Lipa | Prisoner | Nov 2020 | Apr 2021 | 54 | 8 | 20 | 76 | 17 | 13 |
13 | Billy Ray Cyrus & Miley Cyrus | Ready, Set, Don't Go | Oct 2007 | Mar 2008 | 37 | - | - | - | 47 | - |
14 | Miley Cyrus | Can't Be Tamed | Jun 2010 | Jan 2011 | 8 | 13 | 29 | 15 | 6 | 14 |
15 | Miley Cyrus | Adore You | Oct 2013 | May 2014 | 21 | 27 | - | 143 | 36 | 25 |
16 | Miley Cyrus | Jaded | Mar 2023 | Oct 2023 | 56 | 27 | - | 198 | 30 | - |
17 | Miley Cyrus | Hoedown Throwdown | Mar 2009 | Sep 2009 | 18 | 18 | 66 | - | 15 | 20 |
18 | Ariana Grande, Miley Cyrus & Lana Del Rey | Don't Call Me Angel (Charlie's Angels) | Sep 2019 | Nov 2019 | 13 | 2 | 11 | 64 | 7 | 4 |
19 | Beyonce & Miley Cyrus | II Most Wanted | Mar 2024 | May 2024 | 6 | 9 | - | 63 | 17 | 16 |
20 | will.i.am & Miley Cyrus | Feelin' Myself | Dec 2013 | May 2014 | 96 | 2 | 55 | 50 | - | 34 |
21 | Miley Cyrus | Nobody's Perfect | Jun 2007 | Aug 2007 | 27 | - | - | - | - | - |
22 | Miley Cyrus | Slide Away | Aug 2019 | Dec 2019 | 47 | 40 | 67 | - | 28 | 15 |
23 | Miley Cyrus | If We Were A Movie | Nov 2006 | Feb 2007 | 47 | - | - | - | - | - |
24 | Miley Cyrus | When I Look At You | Jan 2010 | Feb 2014 | 16 | 79 | 60 | - | 24 | 19 |
25 | Miley Cyrus | River | Mar 2023 | Apr 2023 | 32 | 16 | 35 | 132 | 17 | 22 |
26 | will.i.am & Miley Cyrus | Fall Down | Apr 2013 | Nov 2013 | 58 | 34 | 48 | 43 | 15 | 14 |
27 | Miley Cyrus | Mother'S Daughter | Jun 2019 | Sep 2019 | 83 | 29 | 75 | 177 | 31 | 26 |
28 | Miley Cyrus | Fly On The Wall | Jan 2009 | May 2009 | 84 | 16 | 62 | - | - | - |
29 | Miley Cyrus | Life's What You Make It | Jul 2007 | Aug 2007 | 25 | - | - | - | - | - |
30 | Miley Cyrus | The Best Of Both Worlds | Aug 2006 | Jun 2008 | 92 | 43 | 66 | - | - | - |
31 | Miley Cyrus | He Could Be The One | Jul 2009 | Aug 2009 | 10 | - | - | - | - | - |
32 | Miley Cyrus | Who Said | Aug 2006 | Jan 2007 | 83 | - | - | - | - | - |
33 | Miley Cyrus | Breakout | Aug 2008 | Sep 2008 | 56 | - | - | - | 45 | - |
34 | Miley Cyrus | Start All Over | Jan 2008 | Sep 2008 | 68 | - | - | - | - | 41 |
35 | Miley Cyrus | Rock Star | Feb 2008 | Mar 2008 | 81 | - | - | - | - | - |
36 | Miley Cyrus & Billy Ray Cyrus | Butterfly Fly Away | Apr 2009 | May 2009 | 56 | 78 | - | - | 50 | - |
37 | Miley Cyrus | Supergirl | Sep 2009 | Nov 2009 | - | - | 42 | - | - | - |
38 | Miley Cyrus | You'll Always Find Your Way Back Home | Apr 2009 | May 2009 | 81 | - | - | - | - | - |
39 | Miley Cyrus | Let's Get Crazy | Apr 2009 | May 2009 | 57 | - | - | - | 26 | - |
40 | Miley Cyrus | Younger Now | Aug 2017 | Oct 2017 | 79 | 54 | - | 53 | 48 | 49 |
41 | Miley Cyrus | Who Owns My Heart | Nov 2010 | Jan 2011 | - | - | 24 | - | - | - |
42 | Miley Cyrus | G.N.O (Girl's Night Out) | Jul 2007 | Jul 2007 | 91 | - | - | - | - | - |
43 | Miley Cyrus | Heart Of Glass | Oct 2020 | Dec 2020 | - | 38 | - | - | 86 | - |
44 | Miley Cyrus | I Got Nerve | Nov 2006 | Nov 2006 | 67 | - | - | - | - | - |
45 | Miley Cyrus | Pumpin' Up The Party | Nov 2006 | Nov 2006 | 81 | - | - | - | - | - |
46 | Miley Cyrus | The Other Side Of Me | Nov 2006 | Nov 2006 | 84 | - | - | - | - | - |
47 | Pharrell & Miley Cyrus | Doctor (Work It Out) | Mar 2024 | Mar 2024 | 74 | - | - | - | 41 | - |
48 | Miley Cyrus & Brandi Carlile | Thousand Miles | Mar 2023 | Mar 2023 | 68 | - | - | - | 65 | - |
49 | Miley Cyrus | This Is The Life | Nov 2006 | Nov 2006 | 89 | - | - | - | - | - |
50 | Miley Cyrus | Just Like You | Nov 2006 | Nov 2006 | 99 | - | - | - | - | - |
51 | Miley Cyrus | Angels Like You | Dec 2020 | Jul 2023 | - | 66 | - | - | 55 | - |
52 | Miley Cyrus | Ordinary Girl | Jul 2010 | Oct 2010 | 91 | 93 | - | - | - | - |
53 | Miley Cyrus | Rose Colored Lenses | Mar 2023 | Mar 2023 | 91 | - | - | - | 59 | - |
54 | Miley Cyrus | Make Some Noise | Jul 2007 | Jul 2007 | 92 | - | - | - | - | - |
55 | Miley Cyrus | Ice Cream Freeze (Let's Chill) | Jul 2009 | Aug 2009 | 87 | 90 | - | - | - | - |
56 | Miley Cyrus | True Friend | Jul 2007 | Jul 2007 | 99 | - | - | - | - | - |
57 | Lil Nas & & Miley Cyrus | Am I Dreaming | Oct 2021 | Oct 2021 | 97 | - | - | - | 80 | - |
58 | Pharrell Williams & Miley Cyrus | Doctor (Work It Out) | Mar 2024 | Mar 2024 | - | 46 | - | - | - | - |
59 | Miley Cyrus | I Wanna Know You | Jul 2009 | Jul 2009 | 74 | - | - | - | - | - |
60 | Miley Cyrus | Drive | Oct 2013 | Nov 2013 | 87 | - | - | - | - | - |
61 | Miley Cyrus | Gonna Get This | Nov 2010 | Nov 2010 | 66 | - | - | - | - | - |
62 | Miley Cyrus | Someone Else | Oct 2013 | Nov 2013 | 93 | - | - | - | - | - |
63 | The Kid LAROI & Miley Cyrus | Without You | May 2021 | Jul 2022 | - | - | - | - | - | 34 |
64 | Miley Cyrus | Plastic Hearts | Dec 2020 | Jan 2021 | - | 96 | - | - | 83 | - |
65 | Miley Cyrus | Stay | Jul 2010 | Jul 2010 | 75 | - | - | - | - | - |
66 | Miley Cyrus & Nelly | 4x4 | May 2014 | Jul 2014 | - | - | - | - | - | - |
67 | Miley Cyrus & Mark Ronson & Sean Ono Lennon | Happy Xmas (War Is Over) | Dec 2018 | Jan 2019 | - | - | 46 | - | - | - |
68 | Miley Cyrus | Like A Prayer | May 2022 | May 2022 | - | 79 | - | - | - | - |
69 | Future, Miley Cyrus & Mr Hudson | Real And True | Feb 2014 | Feb 2014 | - | 92 | - | - | - | - |
70 | Miley Cyrus | Inspired | Jun 2017 | Jun 2017 | - | - | - | 152 | - | - |
71 | Miley Cyrus | Hands Of Love | Oct 2015 | Oct 2015 | - | - | - | 98 | - | - |
72 | Miley Cyrus | You | Mar 2023 | Mar 2023 | - | - | - | - | 74 | - |
73 | Miley Cyrus & Sia | Muddy Feet | Mar 2023 | Mar 2023 | - | - | - | - | 81 | - |
74 | Miley Cyrus | Violet Chemistry | Mar 2023 | Mar 2023 | - | - | - | - | 93 | - |
Previous Comments (newest first)
31 Mar 2020
Double Listing - She Is Coming
#13 & #15 are the same.
Data fixed, thanks
14 Mar 2019
(2) Double Listings
#29 & #41 are the same (Best Of Both Worlds). Also #5 & #18 (Party In the U.S.A.).
Data fixed, thanks