|
Top Artists |
Top Songs |
Top Albums |
About |
Above is a chart of the success of Gorillaz for the period (albums above in blue, songs below in green). Read this explantion of the way in which the success plot is generated, also you can download the data for the picture. The rest of this page lists all of the albums and songs by Gorillaz that became hits between 01 Jan 2000 and 31 May 2024. The biggest hits are listed first.
# | Artist | Album | From | To | Peak Position | |||||
us | uk | de | fr | ca | au | |||||
1 | Gorillaz | Demon Days | May 2005 | Jul 2022 | 6 | 1 | 2 | 1 | 5 | 2 |
2 | Gorillaz | Gorillaz | Mar 2001 | May 2017 | 14 | 3 | 3 | 7 | 13 | 17 |
3 | Gorillaz | Plastic Beach | Mar 2010 | Aug 2011 | 2 | 2 | 3 | 2 | 3 | 1 |
4 | Gorillaz | Humanz | May 2017 | Oct 2019 | 2 | 2 | 3 | 2 | 2 | 4 |
5 | Gorillaz | Cracker Island | Feb 2023 | May 2023 | 3 | 1 | 2 | 3 | 6 | 2 |
6 | Gorillaz | The Now Now | Jul 2018 | Sep 2018 | 4 | 5 | 10 | 4 | 4 | 4 |
7 | Gorillaz | Song Machine, Season One: Strange Timez | Oct 2020 | Dec 2020 | 12 | 2 | 9 | 19 | 18 | 5 |
8 | Gorillaz | G Sides | Mar 2002 | Sep 2020 | 84 | 65 | - | - | - | - |
9 | Gorillaz | The Fall | Apr 2011 | Jun 2011 | 24 | 12 | 43 | 20 | 24 | 41 |
10 | Gorillaz | The Singles Collection 2001-2011 | Dec 2011 | Jun 2017 | - | 46 | - | 111 | - | - |
11 | Gorillaz | D-Sides | Nov 2007 | Sep 2020 | 71 | 63 | - | 102 | - | - |
12 | Space Monkeyz & Gorillaz | Laika Come Home | Jul 2002 | Aug 2002 | 156 | - | - | 118 | - | - |
13 | Gorillaz | iTunes Session | Nov 2010 | Nov 2010 | 154 | - | - | - | - | - |
14 | Gorillaz | 2CD Originals: Demon Days / Gorillaz | Oct 2005 | Nov 2005 | - | - | - | 197 | - | - |
# | Artist | Song | From | To | Peak Position | |||||
us | uk | de | fr | ca | au | |||||
1 | Gorillaz | Feel Good Inc | Apr 2005 | Jul 2013 | 14 | 2 | 8 | 26 | - | 3 |
2 | Gorillaz | Clint Eastwood | Mar 2001 | Jan 2015 | 57 | 4 | 2 | 17 | - | 17 |
3 | Gorillaz | Dare | Sep 2005 | May 2006 | 87 | 1 | 37 | - | - | 11 |
4 | Gorillaz | Dirty Harry | Nov 2005 | May 2006 | - | 6 | 77 | - | - | 15 |
5 | Gorillaz | 19/2000 | Jul 2001 | Nov 2001 | - | 6 | 29 | - | - | 39 |
6 | Gorillaz | Rock The House | Oct 2001 | Feb 2002 | - | 18 | 90 | - | - | - |
7 | Gorillaz | El manana / Kids With Guns | Apr 2006 | Jul 2006 | - | 27 | 94 | - | - | 31 |
8 | Gorillaz | Stylo | Feb 2010 | Apr 2010 | - | - | 63 | - | - | 48 |
9 | Gorillaz | Tomorrow Comes Today | Mar 2002 | Apr 2002 | - | 33 | - | - | - | - |
10 | Gorillaz & George Benson | Humility | Jun 2018 | Jul 2018 | 85 | 81 | - | 93 | 74 | - |
11 | Gorillaz & Tame Impala | New Gold | Sep 2022 | Mar 2023 | - | 56 | - | - | - | 44 |
12 | Gorillaz & Daley | Doncamatic | Nov 2010 | Dec 2010 | - | 37 | - | - | - | - |
13 | Space Monkeyz & Gorillaz | Lil' Dub Chefin' | Jul 2002 | Aug 2002 | - | 73 | - | - | - | - |
14 | Gorillaz | On Melancholy Hill | Jul 2010 | Aug 2010 | - | 78 | - | - | - | - |
15 | Gorillaz | Saturnz Barz | Apr 2017 | Apr 2017 | - | 87 | - | 114 | 75 | - |
16 | Gorillaz & Slowthai & Slaves | Momentary Bliss | Feb 2020 | Feb 2020 | - | 58 | - | - | - | - |
17 | Gorillaz & Thundercat | Cracker Island | Jul 2022 | Jul 2022 | - | 94 | - | - | - | - |
18 | Gorillaz & Adeleye Omotayo | Silent Running | Mar 2023 | Mar 2023 | - | 97 | - | - | - | - |
19 | Gorillaz & Bad Bunny | Tormenta | Mar 2023 | Apr 2023 | - | - | - | - | - | - |
20 | Gorillaz | Andromeda | Apr 2017 | May 2017 | - | - | - | 122 | - | - |
21 | Gorillaz | Ascension | Apr 2017 | Apr 2017 | - | 91 | - | - | - | - |
22 | Gorillaz, Mavis Staples & Pusha T | Let Me Out | Apr 2017 | Apr 2017 | - | - | - | 155 | - | - |
23 | Gorillaz & Tame Impala & Bootie Brown | New Gold | Sep 2022 | Sep 2022 | - | - | - | - | 83 | - |
24 | Gorillaz | We Got The Power | Apr 2017 | Apr 2017 | - | - | - | 158 | - | - |
25 | Gorillaz, Jamie Principle & Zebra Katz | Hollywood | Jul 2018 | Jul 2018 | - | - | - | 191 | - | - |
Previous Comments (newest first)
16 Apr 2023
(1) Double Listing
#11 & #22 are the same (New Gold).
Data fixed, thanks