|
Top Artists |
Top Songs |
Top Albums |
About |
Above is a chart of the success of Elton John for the period (albums above in blue, songs below in green). Read this explantion of the way in which the success plot is generated, also you can download the data for the picture. The rest of this page lists all of the albums and songs by Elton John that became hits between 01 Jan 2000 and 31 Oct 2024. The biggest hits are listed first.
# | Artist | Album | From | To | Peak Position | |||||
us | uk | de | fr | ca | au | |||||
1 | Elton John | Diamonds | Nov 2017 | Oct 2024 | 7 | 2 | 31 | 17 | 5 | 3 |
2 | Elton John | The Greatest Hits 1970-2002 | Nov 2002 | Nov 2017 | 12 | 3 | 19 | 74 | 68 | 6 |
3 | Elton John | Rocket Man: Number Ones | Apr 2007 | May 2019 | 9 | 2 | 47 | - | 8 | 10 |
4 | Elton John | Songs From The West Coast | Oct 2001 | Aug 2002 | 15 | 2 | 14 | 19 | 9 | 7 |
5 | Elton John | The Lockdown Sessions | Oct 2021 | Jan 2024 | 10 | 1 | 5 | 8 | 5 | 2 |
6 | Elton John | One Night Only - The Greatest Hits | Nov 2000 | Mar 2014 | 65 | 7 | 21 | - | - | 32 |
7 | Elton John | Peachtree Road | Nov 2004 | Aug 2005 | 17 | 21 | 31 | 63 | - | 44 |
8 | Elton John & Leon Russell | The Union | Oct 2010 | Mar 2011 | 3 | 12 | 23 | 51 | 7 | 28 |
9 | Elton John | The Captain & The Kid | Sep 2006 | Dec 2006 | 18 | 6 | 25 | 56 | - | 37 |
10 | Elton John | The Diving Board | Sep 2013 | Dec 2013 | 4 | 3 | 11 | 29 | 7 | 26 |
11 | Elton John & Tim Rice | The Road To El Dorado | Apr 2000 | Nov 2000 | 63 | - | 91 | - | - | - |
12 | Elton John | Goodbye Yellow Brick Road | Oct 2001 | Jan 2023 | 53 | 12 | 61 | 51 | - | 40 |
13 | Elton John | Wonderful Crazy Night | Feb 2016 | Mar 2016 | 8 | 6 | 10 | 35 | 18 | 11 |
14 | Elton John & Pnau | Good Morning To The Night | Jul 2012 | Aug 2012 | - | 1 | - | - | - | 40 |
15 | Elton John | Love Songs: A Compilation... Old And New | Nov 2001 | Feb 2007 | - | 64 | - | - | - | - |
16 | Elton John | Madman Across The Water | Jun 2022 | Jul 2022 | 115 | 53 | 32 | - | - | - |
17 | Elton John | Honky Chateau | Mar 2023 | Apr 2023 | 155 | 33 | - | - | - | - |
18 | Elton John | The Very Best Of Elton John | May 2002 | Sep 2002 | - | - | - | - | - | 14 |
19 | Elton John | Jewel Box | Nov 2020 | Nov 2020 | - | 68 | 24 | - | - | - |
20 | Elton John | Elton John | Sep 2020 | Sep 2020 | 143 | - | - | - | - | - |
21 | Elton John | Regimental Sgt. Zipp | Jun 2021 | Jul 2021 | 197 | - | - | - | - | - |
22 | Elton John | Gnomeo & Juliet | Mar 2011 | Apr 2011 | - | - | - | - | - | - |
23 | Elton John & Ray Cooper | Live From Moscow 1979 | Jan 2020 | Feb 2020 | - | - | - | 166 | - | - |
# | Artist | Song | From | To | Peak Position | |||||
us | uk | de | fr | ca | au | |||||
1 | Elton John & Dua Lipa | Cold Heart | Aug 2021 | May 2024 | 7 | 1 | 3 | 9 | 1 | 1 |
2 | Elton John & Britney Spears | Hold Me Closer | Aug 2022 | Mar 2023 | 6 | 3 | 31 | 65 | 3 | 1 |
3 | Blue & Elton John | Sorry Seems To Be The Hardest Word | Dec 2002 | Jul 2003 | - | 1 | 3 | 6 | - | 43 |
4 | 2Pac & Elton John | Ghetto Gospel | May 2005 | Jun 2006 | - | 1 | 3 | - | - | 1 |
5 | Ed Sheeran & Elton John | Merry Christmas | Dec 2021 | Jan 2024 | 42 | 1 | 4 | 20 | 16 | 10 |
6 | Elton John | Someday Out Of The Blue | Apr 2000 | Nov 2000 | 49 | - | 69 | - | - | - |
7 | Elton John | Step Into Christmas | Dec 2011 | Jan 2024 | - | 8 | 69 | - | 30 | 31 |
8 | Elton John | Are You Ready For Love | Jul 2003 | Feb 2004 | - | 1 | 75 | 60 | - | - |
9 | Elton John | I Want Love | Sep 2001 | Jan 2002 | - | 9 | - | 67 | - | - |
10 | Elton John & Alessandro Safina | Your Song | Jul 2002 | Mar 2003 | - | 4 | - | - | - | - |
11 | Ironik, Chipmunk & Elton John | Tiny Dancer (Hold Me Closer) | May 2009 | Jul 2013 | - | 3 | - | - | - | 41 |
12 | Elton John | All That I'm Allowed (I'm Thankful) | Nov 2004 | Jan 2005 | - | 20 | - | - | - | - |
13 | Elton John | Electricity | Jul 2005 | Aug 2005 | - | 4 | - | - | - | - |
14 | Elton John | This Train Don't Stop There Anymore | Jan 2002 | Mar 2002 | - | 24 | - | - | - | - |
15 | Elton John | Your Song | Apr 2007 | May 2018 | - | 61 | - | 87 | - | - |
16 | Elton John | Turn The Lights Out When You Leave | Apr 2005 | Apr 2005 | - | 32 | - | - | - | - |
17 | Elton John | Im Still Standing | Jun 2023 | Jul 2023 | - | 34 | - | - | - | - |
18 | LadBaby & Ed Sheeran & Elton John | Sausage Rolls For Everyone | Dec 2021 | Jan 2022 | - | 1 | - | - | - | 48 |
19 | Elton John | Rocket Man (I Think It's Going To Be A Long Long Time) | Apr 2007 | May 2017 | - | 62 | - | 54 | - | - |
20 | Elton John | Elton John's Christmas Ep | Dec 2007 | Dec 2007 | - | 53 | - | - | - | - |
21 | Elton John | Original Sin | Apr 2002 | Apr 2002 | - | 39 | - | - | - | - |
22 | Lil Nas & & Elton John | One Of Me | Oct 2021 | Oct 2021 | 88 | - | - | - | 71 | - |
23 | Elton John & Years & Years | It's A Sin | May 2021 | Jun 2021 | - | 47 | - | - | - | - |
24 | George Michael & Elton John | Don't Let The Sun Go Down On Me | Dec 2016 | Jan 2017 | - | 91 | - | 52 | - | - |
25 | Elton John & Pnau | Sad | Jul 2012 | Aug 2012 | - | 48 | - | - | - | - |
26 | Gary Barlow & Elton John | Face To Face | Dec 2013 | May 2014 | - | 69 | - | - | - | - |
27 | The Killers & Elton John | Joseph, Better You Than Me | Dec 2008 | Jan 2009 | - | 88 | - | - | 43 | - |
28 | Elton John & France Gall | Donner pour donner | Jan 2018 | Jan 2018 | - | - | - | 55 | - | - |
29 | Elton John | Tiny Dancer | Sep 2015 | Sep 2015 | - | 70 | - | - | - | - |
30 | Elton John | Something About The Way You Look/Candle | Nov 2010 | Nov 2010 | - | 77 | - | - | - | - |
31 | Ray Charles & Elton John | Sorry Seems To Be The Hardest Word | Mar 2014 | Mar 2014 | - | - | - | 110 | - | - |
32 | Lady Gaga & Elton John | Sine From Above | May 2020 | Jun 2020 | - | - | - | 200 | - | - |
33 | Elton John | Bennie And The Jets | Mar 2014 | Mar 2014 | - | - | - | 175 | - | - |
Previous Comments (newest first)
20 Apr 2023
(3) Double Listings
#18 & #32 are the same (Sausage Rolls For Everyone). Also #22 & #25 (Rocket Man). Finally #4 & #9 (Hold Me Closer).
Data fixed, thanks
30 Mar 2020
Double Listing - The Road To El Dorado
#10 & #16 are the same.
Data fixed, thanks