Search this site with Google

 Artists 201 - 400 of 2000 to 2023 

# Artist From To
201 The White Stripes Nov 2001 May 2023
202 The Corrs Jan 2000 Dec 2023
203 Andrea Berg Nov 2006 Dec 2023
204 Eric Church Jul 2006 Sep 2022
205 Dr Dre Jan 2000 Sep 2023
206 Polo G Mar 2019 Nov 2023
207 Good Charlotte Sep 2002 Oct 2018
208 Janet Jackson Jun 2000 Jan 2016
209 Diana Krall May 2004 Dec 2020
210 Puddle of Mudd Oct 2001 Sep 2011
211 Lil' Jon & The East Side Boyz Aug 2001 Sep 2005
212 Snoop Dogg Jan 2000 Mar 2022
213 Daughtry Dec 2006 Oct 2021
214 Creedence Clearwater Revival Mar 2013 Dec 2023
215 Depeche Mode Apr 2001 Dec 2023
216 Trace Adkins Apr 2000 May 2017
217 Thomas Rhett Jul 2012 Dec 2023
218 Phil Collins Jan 2000 Nov 2023
219 Hilary Duff Jun 2003 Jul 2015
220 Prince Jan 2000 Nov 2023
221 Meghan Trainor Jul 2014 Dec 2023
222 Katie Melua Dec 2003 Apr 2023
223 Jagged Edge Jan 2000 Dec 2014
224 Pitbull Apr 2004 Dec 2023
225 Glee Cast Jun 2009 Apr 2015
226 Johnny Hallyday Jan 2000 Dec 2023
227 Fergie Sep 2000 Oct 2017
228 Jul Feb 2014 Dec 2023
229 Jason Mraz May 2003 Sep 2018
230 Jason Derulo Aug 2009 Sep 2021
231 David Gray Jun 2000 May 2021
232 Marc Anthony Jan 2000 Jul 2022
233 LeAnn Rimes Jan 2000 Mar 2017
234 Keane Feb 2004 Dec 2019
235 Radiohead Sep 2000 Feb 2022
236 Tyler, The Creator Jul 2017 Dec 2023
237 The Fray Feb 2006 Dec 2016
238 Leona Lewis Dec 2006 Dec 2023
239 Lil Durk Sep 2014 Dec 2023
240 David Guetta Jul 2001 Apr 2023
241 Kane Brown Nov 2015 Oct 2023
242 Joss Stone Feb 2004 Oct 2015
243 NAS Jan 2000 Oct 2023
244 Joe Thomas Jan 2000 Dec 2016
245 DaBaby Apr 2019 Oct 2022
246 Bob Dylan Oct 2000 Dec 2023
247 Bow Wow Aug 2000 May 2009
248 Ellie Goulding Nov 2009 Apr 2023
249 Lil Nas X Mar 2019 Oct 2023
250 Tom Petty & The Heartbreakers Jul 2006 Dec 2023
251 Musiq Soulchild Oct 2000 Oct 2017
252 Audioslave Nov 2002 Jun 2017
253 Lizzo Feb 2019 Aug 2023
254 Montgomery Gentry Mar 2000 Feb 2018
255 Slipknot Mar 2000 Nov 2022
256 Take That Nov 2006 Dec 2023
257 Sam Hunt Jul 2014 Sep 2021
258 All-American Rejects Jun 2003 May 2012
259 My Chemical Romance Apr 2004 Dec 2023
260 Frank Sinatra Dec 2013 Dec 2023
261 Gary Allan Jan 2000 Jul 2021
262 The Kid LAROI Jun 2020 Dec 2023
263 Sisqo Jan 2000 May 2002
264 Casting Crowns Oct 2003 Sep 2022
265 Zach Bryan May 2022 Dec 2023
266 REM Jan 2000 Nov 2023
267 Godsmack May 2002 Mar 2023
268 Daft Punk Nov 2000 Dec 2023
269 Florence & The Machine Aug 2008 Apr 2023
270 Mika Jan 2007 Dec 2023
271 Barbra Streisand Dec 2005 Nov 2023
272 Gunna Jun 2018 Dec 2023
273 Macy Gray Jan 2000 Aug 2010
274 Hoobastank Mar 2002 Oct 2012
275 Eric Clapton Feb 2000 Jul 2023
276 Simple Plan Feb 2003 May 2022
277 Weezer Jul 2001 Jan 2022
278 The Sugababes Sep 2000 Oct 2021
279 Demi Lovato Jul 2008 Oct 2023
280 Ke$ha Oct 2009 Jul 2023
281 Gretchen Wilson Apr 2004 Apr 2013
282 Sara Evans Oct 2000 Aug 2017
283 The Stereophonics Jan 2000 Oct 2022
284 The Beach Boys Jul 2018 Dec 2023
285 Seal Feb 2001 Feb 2019
286 George Ezra Nov 2013 Apr 2023
287 Michelle Branch Sep 2001 May 2017
288 Selena Gomez Jan 2009 Jul 2021
289 Pentatonix Nov 2013 Dec 2023
290 POD Nov 2001 Sep 2015
291 Macklemore & Ryan Lewis Sep 2012 Nov 2023
292 Garth Brooks Feb 2000 Jan 2021
293 George Michael Jun 2000 Dec 2023
294 Ray Charles Dec 2004 Apr 2019
295 Hozier Jul 2014 Dec 2023
296 Lady Gaga & Bradley Cooper Oct 2018 Nov 2023
297 Die Toten Hosen Jan 2000 Jun 2023
298 Cardi B Nov 2016 Aug 2022
299 Ricky Martin Jan 2000 Sep 2018
300 Alanis Morissette Jan 2000 Aug 2021
301 Josh Turner Dec 2003 Sep 2020
302 Frank Ocean Jul 2011 Dec 2023
303 Avicii Jul 2010 Nov 2023
304 Reba McEntire Jan 2000 Oct 2023
305 Toni Braxton Mar 2000 Sep 2020
306 Ronan Keating Jan 2000 Dec 2021
307 Migos Sep 2013 Dec 2022
308 Sarah Connor May 2001 Dec 2023
309 Fabolous May 2001 Feb 2020
310 MercyMe Oct 2003 Nov 2022
311 Franz Ferdinand Sep 2003 Apr 2022
312 Mario Mar 2002 Dec 2009
313 Jaheim Dec 2000 Apr 2016
314 Ninho Oct 2016 Dec 2023
315 Pearl Jam Jan 2000 Dec 2023
316 Aerosmith Jan 2001 Dec 2023
317 Summer Walker Mar 2019 Dec 2023
318 Three Days Grace Nov 2003 May 2022
319 Lionel Richie Oct 2000 May 2023
320 The Black Keys Jun 2003 Jul 2022
321 Ginuwine Jan 2000 Apr 2011
322 Lee Ann Womack May 2000 Oct 2014
323 Lorde Apr 2013 Apr 2023
324 Jill Scott Oct 2000 Oct 2015
325 Natasha Bedingfield May 2004 Jun 2011
326 Juvenile Jan 2000 Jul 2010
327 Avant Apr 2000 Oct 2015
328 Bryson Tiller Oct 2015 Dec 2023
329 Ciara Jun 2004 May 2019
330 Little Mix Dec 2011 Dec 2023
331 Herbert Gronemeyer Feb 2000 Dec 2023
332 5 Seconds of Summer Mar 2014 Aug 2023
333 Amy Macdonald Jul 2007 May 2022
334 Big & Rich Feb 2004 Oct 2017
335 Flo-Rida Nov 2007 Jan 2017
336 NF Oct 2017 Dec 2023
337 Duffy Jan 2008 May 2011
338 A Boogie Wit Da Hoodie Nov 2016 Feb 2023
339 Dierzte Sep 2000 Dec 2023
340 Paul McCartney Nov 2001 Dec 2023
341 Notorious BIG Jan 2000 Dec 2023
342 Ying Yang Twins Mar 2000 Jan 2007
343 Unheilig Nov 2008 Nov 2023
344 Colbie Caillat Jun 2007 Nov 2016
345 Little Big Town Oct 2005 Oct 2022
346 Xavier Naidoo Apr 2000 Dec 2019
347 Ich & Ich Nov 2004 Sep 2011
348 Switchfoot Apr 2004 Feb 2019
349 Kodak Black Jul 2016 Dec 2023
350 KT Tunstall Feb 2005 Sep 2022
351 Billy Joel May 2010 Dec 2023
352 Paramore Jun 2007 Mar 2023
353 The Lumineers Jun 2012 Feb 2023
354 Cher Jan 2000 Dec 2023
355 Five Finger Death Punch Aug 2011 Nov 2022
356 The Game Oct 2004 Sep 2022
357 Sum 41 Sep 2001 Aug 2019
358 Busta Rhymes Jul 2000 Dec 2023
359 Keyshia Cole Nov 2004 Nov 2017
360 India Arie Mar 2001 Mar 2019
361 Roddy Ricch Dec 2018 Dec 2022
362 Offspring Feb 2000 May 2022
363 Sade Nov 2000 Oct 2020
364 Santiano Mar 2012 Dec 2023
365 Bob Seger & The Silver Bullet Band Nov 2003 Dec 2023
366 Glass Animals Apr 2014 Feb 2023
367 Chingy May 2003 Feb 2008
368 Trey Songz Aug 2005 Nov 2020
369 Luther Vandross Jul 2001 Feb 2015
370 Mac Miller Jun 2011 Dec 2023
371 Florent Pagny Jan 2000 Dec 2023
372 D12 Jan 2001 Nov 2004
373 Bee Gees Mar 2001 Jun 2023
374 Lily Allen Jul 2006 Jul 2018
375 Moneybagg Yo Oct 2019 Nov 2023
376 Calogero May 2000 Dec 2023
377 Blue May 2001 Nov 2022
378 Drake & 21 Savage Oct 2016 Dec 2023
379 LMFAO Mar 2009 Jan 2013
380 Metro Boomin Oct 2016 Dec 2023
381 The Script Apr 2008 Apr 2023
382 Savage Garden Jan 2000 Jul 2023
383 Ashlee Simpson Jul 2004 Jun 2008
384 Neil Young Mar 2018 Dec 2023
385 Jack Harlow Feb 2020 Jun 2023
386 The Goo Goo Dolls Jan 2000 Oct 2019
387 Sarah McLachlan Jan 2000 Jan 2023
388 Dan & Shay Jan 2014 Oct 2023
389 Neil Diamond May 2008 Jul 2021
390 Uncle Kracker Mar 2001 Oct 2010
391 Eros Ramazzotti Oct 2000 Jan 2023
392 Calvin Harris Mar 2007 Jun 2023
393 Michael W Smith Jan 2000 Mar 2018
394 Trick Daddy May 2000 Oct 2009
395 S Club 7 Jan 2000 Jul 2021
396 Shinedown Nov 2005 Jul 2022
397 Travis Jan 2000 Dec 2021
398 Yannick Noah Aug 2000 Jan 2023
399 Megan Thee Stallion Apr 2019 Dec 2022
400 The Scissor Sisters Nov 2003 Aug 2012

This site combines 2,204,868 weekly chart entries (1,200,055 about albums and 1,004,813 about songs) from 9 countries to calculate the highest placed songs and albums. There are calculated charts here for every day, month and year from 2000 to 2023.


Comment on the contents of the 'Artists 201 - 400 of 2000 to 2023' page
Subject: Email to Reply To (optional):