Search this site with Google

 Song Chart: Nov 2016 

# Artist Song Nov 2016 Peak
us uk de fr ca au
1 The Chainsmokers & Halsey Closer 1 3 6 31 1 3
2 The Weeknd & Daft Punk Starboy 2 4 4 6 2 2
3 DJ Snake & Justin Bieber Let Me Love You 4 12 8 11 4 10
4 Twenty One Pilots Heathens 3 21 10 4 3 15
5 Sia & Kendrick Lamar The Greatest 19 8 3 5 7 7
6 Bruno Mars 24K Magic 5 5 14 1 6 7
7 Calvin Harris My Way 30 10 5 9 14 11
8 Major Lazer, Justin Bieber & MO Cold Water 7 13 13 76 3 12
9 Ariana Grande & Nicki Minaj Side To Side 6 9 24 89 7 6
10 Maroon 5 & Kendrick Lamar I Don't Wanna Know 9 5 33 36 8 6
11 Shawn Mendes Treat You Better 8 16 25 39 7 24
12 Sia Cheap Thrills 9 36 47 24 8 49
13 Rae Sremmurd & Gucci Mane Black Beatles 1 2 11 2 3 6
14 James Arthur Say You Won't Let Go 80 2 6 48 32 1
15 Hailee Steinfeld & Grey Starving 14 5 47 - 13 5
16 The Chainsmokers & Daya Don't Let Me Down 13 23 36 95 14 32
17 Justin Timberlake Can't Stop The Feeling 16 29 48 14 22 27
18 Zay Hilfiger & Zayion McCall Juju On Dat Beat (TZ Anthem) 8 37 53 134 16 27
19 Martin Garrix & Bebe Rexha In The Name Of Love 31 18 15 32 20 22
20 Drake, WizKid & Kyla One Dance 17 22 40 61 17 29
21 DRAM & Lil Yachty Broccoli 5 97 - 200 25 -
22 Rag'n'Bone Man Human - 77 1 5 - 46
23 Rihanna & Calvin Harris This Is What You Came For 14 34 85 53 11 36
24 Lil' Wayne, Wiz Khalifa & Imagine Dragons Sucker For Pain 23 26 26 94 28 19
25 Twenty One Pilots Ride 16 81 63 14 29 50
26 Gnash & Olivia O'Brien I Hate U I Love U 10 49 - - 22 -
27 Clean Bandit, Sean Paul & Anne-Marie Rockabye - 1 2 49 79 14
28 Charlie Puth & Selena Gomez We Don't Talk Anymore 26 44 98 12 12 38
29 Drake Fake Love 10 10 54 83 10 18
30 Alessia Cara Scars To Your Beautiful 22 66 45 - 15 33
31 Shawn Mendes Mercy 58 15 19 - 37 13
32 Rihanna & Drake Too Good 24 32 69 - 21 35
33 Zara Larsson Ain't My Fault 83 14 16 119 46 17
34 The Chainsmokers & Phoebe Ryan All We Know 38 38 44 - 16 8
35 David Guetta, Cedric Gervais & Chris Willis Would I Lie To You - - 2 33 - -
36 Coldplay Hymn For The Weekend 27 60 71 49 - -
37 Kiiara Gold 14 - - - 21 -
38 Little Mix Shout Out To My Ex 69 1 52 106 37 4
39 Tory Lanez LUV 20 47 - - 30 -
40 Desiigner Panda 32 80 66 122 36 -
41 Adele Send My Love (To Your New Lover) 19 - - 79 26 37
42 Niall Horan This Town 54 20 90 - 41 14
43 Young M.A Ooouuu 19 - - - 50 -
44 Kungs & Cookin' On 3 Burners This Girl 65 30 45 5 13 48
45 Rihanna Needed Me 18 78 - - 42 -
46 Amine Caroline 18 - - - 42 -
47 Frenship & Emily Warren Capsize 78 64 58 - 55 31
48 X Ambassadors Unsteady 25 - - - - -
49 Keith Urban Blue Ain't Your Color 25 - - - 40 -
50 Disturbed The Sound Of Silence - - 4 - - 46

Comment on the contents of the 'Song Chart: Nov 2016' page
Subject: Email to Reply To (optional):