|
Top Artists |
Top Songs |
Top Albums |
About |
Above is a chart of the success of Depeche Mode for the period (albums above in blue, songs below in green). Read this explantion of the way in which the success plot is generated, also you can download the data for the picture. The rest of this page lists all of the albums and songs by Depeche Mode that became hits between 01 Jan 2000 and 31 Oct 2024. The biggest hits are listed first.
# | Artist | Album | From | To | Peak Position | |||||
us | uk | de | fr | ca | au | |||||
1 | Depeche Mode | Playing The Angel | Oct 2005 | Nov 2006 | 7 | 6 | 2 | 1 | 3 | 45 |
2 | Depeche Mode | Exciter | May 2001 | May 2009 | 8 | 9 | 1 | 1 | 3 | 20 |
3 | Depeche Mode | The Best Of Depeche Mode: Volume 1 | Nov 2006 | Apr 2023 | 148 | 18 | 1 | 36 | - | - |
4 | Depeche Mode | Sounds Of The Universe - The 12' Singles | Apr 2009 | Aug 2023 | 3 | 2 | 1 | 2 | 3 | 32 |
5 | Depeche Mode | Delta Machine | Mar 2013 | Mar 2014 | 6 | 2 | 1 | 2 | 2 | 16 |
6 | Depeche Mode | Spirit | Mar 2017 | Apr 2018 | 5 | 5 | 1 | 1 | 4 | 14 |
7 | Depeche Mode | Memento Mori | Mar 2023 | Mar 2024 | 14 | 2 | 1 | 1 | 8 | 36 |
8 | Depeche Mode | Remixes 81-04 | Oct 2004 | Nov 2006 | - | 24 | 2 | - | - | - |
9 | Depeche Mode | Tour Of The Universe: Barcelona 20/21.11.09 | Nov 2010 | Jun 2011 | - | - | 1 | 7 | - | - |
10 | Depeche Mode | Remixes 2: 81-11 | Jun 2011 | Sep 2011 | 105 | 24 | 3 | 11 | - | - |
11 | Depeche Mode | Live In Berlin | Nov 2014 | May 2015 | - | 64 | 2 | 9 | - | - |
12 | Depeche Mode | SPiRiTS In The Forest | Jun 2020 | Sep 2020 | - | - | 1 | 4 | - | - |
13 | Depeche Mode | Touring The Angel - Live In Milan [DVD] | Oct 2006 | Jan 2007 | - | - | 2 | - | - | - |
14 | Depeche Mode | One Night In Paris [DVD] | Jul 2002 | Sep 2002 | - | - | 54 | - | - | - |
15 | Depeche Mode | The Singles 86-98 | May 2004 | Mar 2006 | - | 89 | - | - | - | - |
16 | Depeche Mode | Video Singles Collection [DVD] | Nov 2016 | Dec 2016 | - | - | 6 | - | - | - |
17 | Depeche Mode | Devotional [DVD] | Oct 2004 | Nov 2004 | - | - | 25 | - | - | - |
18 | Depeche Mode | The Singles 81-85 | Apr 2002 | Mar 2006 | - | 91 | 35 | - | - | - |
19 | Depeche Mode | 101 - Live | Feb 2006 | Dec 2021 | - | - | 9 | 152 | - | - |
20 | Depeche Mode | The Singles 81-98 | Sep 2001 | Sep 2009 | - | - | 83 | - | - | - |
21 | Depeche Mode | Speak & Spell - The 12' Singles | Sep 2018 | Sep 2018 | - | - | 10 | - | - | - |
22 | Depeche Mode | 101 [DVD] | Nov 2003 | Dec 2003 | - | - | 32 | - | - | - |
23 | Depeche Mode | LiVE SPiRiTS Soundtrack | Jul 2020 | Jul 2020 | - | - | 23 | - | - | - |
24 | Depeche Mode | Ultra - The 12' Singles | Sep 2021 | Sep 2021 | - | - | 5 | - | - | - |
25 | Depeche Mode | Strange / Strange Too [DVD] | Dec 2023 | Dec 2023 | - | - | 6 | - | - | - |
26 | Depeche Mode | Spirit - The 12' Singles | Sep 2024 | Oct 2024 | - | - | 7 | - | - | - |
27 | Depeche Mode | Exciter - The 12' Singles | Jun 2022 | Jun 2022 | - | - | 11 | 191 | - | - |
28 | Depeche Mode | Mode | Jan 2020 | Feb 2020 | - | - | 10 | 175 | - | - |
29 | Depeche Mode | Violator - The 12' Singles | Jul 2020 | Aug 2020 | - | - | 9 | - | - | - |
30 | Depeche Mode | Playing The Angel - The 12' Singles | Nov 2022 | Nov 2022 | - | - | 16 | - | - | - |
31 | Depeche Mode | Delta Machine - The 12' Singles | Oct 2023 | Oct 2023 | - | - | 12 | - | - | - |
32 | Depeche Mode | Violator | Nov 2006 | Nov 2022 | - | - | 72 | 102 | - | - |
33 | Depeche Mode | A Broken Frame - The 12' Singles | Sep 2018 | Sep 2018 | - | - | 11 | - | - | - |
34 | Depeche Mode | Songs Of Faith And Devotion - The 12' Singles | Nov 2020 | Nov 2020 | - | - | 16 | - | - | - |
35 | Depeche Mode | The Videos 86>98+ [DVD] | Dec 2002 | Jan 2003 | - | - | 81 | - | - | - |
36 | Depeche Mode | Music For The Masses - The 12' Singles | Jun 2019 | Jun 2019 | - | - | 20 | - | - | - |
37 | Depeche Mode | Black Celebration - The 12' Singles | Jun 2019 | Jun 2019 | - | - | 22 | - | - | - |
38 | Depeche Mode | Some Great Reward - The 12' Singles | Dec 2018 | Dec 2018 | - | - | 49 | - | - | - |
39 | Depeche Mode | Construction Time Again - The 12' Singles | Dec 2018 | Dec 2018 | - | - | 55 | - | - | - |
40 | Depeche Mode | Music For The Masses | Apr 2009 | Apr 2017 | - | - | - | 198 | - | - |
41 | Depeche Mode | A Broken Frame | Oct 2006 | Oct 2006 | - | - | - | 194 | - | - |
42 | Depeche Mode | Ultra | Apr 2009 | May 2009 | - | - | - | - | - | - |
43 | Depeche Mode | Black Celebration / Songs Of Faith And Devotion | Apr 2009 | May 2009 | - | - | - | - | - | - |
# | Artist | Song | From | To | Peak Position | |||||
us | uk | de | fr | ca | au | |||||
1 | Depeche Mode | Enjoy The Silence | Oct 2004 | Feb 2023 | - | 7 | 5 | 15 | - | - |
2 | Depeche Mode | Precious | Oct 2005 | Jan 2007 | 71 | 4 | 2 | 32 | - | - |
3 | Depeche Mode | Dream On | Apr 2001 | Jul 2001 | 85 | 6 | 1 | 12 | - | - |
4 | Depeche Mode | Martyr | Nov 2006 | Nov 2007 | - | 13 | 2 | 64 | - | - |
5 | Depeche Mode | Wrong | Mar 2009 | Jan 2011 | - | 24 | 2 | 10 | - | - |
6 | Depeche Mode | A Pain That I'm Used To | Dec 2005 | Mar 2006 | - | 15 | 11 | 96 | - | - |
7 | Depeche Mode | I Feel Loved | Jul 2001 | Oct 2001 | - | 12 | 9 | 39 | - | - |
8 | Depeche Mode | Freelove | Nov 2001 | Jan 2002 | - | 19 | 8 | 52 | - | - |
9 | Depeche Mode | Suffer Well | Mar 2006 | Jun 2006 | - | 12 | 13 | 87 | - | - |
10 | Depeche Mode | Peace | Jun 2009 | Nov 2010 | - | 57 | 25 | 18 | - | - |
11 | Depeche Mode | John The Revelator | Jun 2006 | Sep 2006 | - | 18 | 16 | - | - | - |
12 | Depeche Mode | Heaven | Feb 2013 | May 2013 | - | 60 | 2 | 27 | - | - |
13 | Depeche Mode | Fragile Tension / Hole To Feed | Dec 2009 | Dec 2010 | - | - | 39 | 27 | - | - |
14 | Depeche Mode | Goodnight Lovers | Feb 2002 | Apr 2002 | - | - | 15 | 64 | - | - |
15 | Depeche Mode | Where's The Revolution | Feb 2017 | May 2017 | - | - | 29 | 22 | - | - |
16 | Depeche Mode | Soothe My Soul | Apr 2013 | Jul 2013 | - | 88 | 22 | 45 | - | - |
17 | Depeche Mode | Personal Jesus | Apr 2011 | Feb 2018 | - | - | 36 | 91 | - | - |
18 | Depeche Mode | Ghosts Again | Feb 2023 | Nov 2023 | - | - | 28 | - | - | - |
19 | Depeche Mode | Should Be Higher | Oct 2013 | Nov 2013 | - | 81 | 19 | 58 | - | - |
20 | Depeche Mode | DM BX5 | Mar 2004 | Apr 2004 | - | - | 85 | 96 | - | - |
21 | Depeche Mode | DM BX4 | Mar 2004 | Apr 2004 | - | - | 84 | 99 | - | - |
22 | Depeche Mode | Going Backwards | Mar 2017 | Sep 2017 | - | - | - | 90 | - | - |
23 | Depeche Mode | Something To Do | Nov 2004 | Dec 2004 | - | 75 | - | - | - | - |
24 | Depeche Mode | Halo | Nov 2004 | Dec 2004 | - | 78 | - | - | - | - |
25 | Depeche Mode | Cover Me | Oct 2017 | Nov 2017 | - | - | - | 67 | - | - |
26 | Depeche Mode | Just Can't Get Enough | Feb 2011 | Apr 2013 | - | 74 | - | 146 | - | - |
27 | Depeche Mode | DM BX6 | Apr 2004 | Apr 2004 | - | - | 88 | - | - | - |
28 | Depeche Mode | Dreaming Of Me | Mar 2011 | Mar 2011 | - | - | 45 | - | - | - |
29 | Depeche Mode | All That's Mine | Feb 2013 | Feb 2013 | - | - | 86 | - | - | - |
30 | Depeche Mode | People Are People | Apr 2013 | Apr 2013 | - | - | - | 155 | - | - |
31 | Depeche Mode | So Much Love | Mar 2017 | Mar 2017 | - | - | - | 182 | - | - |
Previous Comments (newest first)
27 Jul 2019
Double Listing - The Best Of - Vol 1
#3 & #21 are the same.
Data fixed, thanks