|
Top Artists |
Top Songs |
Top Albums |
About |
Above is a chart of the success of Mariah Carey for the period (albums above in blue, songs below in green). Read this explantion of the way in which the success plot is generated, also you can download the data for the picture. The rest of this page lists all of the albums and songs by Mariah Carey that became hits between 01 Jan 2000 and 31 May 2024. The biggest hits are listed first.
# | Artist | Album | From | To | Peak Position | |||||
us | uk | de | fr | ca | au | |||||
1 | Mariah Carey | The Emancipation Of Mimi | Apr 2005 | Sep 2006 | 1 | 7 | 14 | 4 | 2 | 6 |
2 | Mariah Carey | Merry Christmas | Dec 2000 | Jan 2024 | 4 | 34 | 2 | - | 4 | 8 |
3 | Mariah Carey | Rainbow | Jan 2000 | Oct 2000 | 8 | 42 | 34 | 11 | - | 37 |
4 | Mariah Carey | Charmbracelet | Dec 2002 | Sep 2003 | 3 | 52 | 32 | 12 | - | 42 |
5 | Mariah Carey | E=MC2 | Apr 2008 | Mar 2009 | 1 | 3 | 7 | 6 | 1 | 2 |
6 | Mariah Carey | Glitter | Sep 2001 | Jan 2002 | 7 | 10 | 7 | 5 | 4 | 13 |
7 | Mariah Carey | Greatest Hits | Dec 2001 | Feb 2013 | 52 | 7 | 36 | - | - | 47 |
8 | Mariah Carey | Memoirs Of An Imperfect Angel | Oct 2009 | Apr 2010 | 3 | 23 | 27 | 10 | 5 | 6 |
9 | Mariah Carey | Merry Christmas II You | Nov 2010 | Jan 2012 | 4 | - | 77 | 82 | 14 | 27 |
10 | Mariah Carey | The Ballads | Oct 2008 | Feb 2010 | 10 | 13 | - | - | - | - |
11 | Mariah Carey | The Remixes | Oct 2003 | Dec 2003 | 26 | 35 | - | 60 | - | - |
12 | Mariah Carey | Me. I Am Mariah... The Elusive Chanteuse | May 2014 | Aug 2014 | 3 | 14 | 27 | 26 | 8 | 5 |
13 | Mariah Carey | Number 1s | Jan 2000 | May 2022 | 20 | - | - | - | - | - |
14 | Mariah Carey | Number 1 To Infinity | May 2015 | Apr 2016 | 29 | 8 | - | 132 | - | 18 |
15 | Mariah Carey | Caution | Nov 2018 | Dec 2018 | 5 | 40 | 67 | 71 | 15 | 15 |
16 | Mariah Carey | The Rarities | Oct 2020 | Oct 2020 | 31 | 44 | 65 | 70 | 80 | 16 |
17 | Mariah Carey | Mariah Carey's Magical Christmas Special (Soundtrack) | Dec 2020 | Dec 2020 | 100 | - | - | - | 99 | - |
18 | Mariah Carey | Music Box | Feb 2024 | Feb 2024 | - | - | - | - | - | - |
# | Artist | Song | From | To | Peak Position | |||||
us | uk | de | fr | ca | au | |||||
1 | Mariah Carey | All I Want For Christmas Is You | Jan 2000 | Jan 2024 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Mariah Carey | We Belong Together | Apr 2005 | Feb 2006 | 1 | 2 | 11 | 12 | - | 1 |
3 | Busta Rhymes & Mariah Carey | I Know What You Want | Mar 2003 | Sep 2003 | 3 | 3 | 9 | 25 | - | 3 |
4 | Mariah Carey | Shake It Off | Jul 2005 | Jan 2006 | 2 | - | - | - | - | 6 |
5 | Mariah Carey | Thank God I Found You | Jan 2000 | Jun 2000 | 1 | 10 | 28 | 28 | - | 27 |
6 | Mariah Carey | Don't Forget About Us | Oct 2005 | Apr 2006 | 1 | 11 | 41 | - | - | 12 |
7 | Mariah Carey | It's Like That | Jan 2005 | Sep 2005 | 16 | 4 | 14 | 16 | - | 9 |
8 | Mariah Carey | Touch My Body | Mar 2008 | Oct 2008 | 1 | 5 | 7 | 16 | 2 | 17 |
9 | Mariah Carey & Cameo | Loverboy | Jun 2001 | Nov 2001 | 2 | 12 | 57 | 54 | - | 7 |
10 | Mariah Carey | Obsessed | Jul 2009 | Mar 2010 | 7 | 52 | - | 8 | 15 | 13 |
11 | Mariah Carey | Through The Rain | Nov 2002 | Mar 2003 | 81 | 8 | 36 | 22 | - | 15 |
12 | Jadakiss & Mariah Carey | U Make Me Wanna | Nov 2004 | Jun 2005 | 21 | - | - | 55 | - | - |
13 | Mariah Carey & Westlife | Against All Odds | Jun 2000 | Jan 2001 | - | 1 | 29 | 18 | - | - |
14 | Mariah Carey & Miguel | Beautiful | May 2013 | Sep 2013 | 15 | 22 | - | 41 | 27 | 6 |
15 | Mariah Carey | Bye Bye | May 2008 | Aug 2008 | 19 | 30 | 70 | - | 34 | - |
16 | Mariah Carey & Jay-Z | Heartbreaker | Jan 2000 | Apr 2004 | 60 | 47 | 44 | 8 | - | 17 |
17 | Mariah Carey & Snoop Dogg | Crybaby | Jun 2000 | Aug 2000 | 28 | - | - | - | - | - |
18 | Mariah Carey | Get Your Number | Oct 2005 | May 2006 | - | 9 | 27 | - | - | 19 |
19 | Mariah Carey | I Want To Know What Love Is | Sep 2009 | Apr 2010 | 60 | 19 | 37 | 6 | - | 45 |
20 | Mariah Carey & Snoop Dogg | Say Somethin' | Apr 2006 | Sep 2006 | 79 | 27 | 63 | - | - | 26 |
21 | Latto & Mariah Carey & Dj Khaled | Big Energy | Apr 2022 | Sep 2022 | - | 21 | - | - | - | - |
22 | Mariah Carey & Mystikal | Never Too Far / Don't Stop | Oct 2001 | Feb 2002 | 81 | 32 | - | - | - | 36 |
23 | Mariah Carey & Cam'ron | Boy (I Need You) | Mar 2003 | May 2003 | - | 17 | 73 | 51 | - | 29 |
24 | Mariah Carey & T.I. | I'll Be Lovin' U Long Time | Jul 2008 | Sep 2008 | 58 | 84 | - | - | - | - |
25 | Mariah Carey & Ariana Grande & Jennifer Hudson | Oh Santa! | Dec 2020 | Jan 2023 | 76 | 50 | 53 | - | 60 | - |
26 | Mariah Carey | Christmas (Baby Please Come Home) | Dec 2018 | Jan 2024 | - | 58 | - | 79 | 46 | - |
27 | The-Dream & Mariah Carey | My Love | Mar 2009 | May 2009 | 82 | - | - | - | - | - |
28 | Mariah Carey | Hero | Nov 2008 | Feb 2014 | - | 67 | - | 186 | - | - |
29 | Mariah Carey | You're Mine (Eternal) | Feb 2014 | Mar 2014 | 88 | 87 | - | 96 | - | - |
30 | Mariah Carey & YG | I Don't | Feb 2017 | Mar 2017 | 89 | - | - | 102 | 96 | - |
31 | Mariah Carey | Infinity | May 2015 | May 2015 | 82 | - | - | 85 | - | - |
32 | Mariah Carey & T-Pain | Migrate | May 2008 | May 2008 | 92 | - | - | - | - | - |
33 | Justin Bieber & Mariah Carey | All I Want For Christmas Is You (SuperFestive!) | Nov 2011 | Dec 2011 | 86 | - | - | - | - | - |
34 | Mariah Carey | Can't Take That Away (Mariah's Theme) | Nov 2000 | Feb 2001 | - | - | - | - | - | - |
35 | Mariah Carey | Oh Santa! | Jan 2011 | Jan 2011 | 100 | - | - | - | - | - |
36 | Mariah Carey & Whitney Houston | When You Believe | Dec 2007 | Feb 2012 | - | 65 | - | 90 | - | - |
37 | Mariah Carey | O Holy Night | Dec 2021 | Dec 2023 | - | - | - | 42 | - | - |
38 | Mariah Carey & Nicki Minaj | Up Out My Face | Mar 2010 | Mar 2010 | 100 | - | - | - | - | - |
39 | Mariah Carey | The Art Of Letting Go | Nov 2013 | Nov 2013 | - | 90 | - | 84 | - | - |
40 | Mariah Carey | I Stay In Love | Nov 2008 | Nov 2008 | - | 95 | - | - | - | - |
41 | Mariah Carey | Anytime You Need A Friend | Nov 2008 | Nov 2008 | - | 96 | - | - | - | - |
42 | Mariah Carey | Never Too Far | Oct 2001 | Oct 2001 | - | - | 97 | - | - | - |
43 | Mariah Carey | Without You | Mar 2012 | May 2014 | - | - | - | 113 | - | - |
44 | Mariah Carey & Ne-yo | Angels Cry | Apr 2010 | Apr 2010 | - | 81 | - | - | - | - |
45 | Mariah Carey & Rick Ross & Meek Mill | Triumphant (Get 'Em) | Aug 2012 | Aug 2012 | - | - | - | 135 | - | - |
46 | Mariah Carey | Almost Home | Feb 2013 | Mar 2013 | - | - | - | 185 | - | - |
47 | Mariah Carey | Silent Night | Jan 2022 | Jan 2023 | - | - | - | - | - | - |
48 | Mariah Carey, Khalid, Kirk Franklin | Fall In Love At Christmas | Dec 2023 | Jan 2024 | - | - | - | - | - | - |
Previous Comments (newest first)
25 Jul 2021
(1) Double Album & (1) Double Song
#5 & #16 are the same (E=MC2). Looks like the German Chart data for #16 is already on #5. Also #24 & #32 (Oh Santa!).
Data fixed, thanks
1 Apr 2020
Double Listing - E=MC2
Looks like #16 (E=MCA2) should be removed from here as it is already listed as #5.
Data fixed, thanks
20 Mar 2019
Double Listing - I'll Be Lovin' U Long Time
#23 & #36 are the same.
Already fixed, thanks
30 Nov 2018
Double Listing - I'll Be Lovin' U Long Time
#23 & #36 are the same.
Data fixed, thanks