|
Switch to Albums |
Month |
Select |
Top Artists |
Top Songs |
Top Albums |
About |
# | Artist | Song | Peak in 2023 | |||||
us | uk | de | fr | ca | au | |||
1 | Miley Cyrus | Flowers | 1 | 1 | 1 | 1 | 1 | 1 |
2 | SZA | Kill Bill | 1 | 3 | 17 | 34 | 3 | 1 |
3 | Morgan Wallen | Last Night | 1 | 28 | - | - | 1 | 1 |
4 | Taylor Swift | Anti-Hero | 1 | 2 | 7 | 100 | 2 | 3 |
5 | Metro Boomin, The Weeknd & 21 Savage | Creepin' | 3 | 7 | 10 | 8 | 4 | 7 |
6 | David Guetta & Bebe Rexha | I'm Good (Blue) | 4 | 16 | 1 | 4 | 1 | 3 |
7 | Taylor Swift | Cruel Summer | 1 | 2 | 15 | 83 | 1 | 2 |
8 | Luke Combs | Fast Car | 2 | 30 | - | - | 2 | 2 |
9 | SZA | Snooze | 2 | 18 | - | - | 11 | 21 |
10 | Rema & Selena Gomez | Calm Down | 3 | - | - | - | 1 | 11 |
11 | Harry Styles | As It Was | 7 | 4 | 20 | 11 | 5 | 5 |
12 | Doja Cat | Paint The Town Red | 1 | 1 | 2 | 5 | 1 | 1 |
13 | David Kushner | Daylight | 33 | 2 | 4 | 8 | 6 | 4 |
14 | Dua Lipa | Dance The Night | 6 | 1 | 7 | 5 | 4 | 3 |
15 | Olivia Rodrigo | Vampire | 1 | 1 | 10 | 45 | 1 | 1 |
16 | Sam Smith & Kim Petras | Unholy | 2 | 13 | 4 | 10 | 3 | 1 |
17 | Gunna | Fukumean | 4 | 7 | 17 | 85 | 3 | 7 |
18 | Raye & 070 Shake | Escapism | 22 | 1 | 3 | 35 | 9 | 3 |
19 | Miguel | Sure Thing | 11 | 4 | 22 | 66 | 15 | 6 |
20 | Morgan Wallen | Thinkin' Bout Me | 7 | - | - | - | 13 | - |
21 | The Weeknd & Ariana Grande | Die For You | 1 | - | - | - | 2 | - |
22 | Zach Bryan | Something In The Orange | 10 | - | - | - | 14 | 6 |
23 | Coi Leray | Players | 9 | 7 | 44 | 45 | 10 | 7 |
24 | Rema | Calm Down | - | 3 | 15 | 2 | - | - |
25 | Lil Durk & J Cole | All My Life | 2 | 14 | 97 | - | 8 | 9 |
26 | Jelly Roll | Need A Favor | 13 | - | - | - | 36 | - |
27 | Tate McRae | Greedy | 7 | 3 | 2 | 6 | 1 | 2 |
28 | Post Malone | Chemical | 13 | 11 | 24 | - | 8 | 13 |
29 | Morgan Wallen | You Proof | 8 | - | - | - | - | 20 |
30 | Tom Odell | Another Love | - | 10 | 12 | 11 | 35 | 26 |
31 | Ed Sheeran | Eyes Closed | 19 | 1 | 13 | 32 | 4 | 6 |
32 | Morgan Wallen | Thought You Should Know | 7 | - | - | - | 14 | - |
33 | Chris Brown | Under The Influence | 12 | 42 | 53 | 75 | 33 | 32 |
34 | Toosii | Favorite Song | 5 | 87 | - | - | 41 | - |
35 | Zach Bryan & Kacey Musgraves | I Remember Everything | 1 | 19 | - | - | 2 | 6 |
36 | Bailey Zimmerman | Rock And A Hard Place | 10 | - | - | - | 17 | 41 |
37 | Billie Eilish | What Was I Made For? | 14 | - | 9 | 25 | 10 | 1 |
38 | Nicki Minaj & Ice Spice with Aqua | Barbie World | 7 | - | 10 | 16 | 7 | 3 |
39 | PinkPantheress & Ice Spice | Boy's A Liar, Pt. 2 | 3 | - | - | - | 2 | - |
40 | Beyonce | Cuff It | 6 | 19 | 81 | 15 | 16 | 16 |
41 | Eslabon Armado & Peso Pluma | Ella Baila Sola | 4 | - | - | - | 62 | - |
42 | Fifty Fifty | Cupid | 17 | 8 | - | - | 6 | - |
43 | Libianca | People | 80 | 2 | 35 | 19 | 39 | 22 |
44 | Stephen Sanchez | Until I Found You | 23 | 14 | 52 | 111 | 15 | 8 |
45 | Drake & 21 Savage | Rich Flex | 5 | 14 | 75 | - | 11 | 17 |
46 | Kenya Grace | Strangers | 52 | 1 | 4 | 10 | 17 | 2 |
47 | OneRepublic | I Ain't Worried | 30 | 30 | 37 | 12 | 9 | 6 |
48 | Luke Combs | Love You Anyway | 15 | 62 | - | - | 13 | 28 |
49 | Lil Uzi Vert | Just Wanna Rock | 10 | 30 | 91 | - | 20 | 44 |
50 | Kane Brown With Katelyn Brown | Thank God | 13 | - | - | - | 43 | - |
51 | Morgan Wallen | Everything I Love | 14 | - | - | - | 15 | - |
52 | Drake | Search & Rescue | 2 | 5 | 50 | 118 | 4 | 8 |
53 | Calvin Harris & Ellie Goulding | Miracle | - | 1 | 43 | 20 | 71 | 13 |
54 | Udo Lindenberg & Apache 207 | Komet | - | - | 1 | - | - | - |
55 | Dave & Central Cee | Sprinter | - | 1 | 21 | 28 | 5 | 1 |
56 | Bailey Zimmerman | Religiously | 13 | - | - | - | 18 | - |
57 | Mariah Carey | All I Want For Christmas Is You | 1 | 2 | 1 | 1 | 1 | 1 |
58 | Meghan Trainor | Made You Look | 11 | 5 | 35 | 170 | 7 | 8 |
59 | Morgan Wallen | One Thing At A Time | 10 | - | - | - | 16 | - |
60 | Taylor Swift | Lavender Haze | 11 | 22 | - | - | 13 | 40 |
61 | JVKE | golden hour | 10 | 19 | 66 | - | 19 | 30 |
62 | Jordan Davis | Next Thing You Know | 23 | - | - | - | 35 | - |
63 | David Guetta, Anne-Marie & Coi Leray | Baby Don't Hurt Me | 48 | - | 9 | 20 | 15 | - |
64 | Casso & Raye & D-Block Europe | Prada | - | 2 | 1 | 16 | 60 | 4 |
65 | Tyla | Water | 10 | 4 | 25 | 22 | 22 | 6 |
66 | Taylor Swift & Ice Spice | Karma | 2 | - | - | - | - | - |
67 | Yng Lvcas & Peso Pluma | La Bebe | 11 | - | - | - | 91 | - |
68 | Metro Boomin, Future & Chris Brown | Superhero (Heroes & Villains) | 18 | 34 | 79 | - | 11 | - |
69 | Jung Kook & Latto | Seven | 1 | 3 | 12 | 12 | 5 | 2 |
70 | Karol G & Shakira | TQG | 7 | 88 | - | 30 | 33 | - |
71 | Wham! | Last Christmas | 4 | 1 | 1 | 3 | 3 | 3 |
72 | The Weeknd | Die For You | - | 3 | 10 | 20 | - | 3 |
73 | Doechii & Kodak Black | What It Is (Block Boy) | 29 | - | - | - | 31 | - |
74 | Grupo Frontera & Bad Bunny | Un x100to | 5 | - | - | - | 70 | - |
75 | Noah Kahan With Post Malone | Dial Drunk | 25 | - | - | - | 13 | 45 |
76 | Oliver Anthony Music | Rich Men North of Richmond | 1 | 23 | - | - | 3 | 14 |
77 | Miley Cyrus | Used To Be Young | 8 | 12 | 53 | 101 | 8 | 13 |
78 | Travis Scott & Drake | Meltdown | 3 | 10 | 61 | 85 | 1 | 8 |
79 | Brenda Lee | Rockin' Around The Christmas Tree | 1 | 4 | 5 | 4 | 1 | 2 |
80 | Jason Aldean | Try That In A Small Town | 1 | - | - | - | 9 | - |
81 | Bizarrap & Shakira | Bzrp Music Sessions, Vol. 53 | 9 | - | 26 | 20 | 25 | - |
82 | Tyler Hubbard | Dancin' In The Country | 23 | - | - | - | 41 | - |
83 | Ti.sto & Tate McRae | 10:35 | 69 | - | 11 | 57 | 18 | 13 |
84 | Bad Bunny | Where She Goes | 8 | - | - | 103 | 32 | - |
85 | P!nk | Trustfall | 82 | 14 | 17 | 43 | 24 | 19 |
86 | Olivia Rodrigo | bad idea right? | 7 | - | 64 | 122 | 9 | 3 |
87 | Megan Moroney | Tennessee Orange | 30 | - | - | - | 57 | - |
88 | Travi$ Scott | I Know ? | 11 | - | - | 34 | 11 | - |
89 | Loreen | Tattoo | - | 2 | 7 | 7 | - | - |
90 | Bobby Helms | Jingle Bell Rock | 3 | 7 | 7 | 100 | 4 | 6 |
91 | Jelly Roll With Lainey Wilson | Save Me | 19 | - | - | - | 71 | - |
92 | Chris Stapleton | White Horse | 12 | - | - | - | 14 | - |
93 | Nina Chuba | Wildberry Lillet | - | - | 3 | - | - | - |
94 | Eminem | Mockingbird | - | 31 | 5 | 107 | - | - |
95 | Glass Animals | Heat Waves | - | 24 | 24 | 100 | - | 13 |
96 | Lady GaGa | Bloody Mary | 41 | 22 | 31 | 59 | 50 | - |
97 | Jack Harlow | Lovin On Me | 1 | 1 | 20 | 142 | 1 | 1 |
98 | Drake & 21 Savage | Spin Bout U | 39 | - | - | - | 77 | - |
99 | Ice Spice & Nicki Minaj | Princess Diana | 4 | - | - | 158 | 21 | - |
100 | Rosa Linn | Snap | 67 | - | 17 | 10 | 42 | 34 |
Previous Comments (newest first)
4 Apr 2023
Triple Listing - Escapism
The e-mail I just sent you on this should be changed from a Double Listing to a Triple Listing. #78 s/b combined with #29 & #71.
Data fixed, thanks
4 Apr 2023
Double Listing - Escapism
#29 & #71 are the same (Raye & 070 Shake).
Data fixed thanks
4 Apr 2023
Double Listing - Rema & Selena Gomez
#23 & #37 are the same (Calm Down). Per Wikipedia this Remix version with Selena Gomez was the big hit.
Data fixed, thanks