|
Switch to Albums |
Month |
Select |
Top Artists |
Top Songs |
Top Albums |
About |
# | Artist | Song | Peak in 2022 | |||||
us | uk | de | fr | ca | au | |||
1 | Harry Styles | As It Was | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Glass Animals | Heat Waves | 1 | 20 | 2 | 19 | 1 | 1 |
3 | The Kid LAROI & Justin Bieber | Stay | 2 | 27 | 7 | 11 | 4 | 1 |
4 | Ed Sheeran | Shivers | 4 | 10 | 3 | 10 | 2 | 5 |
5 | Elton John & Dua Lipa | Cold Heart | 7 | 13 | 5 | 9 | 1 | 1 |
6 | Ed Sheeran | Bad Habits | 8 | 11 | 7 | 17 | 5 | 2 |
7 | Lizzo | About Damn Time | 1 | 3 | 34 | 52 | 2 | 3 |
8 | Gayle | abcdefu | 3 | 1 | 1 | 4 | 2 | 2 |
9 | Jack Harlow | First Class | 1 | 2 | 2 | 47 | 1 | 1 |
10 | Imagine Dragons & JID | Enemy | 5 | 17 | 4 | 6 | 5 | 15 |
11 | Justin Bieber | Ghost | 5 | 19 | - | - | 2 | 11 |
12 | Kate Bush | Running Up That Hill (A Deal With God) | 3 | 1 | 4 | 3 | 2 | 1 |
13 | OneRepublic | I Ain't Worried | 6 | 3 | 19 | 7 | 3 | 2 |
14 | Latto | Big Energy | 3 | 57 | - | - | 9 | 6 |
15 | Future & Drake & Tems | WAIT FOR U | 1 | 8 | 77 | 135 | 3 | 12 |
16 | Lil Nas X | Thats What I Want | 8 | 55 | 11 | 47 | 6 | 9 |
17 | Adele | Easy On Me | 1 | 1 | 19 | 20 | 3 | 4 |
18 | Steve Lacy | Bad Habit | 1 | 8 | - | - | 10 | 3 |
19 | Camila Cabello & Ed Sheeran | Bam Bam | 21 | 7 | 12 | 7 | 4 | 11 |
20 | Nicky Youre & dazy | Sunroof | 4 | 29 | 34 | - | 1 | 8 |
21 | Harry Styles | Late Night Talking | 3 | 2 | 83 | 32 | 3 | 2 |
22 | Kodak Black | Super Gremlin | 3 | - | - | - | 24 | - |
23 | Post Malone & Doja Cat | I Like You (A Happier Song) | 3 | 19 | 59 | 166 | 5 | 7 |
24 | Doja Cat | Woman | 7 | 56 | 76 | 33 | 12 | 26 |
25 | The Weeknd & Ariana Grande | Save Your Tears | 16 | 55 | 33 | 45 | 14 | 14 |
26 | David Guetta & Bebe Rexha | I'm Good (Blue) | 7 | 1 | 3 | 4 | 1 | 1 |
27 | Sam Smith & Kim Petras | Unholy | 1 | 1 | 2 | 5 | 1 | 1 |
28 | Morgan Wallen | Wasted On You | 11 | - | - | - | 56 | - |
29 | Lost Frequencies & Calum Scott | Where Are You Now | - | 3 | 6 | 20 | 26 | 5 |
30 | Lil Nas & & Jack Harlow | Industry Baby | 6 | 41 | 25 | 27 | 8 | 5 |
31 | Bad Bunny | Titi me pregunto | 5 | - | - | 186 | 84 | - |
32 | Morgan Wallen | You Proof | 5 | - | - | - | 9 | - |
33 | Beyonce | Break My Soul | 1 | 2 | 42 | 18 | 4 | 6 |
34 | Carolina Gaitan, Mauro Castillo, Adassa, Rhenzy Feliz, Diane Guerrero, Stephanie Beatriz | We Don't Talk About Bruno | 1 | - | 71 | - | 3 | 5 |
35 | Bad Bunny & Chencho Corleone | Me porto bonito | 6 | - | - | - | 68 | - |
36 | DJ Ti.sto & Ava Max | The Motto | 42 | 12 | 10 | 60 | 6 | 22 |
37 | Nicki Minaj | Super Freaky Girl | 1 | 5 | 33 | - | 8 | 1 |
38 | Drake & 21 Savage | Jimmy Cooks | 1 | 7 | 34 | 98 | 1 | 4 |
39 | Zach Bryan | Something In The Orange | 12 | 70 | - | - | 16 | 15 |
40 | Olivia Rodrigo | Good 4 U | 15 | 34 | 23 | 197 | 19 | 9 |
41 | Tom Odell | Another Love | - | 12 | 9 | 13 | 34 | 21 |
42 | Dua Lipa & DaBaby | Levitating | 12 | 52 | 67 | 81 | 12 | 12 |
43 | Doja Cat | Vegas | 10 | 24 | - | - | 14 | 4 |
44 | Chris Brown | Under The Influence | 14 | 7 | 12 | 20 | 13 | 5 |
45 | Em Beihold | Numb Little Bug | 18 | 25 | - | - | 44 | 31 |
46 | Joji | Glimpse Of Us | 8 | 12 | 31 | 57 | 5 | 1 |
47 | Dove Cameron | Boyfriend | 16 | 9 | 26 | 123 | 25 | 15 |
48 | Tate McRae | She's All I Wanna Be | 44 | 14 | 50 | - | 10 | 19 |
49 | Fireboy DML & Ed Sheeran | Peru | 53 | 2 | - | 28 | 37 | - |
50 | Taylor Swift | Anti-Hero | 1 | 1 | 7 | 32 | 1 | 1 |
51 | Luke Combs | The Kind of Love We Make | 8 | - | - | - | 13 | 21 |
52 | Beyonce | Cuff It | 13 | 5 | 29 | 14 | 22 | 8 |
53 | Acraze & Cherish | Do It To It | 65 | 9 | 3 | 28 | 33 | 6 |
54 | Jessica Darrow | Surface Pressure | 8 | 3 | - | - | 12 | 18 |
55 | Farruko | Pepas | 46 | - | 12 | 5 | 23 | - |
56 | Cole Swindell | She Had Me At Heads Carolina | 16 | - | - | - | 24 | - |
57 | Gunna & Future & Young Thug | Pushin P | 7 | 28 | 34 | - | 10 | 19 |
58 | Doja Cat | Need To Know | 8 | - | - | - | 41 | 40 |
59 | Burna Boy | Last Last | 44 | 4 | - | 23 | 30 | - |
60 | Lil Baby | In A Minute | 14 | 44 | - | - | 38 | - |
61 | Elton John & Britney Spears | Hold Me Closer | 6 | 3 | 31 | 65 | 3 | 1 |
62 | Mariah Carey | All I Want For Christmas Is You | 1 | 1 | 1 | 1 | 1 | 1 |
63 | Bailey Zimmerman | Fall In Love | 29 | - | - | - | 64 | - |
64 | Bad Bunny | Moscow Mule | 4 | - | - | 141 | 50 | - |
65 | Lauren Spencer-Smith | Fingers Crossed | 19 | 4 | 99 | - | 8 | 8 |
66 | Post Malone & The Weeknd | One Right Now | 17 | 42 | - | - | 20 | 18 |
67 | Cody Johnson | 'Til You Can't | 18 | - | - | - | 26 | - |
68 | Bailey Zimmerman | Rock And A Hard Place | 24 | - | - | - | 23 | - |
69 | Rosa Linn | Snap | 82 | 21 | 8 | 17 | 29 | 20 |
70 | Imagine Dragons | Bones | 47 | 51 | 48 | 24 | 53 | 43 |
71 | James Hype & Miggy Dela Rosa | Ferrari | - | 6 | 4 | 74 | 69 | 42 |
72 | Rema | Calm Down | - | 10 | 21 | 2 | - | - |
73 | Ed Sheeran & Lil Baby | 2step | 48 | 9 | 41 | 35 | 21 | 40 |
74 | Megan Thee Stallion & Dua Lipa | Sweetest Pie | 15 | 31 | 76 | 153 | 19 | 24 |
75 | Muni Long | Hrs And Hrs | 16 | 41 | - | - | 69 | - |
76 | Charlie Puth | Light Switch | 27 | 25 | 62 | - | 17 | 20 |
77 | Becky G & Karol G | Mamiii | 15 | - | - | - | - | - |
78 | SZA | I Hate U | 22 | 40 | - | - | 47 | 16 |
79 | Brenda Lee | Rockin' Around The Christmas Tree | 2 | 4 | 4 | 7 | 2 | 8 |
80 | Walker Hayes | AA | 28 | - | - | - | 42 | - |
81 | Tyler Hubbard | 5 Foot 9 | 22 | - | - | - | 28 | - |
82 | Karol G | Provenza | 25 | - | - | - | - | - |
83 | Doja Cat | Get Into It (Yuh) | 20 | 77 | - | - | 76 | - |
84 | Adele | Oh My God | 18 | 15 | - | 64 | 12 | 31 |
85 | David Guetta, Becky Hill & Ella Henderson | Crazy What Love Can Do | - | 5 | 26 | 47 | - | - |
86 | Shawn Mendes | When You're Gone | 38 | 32 | 37 | - | 13 | 22 |
87 | Stephen Sanchez | Until I Found You | 38 | 72 | - | - | 56 | 44 |
88 | Bad Bunny | Efecto | 34 | - | - | - | - | - |
89 | Wham! | Last Christmas | 5 | 1 | 1 | 2 | 3 | 2 |
90 | Jax | Victoria's Secret | 35 | 33 | - | - | 46 | - |
91 | Elley Duhe | Middle Of The Night | - | 43 | 31 | 20 | 44 | 25 |
92 | Luude & Colin Hay | Down Under | - | 5 | 9 | - | - | 10 |
93 | Harry Styles | Music For A Sushi Restaurant | 8 | 3 | - | 97 | 7 | 4 |
94 | Lady GaGa | Hold My Hand | 49 | 24 | 72 | 32 | 25 | 29 |
95 | CKay | Love Nwantiti | 26 | 33 | - | - | 21 | - |
96 | Jelly Roll | Son Of A Sinner | 31 | - | - | - | 95 | - |
97 | The Kid LAROI | Thousand Miles | 15 | 21 | 71 | 172 | 11 | 4 |
98 | Central Cee | Doja | - | 2 | 19 | 7 | 16 | 3 |
99 | Jaymes Young | Infinity | 94 | 47 | 11 | 19 | 52 | 46 |
100 | Walker Hayes | Fancy Like | 16 | - | - | - | 23 | - |
Previous Comments (newest first)
4 Feb 2023
2022 incomplete?
Hi, I noticed that in 2022 you only can select months from Jan to Jul. Does it means the data is incomplete for total 2022? Thank you and congrats on this cool tables. Jay
If you look at the page footer you will see when this page was last updated. When you looked it was 22 Aug 2022 so hits from the end of the year were not yet available.
The site has now been updated up to Feb 2023. Don't know when the next update will be
Unfortunately this site generates so little revenue that it is hard to build the necessary enthusiasm to do the seriously hard work of updating.
4 Feb 2023
song repeat
Hi, Same song from Kate Bush is in 46 and 86 Cheers!
3 Feb 2023
kate bush - running up that hill
same song, two entries: 46, 86