Search this site with Google

 Song Chart: 2014 

# Artist Song Peak in 2014
us uk de fr ca au
1 Pharrell Williams Happy 1 1 1 1 1 1
2 John Legend All Of Me 1 2 13 4 1 1
3 Katy Perry Dark Horse 1 4 6 6 1 -
4 Clean Bandit & Jess Glynne Rather Be 10 1 1 2 13 2
5 Sam Smith Stay With Me 2 1 11 6 1 5
6 Pitbull & Ke$ha Timber 1 1 1 8 1 6
7 OneRepublic Counting Stars 2 10 46 7 1 39
8 Meghan Trainor All About That Bass 1 1 1 8 1 1
9 Iggy Azalea & Charli XCX Fancy 1 5 51 21 1 5
10 Magic! Rude 1 1 7 51 6 2
11 Nico & Vinz Am I Wrong 4 1 3 6 1 2
12 Sia Chandelier 8 6 10 1 6 2
13 Calvin Harris Summer 7 1 3 15 3 4
14 Mr Probz Waves 14 1 1 3 10 3
15 Ariana Grande & Iggy Azalea Problem 2 1 19 14 3 2
16 DJ Snake & Lil' Jon Turn Down For What 4 23 31 19 11 13
17 Taylor Swift Shake It Off 1 2 5 15 1 1
18 Tove Lo & Hippie Sabotage Habits (Stay High) 3 6 14 2 3 3
19 Jason Derulo & 2 Chainz Talk Dirty 3 21 21 13 3 43
20 Bastille Pompeii 5 20 63 - 6 -
21 Coldplay A Sky Full Of Stars 10 9 6 3 4 2
22 Imagine Dragons Demons 6 13 15 15 4 11
23 Avicii Wake Me Up 7 15 18 11 5 23
24 Idina Menzel Let It Go 5 11 - - 18 16
25 Avicii Hey, Brother 16 3 4 4 10 8
26 Jason Derulo & Snoop Dogg Wiggle 5 8 6 4 14 3
27 Lorde Team 6 29 20 24 3 19
28 Jessie J, Nicki Minaj & Ariana Grande Bang Bang 3 1 13 47 3 4
29 Ed Sheeran Sing 13 1 7 5 4 1
30 Milky Chance Stolen Dance 41 24 7 1 7 2
31 Maroon 5 Maps 6 2 6 17 1 30
32 Iggy Azalea & Rita Ora Black Widow 3 4 39 9 6 15
33 Rihanna & Eminem The Monster 1 5 7 8 2 5
34 Chris Brown & Lil' Wayne Loyal 9 10 54 35 - 42
35 A Great Big World & Christina Aguilera Say Something 4 4 36 29 1 1
36 Passenger Let Her Go 5 41 54 23 5 -
37 American Authors Best Day Of My Life 11 17 34 - 5 10
38 Ed Sheeran Don't! 9 8 17 41 7 4
39 Enrique Iglesias Bailando 12 75 31 12 13 -
40 Ariana Grande & Zedd Break Free 4 16 12 27 5 3
41 Vance Joy Riptide 32 10 9 65 27 6
42 Charli XCX Boom Clap 8 6 36 15 8 9
43 OneRepublic Love Runs Out 15 3 3 76 4 22
44 One Direction Story Of My Life 9 9 21 31 10 17
45 Beyonce & Jay-Z Drunk In Love 2 9 70 9 23 22
46 Lorde Royals 4 16 8 4 8 -
47 Jason Derulo Trumpets 14 4 30 25 38 1
48 Disclosure & Sam Smith Latch 7 59 - 8 6 47
49 Kiesza Hideaway 51 1 5 25 5 25
50 Helene Fischer Atemlos durch die Nacht - - 3 - - -
51 Jeremih & YG Don't Tell 'Em 6 5 57 43 30 14
52 Lilly Wood & The Prick & Robin Schulz Prayer In C (Robin Schulz Remix) - - 1 1 - 7
53 Martin Garrix Animals 21 8 10 21 40 46
54 Michael Jackson & Justin Timberlake Love Never Felt So Good 9 8 18 2 20 28
55 Calvin Harris & John Newman Blame 19 1 4 7 11 9
56 Aloe Blacc The Man 8 1 22 23 14 10
57 Ed Sheeran I See Fire - 24 2 72 39 10
58 Ellie Goulding Burn 13 18 23 32 14 -
59 Kid Ink & Chris Brown Show Me 13 23 36 58 - 46
60 George Ezra Budapest - 3 3 4 - 5
61 Hozier Take Me To Church 2 20 2 9 2 5
62 Nicki Minaj Anaconda 2 3 48 38 3 8
63 Katy Perry Roar 8 8 33 14 6 9
64 Imagine Dragons Radioactive 13 32 39 28 10 49
65 Shakira & Rihanna Can't Remember To Forget You 15 11 8 5 19 18
66 Justin Timberlake Not A Bad Thing 8 21 62 - 9 10
67 Coldplay Magic 14 10 14 6 13 5
68 Maroon 5 Animals 3 27 11 - 2 -
69 David Guetta & Sam Martin Lovers On The Sun - 1 1 5 - 2
70 Sam Smith I'm Not The Only One 5 3 44 51 2 11
71 Ella Henderson Ghost 52 1 3 - - 3
72 Miley Cyrus Wrecking Ball 8 22 15 9 12 34
73 MKTO Classic 14 24 - - - -
74 Trey Songz Na Na 21 20 - 21 - -
75 Klingande Jubel - 3 5 5 - 3
76 Avicii Addicted To You - 14 6 6 - 5
77 Robin Thicke, T.I. & Pharrell Williams Blurred Lines 19 28 38 24 17 -
78 5 Seconds of Summer She Looks So Perfect 24 1 35 40 25 1
79 Florida Georgia Line This Is How We Roll 15 - - - 20 -
80 Ed Sheeran Thinking Out Loud 6 1 6 46 7 1
81 Paramore Ain't It Fun 10 - - - 27 -
82 Faul & Wad Ad & Pnau Changes - - 2 9 - -
83 Rixton Me & My Broken Heart 14 1 91 84 17 43
84 Echosmith Cool Kids 13 74 - - 25 6
85 Andreas Bourani Auf uns - - 1 - - -
86 Mark Forster & Sido Au revoir - - 2 - - -
87 Katy Perry Birthday 17 22 69 57 7 25
88 Becky G Shower 16 80 42 - 38 11
89 Route 94 & Jess Glynne My Love - 1 6 35 - 18
90 Bobby Shmurda Hot Boy 6 - - - 34 -
91 Pitbull & John Ryan Fireball 23 49 22 114 16 26
92 John Newman Love Me Again 30 22 40 26 18 -
93 Katy Perry This Is How We Do 24 33 34 41 9 18
94 Drake & Majid Jordan Hold On, We're Going Home 11 43 58 33 15 49
95 Sigma Nobody To Love - 1 7 - - 11
96 Sam Smith Money On My Mind - 1 11 31 - -
97 Brantley Gilbert Bottoms Up 20 - - - 41 -
98 Naughty Boy & Sam Smith La La La 19 51 45 46 43 -
99 David Guetta & Sam Martin Dangerous 56 5 1 1 18 7
100 5 Seconds of Summer Amnesia 16 7 64 54 19 7

Comment on the contents of the 'Song Chart: 2014' page
Subject: Email to Reply To (optional):