Search this site with Google

 Song Chart: 2012 

# Artist Song Peak in 2012
us uk de fr ca au
1 Gotye & Kimbra Somebody That I Used To Know 1 1 1 1 1 13
2 Carly Rae Jepsen Call Me Maybe 1 1 3 1 1 1
3 Fun. & Janelle Monae We Are Young 1 1 4 7 1 1
4 Maroon 5 & Wiz Khalifa Payphone 2 1 4 8 1 2
5 Nicki Minaj Starships 5 2 17 5 4 2
6 Flo-Rida Whistle 1 2 2 2 1 1
7 Flo-Rida & Sia The Wild Ones 5 4 6 11 1 1
8 David Guetta & Sia Titanium 7 1 15 3 7 33
9 Rihanna & Calvin Harris We Found Love 1 5 4 6 1 11
10 Kelly Clarkson Stronger (What Doesn't Kill You) 1 8 27 20 3 18
11 Alex Clare Too Close 7 4 1 9 14 -
12 Train Drive By 10 6 3 31 11 13
13 LMFAO Sexy And I Know It 1 9 8 3 1 1
14 Fun. Some Nights 3 7 25 37 4 1
15 One Direction What Makes You Beautiful 4 14 40 39 7 7
16 Adele Set Fire To The Rain 1 32 36 9 2 37
17 Psy Gangnam Style 2 1 1 1 1 1
18 Flo-Rida Good Feeling 3 1 5 5 2 8
19 Maroon 5 One More Night 1 8 17 9 2 2
20 Ellie Goulding Lights 2 - - 29 7 -
21 David Guetta & Nicki Minaj Turn Me On 4 8 6 10 3 3
22 Rihanna Where Have You Been? 5 6 17 2 5 6
23 The Wanted Glad You Came 3 64 - 30 2 -
24 Katy Perry Wide Awake 2 9 39 33 1 4
25 Michel Telo Ai se eu te pego! 81 66 1 1 27 -
26 Owl City & Carly Rae Jepsen Good Time 8 5 11 4 1 5
27 Rihanna Diamonds 1 1 1 1 1 6
28 Adele Someone Like You 7 27 5 2 10 26
29 Jason Mraz I Won't Give Up 8 11 73 - 11 -
30 P!nk Blow Me (One Last Kiss) 5 3 10 22 4 1
31 Rihanna & Drake Take Care 7 18 - 26 15 9
32 Maroon 5 & Christina Aguilera Moves Like Jagger 9 11 22 15 6 15
33 LMFAO Party Rock Anthem 6 24 33 17 11 14
34 Taylor Swift We Are Never Ever Getting Back Together 1 4 21 53 1 3
35 Jessie J Domino 6 1 22 11 7 27
36 Snoop Dogg, Wiz Khalifa & Bruno Mars Young Wild Free 7 44 15 6 13 4
37 Katy Perry Part Of Me 1 1 20 13 1 5
38 Chris Brown Don't Wake Me Up 10 2 11 11 22 2
39 Pitbull Back In Time 11 21 5 3 4 4
40 Usher Scream 9 5 17 29 4 11
41 Of Monsters & Men Little Talks 31 12 5 86 - 7
42 Justin Bieber Boyfriend 2 2 16 17 1 5
43 Avicii Levels 60 4 6 14 36 24
44 Justin Bieber & Big Sean As Long As You Love Me 6 22 38 48 9 8
45 Jay-Z & Kanye West Niggas in Paris 5 10 81 28 16 -
46 Coldplay Paradise 20 1 14 9 27 3
47 Pitbull & Chris Brown International Love 13 10 21 6 10 15
48 Lykke Li I Follow Rivers - - 1 4 - -
49 Neon Trees Everybody Talks 6 - - - 35 -
50 Adele Rolling In The Deep 5 28 32 13 12 29
51 Drake & Lil' Wayne The Motto 14 80 - - 38 -
52 Adele Skyfall 8 2 1 1 3 5
53 Calvin Harris Feel So Close 12 63 - 13 9 21
54 Ed Sheeran The 'A' Team 17 17 9 43 29 7
55 Ne-Yo Let Me Love You (Until You Learn To Love Yourself) 6 1 61 22 11 8
56 Kanye West, Big Sean, Pusha T & 2 Chainz Mercy 13 82 - 101 46 -
57 Bruno Mars Locked Out Of Heaven 1 2 7 6 1 4
58 Linkin Park Burn It Down 30 27 2 47 33 41
59 David Guetta & Usher Without You 8 31 13 14 4 28
60 Asaf Avidan One Day/Reckoning Song - 30 1 3 - -
61 Jennifer Lopez & Pitbull To Dance Again 17 11 14 15 4 28
62 Demi Lovato Give Your Heart A Break 16 - - 162 19 -
63 Katy Perry The One That Got Away 3 18 34 30 2 32
64 Bruno Mars It Will Rain 3 30 16 98 6 24
65 Flo-Rida I Cry 6 3 10 9 9 3
66 The Lumineers Ho Hey 3 8 - 97 9 18
67 Nicki Minaj Pound The Alarm 15 8 82 19 8 10
68 Lana Del Rey Video Games 91 13 2 2 - 23
69 Alicia Keys & Nicki Minaj Girl On Fire 11 5 4 5 19 12
70 Ke$ha Die Young 2 7 20 14 4 3
71 Hunter Hayes Wanted 16 - - - 27 -
72 Phil Phillips Home 7 - - - 9 -
73 Calvin Harris & Ne-Yo Let's Go 17 2 59 117 19 17
74 Chris Brown Turn Up The Music 10 1 34 39 19 6
75 Skrillex & Sirah Bangarang 72 24 - 63 26 4
76 Sean Paul She Doesn't Mind 78 2 2 7 49 46
77 Gym Class Heroes & Neon Hitch Ass Back Home 12 9 - - 24 1
78 Gusttavo Lima Balada - - 3 1 - -
79 Loreen Euphoria - 3 1 26 - 36
80 Karmin Broken hearted 16 6 - - 19 9
81 Tyga Rack City 7 39 - 150 - -
82 Foster the People Pumped Up Kicks 19 22 9 10 7 1
83 Die Toten Hosen Tage wie diese - - 1 - - -
84 Mumford & Sons I'll Wait 23 12 53 - 9 23
85 Swedish House Mafia & John Martin Don't You Worry Child 12 1 25 37 10 1
86 David Guetta & Sia She Wolf (Falling To Pieces) - 8 3 4 35 11
87 Cher Lloyd & Astro Want U Back 12 25 - - 11 36
88 BoB So Good 11 7 65 131 20 9
89 The Wanted Chasing The Sun 50 2 17 145 18 18
90 One Direction One Thing 39 9 - 91 17 3
91 Luke Bryan Drunk On You 16 - - - 28 -
92 Train 50 Ways To Say Goodbye 20 50 - - 17 16
93 Olly Murs & Rizzle Kicks Heart Skips A Beat 96 15 1 - - -
94 Coldplay & Rihanna Princess Of China 54 4 41 24 - 16
95 Emeli Sande Next To Me - 2 21 18 - 49
96 2 Chainz No Lie 24 - - - - -
97 Eric Church Springsteen 19 - - - 28 -
98 The Script & will.i.am Hall Of Fame 36 1 4 89 25 4
99 Taio Cruz & Flo-Rida Hangover - 27 3 8 13 3
100 Adele Rumour Has It 16 98 68 172 16 -

Comment on the contents of the 'Song Chart: 2012' page
Subject: Email to Reply To (optional):