|
Switch to Albums |
Month |
Select |
Top Artists |
Top Songs |
Top Albums |
About |
# | Artist | Song | Peak in 2020 | |||||
us | uk | de | fr | ca | au | |||
1 | The Weeknd | Blinding Lights | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Dua Lipa | Don't Start Now | 2 | 3 | 10 | 12 | 3 | 2 |
3 | DaBaby & Roddy Ricch | Rockstar | 1 | 1 | 3 | 6 | 1 | 1 |
4 | Roddy Ricch | The Box | 1 | 2 | 12 | 7 | 1 | 4 |
5 | Tones & I | Dance Monkey | 4 | 5 | 1 | 3 | 1 | 1 |
6 | Post Malone | Circles | 1 | 19 | 37 | 77 | 3 | 5 |
7 | Harry Styles | Adore You | 6 | 7 | 83 | 126 | 10 | 7 |
8 | Lewis Capaldi | Before You Go | 9 | 1 | 42 | 49 | 16 | 7 |
9 | Doja Cat & Nicki Minaj | Say So | 1 | 2 | 33 | 9 | 3 | 4 |
10 | Future & Drake | Life Is Good | 2 | 3 | 8 | 33 | 3 | 11 |
11 | Jawsh 685 & Jason Derulo | Savage Love (Laxed - Siren Beat) | 1 | 1 | 1 | 6 | 1 | 1 |
12 | Harry Styles | Watermelon Sugar | 1 | 4 | 15 | 31 | 3 | 5 |
13 | Jack Harlow & DaBaby, Tory Lanez & Lil' Wayne | WHATS POPPIN | 2 | 25 | 55 | 194 | 4 | 8 |
14 | 24kGoldn & Iann Dior | Mood | 1 | 1 | 1 | 7 | 1 | 1 |
15 | Lewis Capaldi | Someone You Loved | 4 | 6 | 29 | 52 | 5 | 16 |
16 | SAINt JHN | Roses | 4 | 1 | - | - | 1 | - |
17 | Justin Bieber & Quavo | Intentions | 5 | 8 | 23 | 58 | 4 | 2 |
18 | Maroon 5 | Memories | 2 | 13 | 20 | 15 | 2 | 4 |
19 | Trevor Daniel | Falling | 17 | 14 | 13 | 21 | 13 | 13 |
20 | Cardi B & Megan Thee Stallion | WAP | 1 | 1 | 12 | 30 | 1 | 1 |
21 | Dua Lipa | Break My Heart | 13 | 6 | 26 | 56 | 13 | 7 |
22 | Powfu & Beabadoobee | Death Bed | 23 | 4 | 18 | 19 | 11 | 5 |
23 | Lil Mosey | Blueberry Faygo | 8 | 9 | 37 | 109 | 8 | 16 |
24 | Billie Eilish | everything i wanted | 9 | 6 | 22 | 38 | 13 | 9 |
25 | Drake | Toosie Slide | 1 | 1 | 2 | 4 | 2 | 3 |
26 | Topic & A7S | Breaking Me | 53 | 3 | 3 | 14 | 9 | 4 |
27 | Chris Brown & Young Thug | Go Crazy | 9 | 10 | - | - | 41 | 9 |
28 | Arizona Zervas | Roxanne | 4 | 4 | 27 | 16 | 3 | 3 |
29 | Pop Smoke & Lil Baby & DaBaby | For The Night | 6 | 15 | 28 | 31 | 7 | 13 |
30 | BTS | Dynamite | 1 | 3 | 8 | 18 | 2 | 2 |
31 | Maren Morris | The Bones | 12 | - | - | - | 45 | - |
32 | Drake & Lil Durk | Laugh Now Cry Later | 2 | 4 | 25 | 50 | 1 | 3 |
33 | Internet Money & Gunna & Don Toliver & NAV | Lemonade | 6 | 1 | 2 | 13 | 3 | 5 |
34 | Lady Gaga & Ariana Grande | Rain On Me | 1 | 1 | 9 | 12 | 1 | 2 |
35 | Ava Max | Kings & Queens | 13 | 19 | 16 | 32 | 26 | 31 |
36 | Surf Mesa & Emilee | ILY (I Love You Baby) | 23 | 22 | 7 | 12 | 37 | 17 |
37 | SAINt JHN | Roses (Imanbek Remix) | 55 | - | 3 | 2 | 6 | 1 |
38 | Camila Cabello & DaBaby | My Oh My | 12 | 13 | 53 | 142 | 13 | 19 |
39 | BLACKBEAR | Hot Girl Bummer | 11 | 35 | 34 | 110 | 33 | 24 |
40 | Billie Eilish | Bad Guy | 14 | 15 | 19 | 37 | 6 | 3 |
41 | Juice WRLD & Marshmello | Come & Go | 2 | 9 | 38 | 146 | 4 | 4 |
42 | Gabby Barrett & Charlie Puth | I Hope | 3 | - | - | - | - | - |
43 | Benee & Gus Dapperton | Supalonely | 39 | 18 | 26 | 36 | 10 | 6 |
44 | Pop Smoke & Lil Tjay | Mood Swings | 17 | 5 | 30 | 105 | 14 | 5 |
45 | Morgan Wallen | Chasin' You | 16 | - | - | - | 44 | - |
46 | Roddy Ricch & Mustard | High Fashion | 20 | 45 | - | - | 30 | - |
47 | Surfaces | Sunday Best | 19 | 36 | 50 | 29 | 8 | 10 |
48 | Eminem & Juice WRLD | Godzilla | 3 | 1 | 16 | 45 | 3 | 3 |
49 | Justin Bieber & Chance The Rapper | Holy | 3 | 7 | 22 | 125 | 1 | 4 |
50 | Megan Thee Stallion | Savage | 6 | 3 | 33 | 26 | 22 | 4 |
51 | Miley Cyrus | Midnight Sky | 14 | 5 | 27 | 123 | 8 | 7 |
52 | Tate McRae | You Broke Me First | 50 | 3 | 22 | 67 | 8 | 7 |
53 | Mustard & Roddy Ricch | Ballin' | 11 | 37 | - | - | 34 | - |
54 | Halsey | You Should Be Sad | 26 | 12 | 43 | 141 | 21 | 4 |
55 | Regard | Ride It | - | 11 | 4 | 13 | - | 6 |
56 | StaySolidRocky | Party Girl | 21 | 13 | 61 | 103 | 15 | 19 |
57 | Megan Thee Stallion & Beyonce | Savage | 1 | - | - | - | 9 | - |
58 | Gabby Barrett | I Hope | 16 | - | - | - | 32 | - |
59 | DJ Khaled & Drake | Popstar | 3 | 11 | 36 | 101 | 1 | 10 |
60 | Ariana Grande | Positions | 1 | 1 | 9 | 20 | 1 | 1 |
61 | Dan & Shay & Justin Bieber | 10,000 Hours | 5 | - | - | - | 13 | 19 |
62 | Justin Bieber | Yummy | 2 | 5 | 15 | 21 | 3 | 4 |
63 | Ariana Grande & Justin Bieber | Stuck With U | 1 | 4 | 19 | 29 | 1 | 3 |
64 | Pop Smoke & 50 Cent & Roddy Ricch | The Woo | 11 | 9 | 86 | 39 | 6 | 18 |
65 | Pop Smoke | What You Know Bout Love | 25 | 4 | 12 | 28 | 16 | 5 |
66 | The Weeknd | Heartless | 4 | 25 | 77 | 69 | 11 | 30 |
67 | JP Saxe & Julia Michaels | If The World Was Ending | 27 | - | - | - | 13 | - |
68 | Pop Smoke | Dior | 22 | 33 | 59 | 48 | 28 | 48 |
69 | Karol G & Nicki Minaj | Tusa | 42 | - | 79 | 6 | 98 | - |
70 | Selena Gomez | Lose You To Love Me | 5 | 10 | 47 | 58 | 9 | 20 |
71 | Juice WRLD | Wishing Well | 5 | 15 | 88 | - | 8 | 14 |
72 | The Weeknd | In Your Eyes | 16 | 17 | 68 | 31 | 13 | 13 |
73 | Dua Lipa | Physical | 60 | 3 | 14 | 30 | 54 | 9 |
74 | Shawn Mendes & Camila Cabello | Senorita | 11 | 30 | 36 | 30 | 8 | 20 |
75 | Lizzo | Good As Hell | 6 | 41 | 100 | 59 | 10 | 9 |
76 | DaBaby | BOP | 12 | 66 | - | 84 | 27 | - |
77 | Lee Brice | One Of Them Girls | 17 | - | - | - | 24 | - |
78 | The Scotts | The Scotts | 1 | 11 | 8 | 2 | 1 | 4 |
79 | Kane Brown & Swae Lee & Khalid | Be Like That | 19 | - | - | - | 6 | - |
80 | Mariah Carey | All I Want For Christmas Is You | 1 | 1 | 1 | 2 | 1 | 1 |
81 | Jason Aldean | Got What I Got | 16 | - | - | - | 60 | - |
82 | Travi$ Scott | Highest In The Room | 8 | 25 | 21 | 22 | 11 | 15 |
83 | Morgan Wallen | More Than My Hometown | 15 | - | - | - | 27 | - |
84 | Nea | Some Say | - | 89 | 15 | 14 | - | 13 |
85 | Blake Shelton Duet & Gwen Stefani | Nobody But You | 18 | - | - | - | 38 | - |
86 | Black Eyed Peas, Ozuna & J. Rey Soul | Mamacita | 62 | - | 31 | 7 | 11 | - |
87 | Lil Baby & 42 Dugg | We Paid | 10 | 89 | - | - | 42 | - |
88 | DJ Khaled & Drake | Greece | 8 | 8 | 28 | 129 | 3 | 35 |
89 | The Black Eyed Peas & J Balvin | RITMO (Bad Boys For Life) | 26 | - | - | - | 31 | - |
90 | AJR | Bang! | 24 | - | - | - | 66 | - |
91 | Maddie & Tae | Die From A Broken Heart | 22 | - | - | - | 69 | - |
92 | Marshmello & Halsey | Be Kind | 29 | 33 | 54 | - | 18 | 15 |
93 | Lady GaGa | Stupid Love | 5 | 5 | 21 | 36 | 7 | 7 |
94 | Jonas Brothers | What A Man Gotta Do | 16 | 22 | 67 | 152 | 19 | 22 |
95 | Luke Bryan | One Margarita | 19 | - | - | - | 30 | - |
96 | Dua Lipa & DaBaby | Levitating | 20 | 5 | - | 31 | 6 | 5 |
97 | Carly Pearce & Lee Brice | I Hope You're Happy Now | 27 | - | - | - | 51 | - |
98 | Moneybagg Yo | Said Sum | 17 | - | - | - | 88 | - |
99 | Sam Hunt | Hard To Forget | 26 | - | - | - | 32 | - |
100 | Chris Brown & Drake | No Guidance | 15 | - | - | - | - | - |
Previous Comments (newest first)
30 Sep 2022
double listing
86 surf mesa & Emilee ily 93 Surf Mesa & Emilee ILY (I Love You Baby)
15 Aug 2022
(3) Double Listings
#88 & #95 are the same (ILY - I Love You Baby) by Surf Mesa & Emilee. Also #35 & #98 (Mood) by 24kGoldn & Iann Dior. Lastly #60 & #72 (Death Bed) by Powfu & Beabadoobee.
11 Aug 2021
Double Listing - Powfu & Beabadoobee
#64 & #78 are the same (Death Bed).
Data fixed, thanks
17 Jan 2021
double entry+
number 14 and number 38 are the same song Dababy & Roddy Ricch Rockstar
Data fixed, thanks
17 Jan 2021
double entry+
number 63 and number 80 are the same song Powfu & Beabadoobee Death Bed
Data fixed, thanks