|
Top Artists |
Top Songs |
Top Albums |
About |
Above is a chart of the success of Peter Gabriel for the period (albums above in blue, songs below in green). Read this explantion of the way in which the success plot is generated, also you can download the data for the picture. The rest of this page lists all of the albums and songs by Peter Gabriel that became hits between 01 Jan 2000 and 31 May 2024. The biggest hits are listed first.
# | Artist | Album | From | To | Peak Position | |||||
us | uk | de | fr | ca | au | |||||
1 | Peter Gabriel | Up | Sep 2002 | Jul 2016 | 9 | 11 | 4 | 4 | 2 | 37 |
2 | Peter Gabriel | Scratch My Back | Feb 2010 | Oct 2010 | 26 | 12 | 2 | 4 | 2 | - |
3 | Peter Gabriel | i/o | Dec 2023 | May 2024 | - | 1 | 2 | 7 | 80 | 20 |
4 | Peter Gabriel | Ovo - The Millennium Show | Jun 2000 | Sep 2000 | - | 24 | 14 | 28 | - | - |
5 | Peter Gabriel | New Blood | Oct 2011 | Feb 2012 | 30 | 22 | 6 | 12 | 9 | - |
6 | Peter Gabriel | Hit | Nov 2003 | Dec 2003 | 100 | 29 | 25 | - | - | - |
7 | Peter Gabriel | Back To Front - Live In London [DVD] | Jul 2014 | Sep 2014 | - | - | 7 | - | - | - |
8 | Peter Gabriel & Friends | Big Blue Ball | Aug 2008 | Oct 2008 | - | - | - | 12 | - | - |
9 | Peter Gabriel | Secret World Live | May 2003 | Nov 2020 | - | - | 33 | - | - | - |
10 | Peter Gabriel | So | Oct 2012 | Jul 2016 | 70 | 46 | 14 | 61 | - | - |
11 | Peter Gabriel | New Blood - Live In London [DVD] | Nov 2011 | Feb 2012 | - | - | 11 | - | - | - |
12 | Peter Gabriel | Growing Up - Live [DVD] | Nov 2003 | Jan 2004 | - | - | 31 | - | - | - |
13 | Peter Gabriel | Shaking The Tree - 16 Golden Greats | Apr 2002 | Apr 2002 | - | 61 | - | - | - | - |
14 | Peter Gabriel | Play The Videos [DVD] | Dec 2004 | Dec 2004 | - | - | 33 | - | - | - |
15 | Peter Gabriel | Scratch My Back / And I'll Scratch Yours | Sep 2013 | Jan 2014 | 183 | - | 19 | 127 | - | - |
16 | Peter Gabriel | I/O: Bright-Side / Dark-Side Mixes | Dec 2023 | Dec 2023 | 99 | - | - | - | - | - |
17 | Peter Gabriel | Live Blood | Apr 2012 | May 2012 | - | - | 65 | 185 | - | - |
18 | Peter Gabriel | Live In Athens 1987 [DVD] | Sep 2013 | Oct 2013 | - | - | 28 | - | - | - |
19 | Peter Gabriel | Live In Athens 1987 | Oct 2020 | Oct 2020 | - | - | 48 | - | - | - |
20 | Peter Gabriel | Still Growing Up - Live & Unwrapped [DVD] | Nov 2005 | Nov 2005 | - | - | 74 | - | - | - |
21 | Peter Gabriel | Long Walk Home | Jul 2002 | Jul 2002 | - | - | 78 | - | - | - |
22 | Peter Gabriel | Plays Live | Sep 2020 | Sep 2020 | - | - | 66 | - | - | - |
23 | Peter Gabriel | Us | Jul 2016 | Jul 2016 | - | - | 51 | - | - | - |
24 | Peter Gabriel | Growing Up Live | Dec 2020 | Dec 2020 | - | - | 68 | - | - | - |
25 | Peter Gabriel | Rated PG | Jun 2020 | Jun 2020 | - | - | 97 | - | - | - |
26 | Peter Gabriel | Peter Gabriel 3: Melt | Oct 2015 | Oct 2015 | - | - | 83 | - | - | - |
27 | Peter Gabriel | Peter Gabriel 4: Security | Oct 2015 | Oct 2015 | - | - | 84 | - | - | - |
# | Artist | Song | From | To | Peak Position | |||||
us | uk | de | fr | ca | au | |||||
1 | Peter Gabriel | The Barry Williams Show | Sep 2002 | Oct 2002 | - | - | 66 | 74 | - | - |
2 | Peter Gabriel | More Than This | Jan 2003 | Jan 2003 | - | 47 | - | - | - | - |
3 | Peter Gabriel | Burn You Up Burn You Down | Nov 2003 | Dec 2003 | - | 78 | - | - | - | - |
4 | Peter Gabriel | The Book Of Love | Jun 2010 | Jun 2010 | - | - | 93 | - | - | - |
5 | Afro Celt Sound System & Peter Gabriel | When You're Falling | Aug 2001 | Sep 2001 | - | - | - | - | - | - |
6 | Peter Gabriel & Kate Bush | Don't Give Up | Apr 2018 | Apr 2018 | - | - | - | 69 | - | - |
7 | Peter Gabriel | My Body Is A Cage | May 2012 | May 2012 | - | - | - | 134 | - | - |
8 | Peter Gabriel | The Veil | Sep 2016 | Sep 2016 | - | - | - | 186 | - | - |
9 | Peter Gabriel | I'm Amazing | Jun 2016 | Jul 2016 | - | - | - | 191 | - | - |
Previous Comments (newest first)
6 Jan 2020
(3) Double Albums
#3 & #11 are the same (Ovo - The Millennium Show). Also (based on time frame of 2012) #10 & #16 (So). And finally #15 & #22 (Scratch My Back/And I'll Scratch Yours).
Data fixed, thanks