|
Top Artists |
Top Songs |
Top Albums |
About |
Above is a chart of the success of MIA for the period (albums above in blue, songs below in green). Read this explantion of the way in which the success plot is generated, also you can download the data for the picture. The rest of this page lists all of the albums and songs by MIA that became hits between 01 Jan 2000 and 31 Oct 2024. The biggest hits are listed first.
# | Artist | Album | From | To | Peak Position | |||||
us | uk | de | fr | ca | au | |||||
1 | MIA | Kala | Aug 2007 | Mar 2009 | 18 | 39 | 93 | 117 | - | 46 |
2 | MIA | Zirkus | Aug 2006 | Jul 2007 | - | - | 2 | - | - | - |
3 | MIA | Stille Post | Mar 2004 | Nov 2004 | - | - | 13 | - | - | - |
4 | MIA | MAYA | Jul 2010 | Sep 2010 | 9 | 21 | 48 | 79 | 7 | 21 |
5 | MIA | Willkommen im Club | Sep 2008 | Jan 2009 | - | - | 4 | - | - | - |
6 | MIA | Tacheles | Mar 2012 | Nov 2022 | - | - | 3 | - | - | - |
7 | MIA | Matangi | Nov 2013 | Feb 2014 | 23 | 64 | - | 96 | - | - |
8 | MIA | Arular | Apr 2005 | May 2005 | 190 | 98 | 71 | - | - | - |
9 | MIA | Aim | Sep 2016 | Oct 2016 | 66 | 63 | 55 | 55 | 41 | - |
10 | MIA | Limbo | Apr 2020 | Apr 2020 | - | - | 49 | - | - | - |
11 | MIA | Biste Mode | May 2015 | Jun 2015 | - | - | 12 | - | - | - |
12 | MIA | Hieb- & stichfest | Sep 2002 | Sep 2002 | - | - | 43 | - | - | - |
13 | Mia & Me | Komm und flieg mit mir | Sep 2013 | Sep 2013 | - | - | 63 | - | - | - |
# | Artist | Song | From | To | Peak Position | |||||
us | uk | de | fr | ca | au | |||||
1 | MIA | Paper Planes | Aug 2008 | Apr 2014 | 4 | 19 | 76 | 91 | 7 | - |
2 | Madonna, Nicki Minaj & MIA | Give Me All Your Luvin' | Feb 2012 | Jun 2012 | 10 | 37 | 8 | 3 | 1 | 25 |
3 | MIA | Tanz der Molekule | Jun 2006 | Jul 2009 | - | - | 19 | - | - | - |
4 | MIA | Mein Freund | Jul 2008 | Oct 2008 | - | - | 15 | - | - | - |
5 | MIA | Hungriges Herz | Feb 2004 | May 2004 | - | - | 24 | - | - | - |
6 | MIA | Fallschirm | Mar 2012 | May 2013 | - | - | 11 | - | - | - |
7 | MIA | Bad Girls | Feb 2012 | May 2012 | - | 43 | - | 61 | - | - |
8 | MIA | Zirkus | Jan 2007 | Mar 2007 | - | - | 55 | - | - | - |
9 | MIA | Was es ist | Oct 2003 | Nov 2003 | - | - | 50 | - | - | - |
10 | Madonna, Nicki Minaj & MIA | Bitch I'm Madonna | Dec 2014 | Jul 2015 | 84 | - | - | 90 | - | - |
11 | MIA | Engel | Jul 2007 | Aug 2007 | - | - | 76 | - | - | - |
12 | MIA | Alles neu | Jun 2002 | Jul 2002 | - | - | 78 | - | - | - |
13 | MIA | Galang | Nov 2004 | Oct 2005 | - | 77 | - | - | - | - |
14 | MIA | Xxxo | Jul 2010 | Aug 2010 | - | 26 | - | - | - | - |
15 | MIA | ~-kostrom | Jul 2004 | Jul 2004 | - | - | 71 | - | - | - |
16 | MIA | Mausen | Dec 2008 | Jan 2009 | - | - | 70 | - | - | - |
17 | MIA & A R Rahman | O...Saya | Mar 2009 | Mar 2009 | 93 | - | - | - | - | - |
18 | MIA | Sonne | Oct 2004 | Oct 2004 | - | - | 89 | - | - | - |
19 | MIA | Uhlala | Oct 2006 | Oct 2006 | - | - | 86 | - | - | - |
20 | MIA | Sunshowers | Jul 2004 | Jul 2004 | - | 93 | - | - | - | - |
21 | MIA | Bucky Done Gun | Jul 2005 | Jul 2005 | - | 88 | - | - | - | - |
22 | MIA | Jimmy | Oct 2007 | Oct 2007 | - | 66 | - | - | - | - |
23 | MIA | Go Off | Jul 2016 | Jul 2016 | - | - | - | 82 | - | - |
24 | MIA | Double Bubble Trouble | Nov 2013 | Nov 2013 | - | - | - | 179 | - | - |
25 | MIA | Swords | Jul 2015 | Jul 2015 | - | - | - | 188 | - | - |
Previous Comments (newest first)
10 Aug 2021
(1) Double Album - MAYA
#5 & #11 (Stylized as MAYA) are the same.
Data fixed, thanks
2 Apr 2020
Double Listing - MAYA
Per Wikipedia #5 & #10 (Stylised writing of MAYA) are the same.
Data fixed, thanks