Search this site with Google

Chart2000.com: Music Charts 2000 - 2024

# Artist Album From To Peak Position
us uk de fr ca au
1 Eminem Curtain Call - The Hits Dec 2005 May 2024 1 1 7 141 1 1
2 Ed Sheeran (Divide) Mar 2017 May 2024 1 1 1 2 1 1
3 Adele 21 Jan 2011 May 2024 1 1 1 1 1 1
4 Bob Marley Legend, The Best Of Bob Marley Jan 2000 May 2024 5 5 45 64 21 41
5 Norah Jones Come Away With Me Mar 2002 May 2022 1 1 2 1 1 1
6 Taylor Swift 1989 Nov 2014 May 2024 1 1 4 9 1 1
7 Queen Greatest Hits Jan 2000 May 2024 8 2 26 41 7 3
8 Guns n' Roses Guns & Roses' Greatest Hits Mar 2004 May 2024 3 1 4 113 2 5
9 The Beatles 1 Nov 2000 May 2024 1 1 1 10 1 1
10 Eminem The Eminem Show May 2002 May 2024 1 1 1 2 1 1
11 Fleetwood Mac Rumours Jan 2000 May 2024 7 3 5 116 5 2
12 Amy Winehouse Back To Black Nov 2006 May 2024 2 1 1 1 4 4
13 Elton John Diamonds Nov 2017 May 2024 7 2 31 17 5 3
14 Linkin Park Hybrid Theory Nov 2000 May 2024 2 4 2 17 5 1
15 Ed Sheeran x Jun 2014 Mar 2024 1 1 1 5 1 1
16 Billie Eilish When We All Fall Asleep, Where Do We Go? Apr 2019 May 2024 1 1 3 7 1 1
17 Bruno Mars Doo-Wops & Hooligans + Unorthodox Jukebox Oct 2010 May 2024 3 1 1 13 1 2
18 Taylor Swift Lover Aug 2019 May 2024 1 1 2 5 1 1
19 Luke Combs This One's For You Apr 2017 May 2024 4 83 - - 10 7
20 Original Cast Hamilton: An American Musical Oct 2015 May 2024 2 58 - - 2 6

This site combines 2,244,018 weekly chart entries (1,220,630 about albums and 1,023,388 about songs) from 9 countries to calculate the highest placed songs and albums. There are calculated charts here for every day, month and year from 2000 to 2024.


Comment on the contents of the 'Chart2000.com: Music Charts 2000 - 2024' page
Subject: Email to Reply To (optional):  

Previous Comments (newest first)

16 May 2019

Julianne Harris