Search this site with Google

Chart2000.com: Music Charts 2000 - 2023

# Artist Album From To Peak Position
us uk de fr ca au
1 Ed Sheeran (Divide) Mar 2017 Dec 2023 1 1 1 2 1 1
2 Eminem Curtain Call - The Hits Dec 2005 Dec 2023 1 1 7 141 1 1
3 Adele 21 Jan 2011 Dec 2023 1 1 1 1 1 1
4 Norah Jones Come Away With Me Mar 2002 May 2022 1 1 2 1 1 1
5 Bob Marley Legend, The Best Of Bob Marley Jan 2000 Dec 2023 5 5 45 64 24 45
6 The Beatles 1 Nov 2000 Nov 2023 1 1 1 10 1 1
7 Guns n' Roses Guns & Roses' Greatest Hits Mar 2004 Dec 2023 3 1 4 113 2 5
8 Taylor Swift 1989 Nov 2014 Dec 2023 1 1 4 9 1 1
9 Eminem The Eminem Show May 2002 Dec 2023 1 1 1 2 1 1
10 Queen Greatest Hits Jan 2000 Dec 2023 8 2 26 41 7 3
11 Amy Winehouse Back To Black Nov 2006 Dec 2023 2 1 1 1 4 4
12 Fleetwood Mac Rumours Jan 2000 Dec 2023 7 3 5 116 5 2
13 Ed Sheeran x Jun 2014 Jul 2023 1 1 1 5 1 1
14 Linkin Park Hybrid Theory Nov 2000 Dec 2023 2 4 2 17 5 1
15 Billie Eilish When We All Fall Asleep, Where Do We Go? Apr 2019 Dec 2023 1 1 3 7 1 1
16 Elton John Diamonds Nov 2017 Dec 2023 7 2 31 17 5 3
17 Bruno Mars Doo-Wops & Hooligans + Unorthodox Jukebox Oct 2010 Dec 2023 3 1 1 13 1 2
18 Original Cast Hamilton: An American Musical Oct 2015 Dec 2023 2 58 - - 2 6
19 Harry Styles Fine Line Dec 2019 Dec 2023 1 2 14 36 1 1
20 Luke Combs This One's For You Apr 2017 Dec 2023 4 83 - - 10 7

This site combines 2,204,868 weekly chart entries (1,200,055 about albums and 1,004,813 about songs) from 9 countries to calculate the highest placed songs and albums. There are calculated charts here for every day, month and year from 2000 to 2023.


Comment on the contents of the 'Chart2000.com: Music Charts 2000 - 2023' page
Subject: Email to Reply To (optional):  

Previous Comments (newest first)

16 May 2019

Julianne Harris