Search this site with Google

Chart2000.com: Music Charts 2000 - 2024

# Artist Album From To Peak Position
us uk de fr ca au
1 Eminem Curtain Call - The Hits Dec 2005 Oct 2024 1 1 7 141 1 1
2 Ed Sheeran (Divide) Mar 2017 Oct 2024 1 1 1 2 1 1
3 Adele 21 Jan 2011 Oct 2024 1 1 1 1 1 1
4 Bob Marley Legend, The Best Of Bob Marley Jan 2000 Oct 2024 5 5 45 64 21 41
5 Queen Greatest Hits Jan 2000 Oct 2024 8 2 26 41 7 3
6 Taylor Swift 1989 Nov 2014 Oct 2024 1 1 4 9 1 1
7 Norah Jones Come Away With Me Mar 2002 May 2022 1 1 2 1 1 1
8 Fleetwood Mac Rumours Jan 2000 Oct 2024 7 3 5 116 5 2
9 Guns n' Roses Guns & Roses' Greatest Hits Mar 2004 Oct 2024 3 1 4 113 2 5
10 The Beatles 1 Nov 2000 Oct 2024 1 1 1 10 1 1
11 Eminem The Eminem Show May 2002 Oct 2024 1 1 1 2 1 1
12 Elton John Diamonds Nov 2017 Oct 2024 7 2 31 17 5 3
13 Amy Winehouse Back To Black Nov 2006 Oct 2024 2 1 1 1 4 4
14 Linkin Park Hybrid Theory Nov 2000 Oct 2024 2 4 2 17 5 1
15 Taylor Swift Lover Aug 2019 Oct 2024 1 1 2 5 1 1
16 Billie Eilish When We All Fall Asleep, Where Do We Go? Apr 2019 Oct 2024 1 1 3 7 1 1
17 Bruno Mars Doo-Wops & Hooligans + Unorthodox Jukebox Oct 2010 Oct 2024 3 1 1 13 1 2
18 Ed Sheeran x Jun 2014 Jul 2024 1 1 1 5 1 1
19 Olivia Rodrigo Sour May 2021 Oct 2024 1 1 5 4 1 1
20 Luke Combs This One's For You Apr 2017 Oct 2024 4 83 - - 10 7

This site combines 2,283,997 weekly chart entries (1,241,770 about albums and 1,042,227 about songs) from 9 countries to calculate the highest placed songs and albums. There are calculated charts here for every day, month and year from 2000 to 2024.


Comment on the contents of the 'Chart2000.com: Music Charts 2000 - 2024' page
Subject: Email to Reply To (optional):  

Previous Comments (newest first)

16 May 2019

Julianne Harris