|
Top Artists |
Top Songs |
Top Albums |
About |
Above is a chart of the success of Rihanna for the period (albums above in blue, songs below in green). Read this explantion of the way in which the success plot is generated, also you can download the data for the picture. The rest of this page lists all of the albums and songs by Rihanna that became hits between 01 Jan 2000 and 31 Oct 2024. The biggest hits are listed first.
# | Artist | Album | From | To | Peak Position | |||||
us | uk | de | fr | ca | au | |||||
1 | Rihanna | Good Girl Gone Bad | Jun 2007 | Oct 2024 | 2 | 1 | 4 | 8 | 1 | 2 |
2 | Rihanna | Anti | Feb 2016 | Oct 2024 | 1 | 7 | 3 | 6 | 1 | 5 |
3 | Rihanna | Loud | Nov 2010 | Oct 2024 | 3 | 1 | 2 | 3 | 1 | 2 |
4 | Rihanna | A Girl Like Me | Apr 2006 | Oct 2011 | 5 | 5 | 13 | 18 | 1 | 9 |
5 | Rihanna | Unapologetic | Nov 2012 | Oct 2024 | 1 | 1 | 3 | 3 | 1 | 8 |
6 | Rihanna | Talk That Talk | Nov 2011 | Mar 2023 | 3 | 1 | 3 | 2 | 3 | 5 |
7 | Rihanna | Rated R | Nov 2009 | Feb 2013 | 4 | 9 | 4 | 10 | 5 | 12 |
8 | Rihanna | Music Of The Sun | Sep 2005 | Jan 2011 | 10 | 35 | 31 | 93 | 7 | - |
9 | Rihanna | Good Girl Gone Bad [+ Re-loaded] | Apr 2023 | Oct 2024 | - | - | - | - | - | - |
10 | Rihanna | Good Girl Gone Bad [+ ReLoaded] | Jan 2021 | Mar 2023 | - | - | - | - | - | - |
11 | Rihanna | Good Girl Gone Bad: The Remixes | Feb 2009 | Mar 2009 | 106 | - | - | - | - | - |
12 | Rihanna | Coffret 4 CD - Ses 4 premiers albums | Oct 2011 | Dec 2011 | - | - | - | 55 | - | - |
13 | Rihanna | Rated R: Remixed | Jun 2010 | Jun 2010 | 158 | - | - | - | - | - |
# | Artist | Song | From | To | Peak Position | |||||
us | uk | de | fr | ca | au | |||||
1 | Rihanna & Jay-Z | Umbrella | Apr 2007 | Mar 2023 | 1 | 1 | 1 | 6 | 1 | 1 |
2 | Rihanna | Don't Stop The Music | Aug 2007 | Aug 2018 | 3 | 4 | 1 | 1 | 2 | 1 |
3 | Rihanna & Calvin Harris | We Found Love | Sep 2011 | Jan 2024 | 1 | 1 | 1 | 1 | 1 | 2 |
4 | Rihanna | Pon de replay | Jun 2005 | Sep 2013 | 2 | 2 | 6 | 18 | - | 6 |
5 | Rihanna | Disturbia | Jun 2008 | Jun 2013 | 1 | 3 | 5 | 3 | 2 | 6 |
6 | Rihanna | Diamonds | Sep 2012 | Mar 2023 | 1 | 1 | 1 | 1 | 1 | 6 |
7 | Rihanna & Calvin Harris | This Is What You Came For | May 2016 | May 2017 | 3 | 2 | 5 | 5 | 1 | 1 |
8 | Rihanna & Drake | Work | Jan 2016 | Jan 2017 | 1 | 2 | 5 | 1 | 1 | 5 |
9 | Rihanna | SOS | Feb 2006 | Jan 2007 | 1 | 2 | 2 | 12 | - | 1 |
10 | Rihanna & Eminem | Love The Way You Lie | Jun 2010 | Nov 2013 | 1 | 2 | 1 | 3 | 1 | 1 |
11 | Rihanna | Unfaithful | May 2006 | Feb 2014 | 6 | 2 | 2 | 7 | - | 2 |
12 | Rihanna | Take A Bow | Apr 2008 | Mar 2010 | 1 | 1 | 6 | 12 | 1 | 3 |
13 | Rihanna | Only Girl (In The World) | Sep 2010 | Jan 2024 | 1 | 1 | 2 | 2 | 1 | 1 |
14 | Rihanna & Mikky Ekko | Stay | Dec 2012 | Sep 2016 | 3 | 4 | 2 | 2 | 1 | 4 |
15 | T.I. & Rihanna | Live Your Life | Oct 2008 | Jul 2013 | 1 | 2 | 12 | 17 | 4 | 3 |
16 | Rihanna & Eminem | The Monster | Nov 2013 | Jun 2014 | 1 | 1 | 3 | 1 | 1 | 1 |
17 | Rihanna & Ne-Yo | Hate That I Love You | Sep 2007 | Jul 2008 | 7 | 15 | 11 | 16 | 17 | 14 |
18 | DJ Khaled, Rihanna & Bryson Tiller | Wild Thoughts | Jun 2017 | Feb 2018 | 2 | 1 | 4 | 2 | 2 | 2 |
19 | Rihanna | S&M | Nov 2010 | Jan 2012 | 2 | 3 | 2 | 3 | 3 | 1 |
20 | Rihanna | Needed Me | Feb 2016 | Dec 2016 | 7 | 38 | 57 | 94 | 25 | 44 |
21 | Rihanna, Kanye West & Paul McCartney | FourFiveSeconds | Jan 2015 | Feb 2016 | 4 | 3 | 3 | 2 | 3 | 1 |
22 | Rihanna | Shut Up & Drive | Jun 2007 | Aug 2018 | 15 | 5 | 6 | - | 6 | 4 |
23 | Rihanna & Drake | Too Good | May 2016 | Mar 2017 | 14 | 3 | 30 | 29 | 9 | 3 |
24 | Rihanna | Rude Boy | Jan 2010 | Mar 2011 | 1 | 2 | 4 | 8 | 7 | 1 |
25 | Rihanna | Where Have You Been? | Nov 2011 | Jul 2013 | 5 | 6 | 17 | 2 | 5 | 6 |
26 | Rihanna & Drake | Take Care | Nov 2011 | Oct 2013 | 7 | 9 | - | 26 | 15 | 9 |
27 | Rihanna | Love On The Brain | Feb 2016 | Jan 2018 | 5 | - | 21 | 12 | 22 | - |
28 | Rihanna | Russian Roulette | Nov 2009 | Feb 2015 | 9 | 2 | 2 | 4 | 9 | 7 |
29 | Rihanna & Drake | What's My Name? | Nov 2010 | Jun 2011 | 1 | 1 | 12 | 16 | 5 | 18 |
30 | Rihanna | Lift Me Up | Oct 2022 | Jun 2023 | 2 | 3 | 9 | 3 | 3 | 5 |
31 | Jay-Z, Rihanna & Kanye West | Run This Town | Aug 2009 | Jul 2012 | 2 | 1 | 18 | - | 6 | 9 |
32 | Rihanna | If It's Lovin' That You Want | Oct 2005 | May 2006 | 36 | 11 | 25 | - | - | 9 |
33 | Rihanna | Bitch Better Have My Money | Mar 2015 | Mar 2023 | 15 | 27 | 17 | 3 | 11 | 14 |
34 | David Guetta & Rihanna | Who's That Chick? | Nov 2010 | Sep 2011 | 51 | 6 | 6 | 5 | 26 | 7 |
35 | Shakira & Rihanna | Can't Remember To Forget You | Jan 2014 | Aug 2014 | 15 | 11 | 8 | 5 | 19 | 18 |
36 | Rihanna | Rehab | Nov 2008 | May 2009 | 18 | 16 | 4 | - | 19 | 26 |
37 | Rihanna | California King Bed | Apr 2011 | Nov 2011 | 37 | 8 | 8 | 30 | 20 | 4 |
38 | Rihanna & Sean Paul | Break It Off | Dec 2006 | May 2007 | 9 | - | - | - | - | - |
39 | Kendrick Lamar & Rihanna | Loyalty. | Apr 2017 | Nov 2017 | 14 | 27 | 53 | 42 | 12 | 20 |
40 | Rihanna | You Da One | Nov 2011 | Apr 2012 | 14 | 16 | - | 23 | 12 | 26 |
41 | Maroon 5 & Rihanna | If I Never See Your Face Again | May 2008 | Oct 2008 | 51 | 28 | - | - | 12 | 11 |
42 | Rihanna | Cheers (Drink To That) | Aug 2011 | Dec 2011 | 7 | 15 | - | 64 | 6 | 6 |
43 | Coldplay & Rihanna | Princess Of China | Oct 2011 | Feb 2013 | 20 | 4 | 41 | 24 | 17 | 16 |
44 | Rihanna | Man Down | Jun 2011 | Mar 2017 | 59 | 54 | - | 1 | - | - |
45 | NERD & Rihanna | Lemon | Nov 2017 | Apr 2018 | 36 | 31 | - | 47 | 33 | 44 |
46 | Nicki Minaj & Rihanna | Fly | Dec 2010 | Mar 2012 | 19 | 16 | - | - | - | 18 |
47 | Rihanna & Jay-Z | Talk That Talk | Nov 2011 | Jul 2012 | 31 | 25 | - | 24 | 30 | 28 |
48 | Rihanna & Young Jeezy | Hard | Dec 2009 | Sep 2010 | 8 | 42 | - | - | 9 | - |
49 | Rihanna | Pour It Up | Dec 2012 | Nov 2013 | 19 | 43 | - | 81 | 49 | - |
50 | PARTYNEXTDOOR & Rihanna | Believe It | Mar 2020 | Jul 2020 | 23 | 12 | 58 | 48 | 39 | 28 |
51 | Rihanna & Chris Brown | Birthday Cake | Mar 2012 | Jul 2012 | 24 | - | - | - | - | - |
52 | Rihanna | Te amo | Apr 2010 | Nov 2010 | - | 14 | 11 | - | - | 22 |
53 | Rihanna & David Guetta | Right Now | Nov 2012 | Sep 2013 | 50 | 36 | 43 | 31 | 32 | 39 |
54 | Rihanna | What Now | Dec 2012 | Mar 2014 | 25 | 21 | 49 | 52 | 27 | 21 |
55 | Kanye West, Rihanna & Swizz Beatz | Famous | Apr 2016 | Sep 2016 | 34 | 33 | - | 128 | 31 | 43 |
56 | Rihanna & Future | Loveeeeeee Song | Dec 2012 | Jul 2013 | 55 | - | - | 110 | - | - |
57 | Rihanna | Kiss It Better | Feb 2016 | Jul 2016 | 62 | 46 | - | 76 | - | 48 |
58 | Future & Rihanna | Selfish | Mar 2017 | Jun 2017 | 37 | 94 | - | 34 | 28 | 37 |
59 | Rihanna | Sex With Me | Feb 2016 | Mar 2017 | 83 | - | - | 52 | - | - |
60 | Rihanna | We Ride | Oct 2006 | Oct 2008 | - | 17 | 45 | - | - | 24 |
61 | Rihanna | American Oxygen | Apr 2015 | Jul 2015 | 78 | 71 | 40 | 25 | - | - |
62 | J-Status & Rihanna | Roll It | Mar 2007 | May 2007 | - | - | 33 | - | - | - |
63 | Rihanna & Slash | Rockstar 101 | Aug 2010 | Oct 2010 | 64 | - | - | - | - | 24 |
64 | Rihanna & Britney Spears | S&M | Apr 2011 | May 2011 | 1 | - | - | - | 1 | - |
65 | Jay-Z, Bono, Edge & Rihanna | Stranded (Haiti Mon Amour) | Jan 2010 | Feb 2010 | 16 | 41 | - | - | 6 | - |
66 | Rihanna | Jump | Dec 2012 | May 2014 | - | - | - | 153 | - | 5 |
67 | Rihanna & Chris Brown | Nobody's Business | Nov 2012 | Feb 2013 | - | 63 | - | 36 | - | - |
68 | Mike Will Made-It & Rihanna | Nothing Is Promised | Jun 2016 | Jul 2016 | 75 | 64 | - | 25 | - | - |
69 | Rihanna | Sledgehammer | Jul 2016 | Sep 2016 | - | 69 | - | 60 | - | - |
70 | Rihanna | Towards The Sun | Mar 2015 | May 2015 | - | 76 | - | 22 | - | - |
71 | Rihanna | Wait Your Turn | Nov 2009 | Dec 2009 | - | 45 | - | - | - | - |
72 | Rihanna | Redemption Song | Feb 2010 | Feb 2010 | 81 | - | - | - | - | - |
73 | Rihanna & SZA | Consideration | Feb 2016 | Mar 2016 | - | 88 | - | 63 | - | - |
74 | Rihanna | Half Of Me | Nov 2012 | Dec 2012 | - | 75 | - | 70 | - | - |
75 | Rihanna & Eminem | Numb | Nov 2012 | Dec 2012 | - | 92 | - | 128 | - | - |
76 | Rihanna | Cry | Aug 2014 | Sep 2014 | - | - | 64 | - | - | - |
77 | Rihanna & Eminem | Love The Way You Lie (Part II) | Dec 2010 | Dec 2010 | - | - | - | - | 19 | - |
78 | Rihanna | A Girl Like Me | Nov 2009 | Nov 2009 | - | - | - | - | - | - |
79 | Rihanna & David Bisbal | Hate That I Love You | Jan 2009 | Jan 2009 | - | - | - | - | - | - |
80 | Rihanna | Love Without Tragedy / Mother Mary | Dec 2012 | Dec 2012 | - | - | - | 95 | - | - |
81 | Rihanna | Dancing In The Dark | Apr 2015 | Apr 2015 | - | - | - | 92 | - | - |
82 | Rihanna | Pose | Feb 2016 | Feb 2016 | - | - | - | 98 | - | - |
83 | Rihanna | As Real As You And Me | Apr 2015 | Apr 2015 | - | - | - | 96 | - | - |
84 | Rihanna | No Love Allowed | Dec 2012 | Dec 2012 | - | - | - | 101 | - | - |
85 | Kardinal Offishall & Rihanna | Numba 1 (Tide Is High) | Sep 2008 | Oct 2008 | - | - | - | - | 47 | - |
86 | Rihanna | Desperado | Feb 2016 | Feb 2016 | - | - | - | 109 | - | - |
87 | Rihanna | Goodnight Gotham | Feb 2016 | Feb 2016 | - | - | - | 114 | - | - |
88 | Rihanna | Close To You | Feb 2016 | Feb 2016 | - | - | - | 136 | - | - |
89 | Rihanna | Never Ending | Feb 2016 | Feb 2016 | - | - | - | 144 | - | - |
90 | Rihanna | Same Ol' Mistakes | Feb 2016 | Feb 2016 | - | - | - | 155 | - | - |
91 | Rihanna | A Million Miles Away | Nov 2009 | Dec 2009 | - | - | - | - | - | - |
92 | Rihanna | Lost In Paradise | Dec 2012 | Dec 2012 | - | - | - | 183 | - | - |
93 | Rihanna | Higher | Feb 2016 | Feb 2016 | - | - | - | 185 | - | - |
94 | Rihanna | Phresh Out The Runway | Dec 2012 | Dec 2012 | - | - | - | 185 | - | - |
Previous Comments (newest first)
15 Nov 2018
Combine Eminem & Rihanna/Rihanna & Eminem
#11 & #16 (Eminem & Rihanna - Currently Artist #376) s/b combined with #72 (Numb) & #73 (Love the Way You Lie - Part II - Rihanna & Eminem) on the same Artist page.
Data fixed, thanks
14 Nov 2018
Combine Artist #357 (Rihanna & Calvin Harris) & #533 (Calvin Harris & Rihanna)
#2 (We Found Love) s/b on same Artist Page as #9 (This Is What You Came For).
Data fixed, thanks
14 Nov 2018
Combine Artist #498 (Rihanna & Drake) & Artist #636 (Drake & Rihanna)
#8 (Work) & #28 (What's My Name) s/b combined with #22 (Too Good) & #23 (Take Care).
I assume you mean that "Rihanna & Drake" and "Drake & Rihanna" should be combined (which we've done), not that "Work" should be combined with "Too Good" (which we're not gong to do)