|
Top Artists |
Top Songs |
Top Albums |
About |
Above is a chart of the success of Kelly Clarkson for the period (albums above in blue, songs below in green). Read this explantion of the way in which the success plot is generated, also you can download the data for the picture. The rest of this page lists all of the albums and songs by Kelly Clarkson that became hits between 01 Jan 2000 and 31 Oct 2024. The biggest hits are listed first.
# | Artist | Album | From | To | Peak Position | |||||
us | uk | de | fr | ca | au | |||||
1 | Kelly Clarkson | Breakaway | Dec 2004 | Apr 2010 | 3 | 3 | 4 | 20 | 6 | 2 |
2 | Kelly Clarkson | Thankful | May 2003 | Mar 2006 | 1 | 41 | - | - | 5 | 33 |
3 | Kelly Clarkson | Wrapped In Red | Nov 2013 | Jan 2024 | 3 | 65 | 10 | - | 5 | 29 |
4 | Kelly Clarkson | Stronger | Oct 2011 | Nov 2013 | 2 | 5 | 14 | - | 4 | 3 |
5 | Kelly Clarkson | All I Ever Wanted | Mar 2009 | Feb 2010 | 1 | 3 | 4 | - | 2 | 2 |
6 | Kelly Clarkson | Greatest Hits: Chapter One | Nov 2012 | May 2016 | 11 | 18 | - | - | 15 | 20 |
7 | Kelly Clarkson | My December | Jun 2007 | Nov 2007 | 2 | 2 | 5 | 180 | 2 | 4 |
8 | Kelly Clarkson | Piece By Piece | Mar 2015 | Jun 2016 | 1 | 6 | 30 | 163 | 4 | 5 |
9 | Kelly Clarkson | When Christmas Comes Around... | Oct 2021 | Jan 2024 | 22 | 94 | 65 | - | 31 | - |
10 | Kelly Clarkson | Meaning Of Life | Nov 2017 | Jun 2018 | 2 | 11 | 32 | 138 | 4 | 6 |
11 | Kelly Clarkson | Chemistry | Jun 2023 | Jul 2023 | 6 | 34 | 81 | - | 15 | 31 |
12 | Kelly Clarkson | iTunes Session | Jan 2012 | Jan 2012 | 85 | - | - | - | - | - |
# | Artist | Song | From | To | Peak Position | |||||
us | uk | de | fr | ca | au | |||||
1 | Kelly Clarkson | Since U Been Gone | Dec 2004 | Oct 2011 | 2 | 5 | 6 | - | - | 3 |
2 | Kelly Clarkson | Breakaway | Aug 2004 | Nov 2006 | 6 | 22 | 13 | - | - | 10 |
3 | Kelly Clarkson | Because Of You | Sep 2005 | Oct 2011 | 7 | 7 | 4 | 13 | - | 4 |
4 | Kelly Clarkson | Behind These Hazel Eyes | Apr 2005 | Mar 2006 | 6 | 9 | 16 | - | - | 6 |
5 | Kelly Clarkson | Underneath The Tree | Dec 2013 | Jan 2024 | 11 | 12 | 7 | 47 | 7 | 9 |
6 | Kelly Clarkson | Walk Away | Jan 2006 | Mar 2007 | 12 | 21 | 30 | - | - | 27 |
7 | Kelly Clarkson | Stronger (What Doesn't Kill You) | Nov 2011 | Nov 2012 | 1 | 8 | 27 | 20 | 3 | 18 |
8 | Kelly Clarkson | Miss Independent | May 2003 | Nov 2003 | 9 | 6 | 52 | - | - | 3 |
9 | Kelly Clarkson | A Moment Like This | Sep 2002 | Feb 2003 | 1 | - | - | - | - | - |
10 | Kelly Clarkson | My Life Would Suck Without You | Jan 2009 | Oct 2009 | 1 | 1 | 6 | - | 1 | 5 |
11 | Kelly Clarkson | Never Again | May 2007 | Aug 2018 | 8 | 9 | 19 | - | 8 | 5 |
12 | Kelly Clarkson | Already Gone | Mar 2009 | Mar 2010 | 13 | 66 | 23 | - | 15 | 12 |
13 | Kelly Clarkson | Mr Know It All | Sep 2011 | Mar 2012 | 10 | 4 | 18 | - | 11 | 1 |
14 | Kelly Clarkson | Heartbeat Song | Jan 2015 | Jul 2015 | 21 | 7 | 16 | 84 | 23 | 29 |
15 | Kelly Clarkson | Catch My Breath | Nov 2012 | May 2013 | 19 | 51 | 89 | - | 22 | 40 |
16 | Jason Aldean & Kelly Clarkson | Don't You Wanna Stay | Nov 2010 | Sep 2011 | 31 | - | - | - | 35 | - |
17 | Kelly Clarkson | I Do Not Hook Up | May 2009 | Sep 2009 | 20 | 36 | 55 | - | 13 | 9 |
18 | Kelly Clarkson | Low | Sep 2003 | Jan 2004 | 58 | 35 | - | - | - | 11 |
19 | Reba McEntire & Kelly Clarkson | Because Of You | Jul 2007 | Aug 2018 | 50 | - | - | - | 36 | - |
20 | Kelly Clarkson | Dark Side | Jun 2012 | Oct 2012 | 42 | 40 | 82 | - | 26 | - |
21 | Kelly Clarkson | Piece By Piece | Mar 2016 | Sep 2017 | 8 | 27 | - | - | 17 | 24 |
22 | Kelly Clarkson & Ariana Grande | Santa, Can't You Hear Me | Dec 2021 | Jan 2024 | 76 | 23 | 30 | - | 71 | 38 |
23 | Kelly Clarkson | Love So Soft | Sep 2017 | Dec 2017 | 47 | 81 | - | - | 73 | - |
24 | Kelly Clarkson | People Like Us | May 2013 | Aug 2013 | 65 | - | - | - | 28 | 46 |
25 | Kelly Clarkson | The Trouble With Love Is | Dec 2003 | Apr 2004 | - | - | 42 | - | - | 11 |
26 | Kelly Clarkson & Brett Eldredge | Under The Mistletoe | Dec 2020 | Jan 2023 | 59 | 61 | - | - | 68 | - |
27 | Kelly Clarkson | All I Ever Wanted | Apr 2010 | Jun 2010 | 96 | - | - | - | - | - |
28 | Kelly Clarkson & Jeff Beck | Up To The Mountain | May 2007 | May 2007 | 56 | - | - | - | - | - |
29 | Ben Haenow & Kelly Clarkson | Second Hand Heart | Oct 2015 | Dec 2015 | - | 21 | - | - | - | - |
30 | Kelly Clarkson | Christmas Isn't Canceled (Just You) | Jan 2022 | Jan 2022 | 79 | - | - | - | - | - |
31 | Kelly Clarkson & Vince Gill | Don't Rush | Nov 2012 | May 2013 | 87 | - | - | - | - | - |
32 | Kelly Clarkson | I Dare You | May 2020 | May 2020 | 86 | - | - | - | 89 | - |
33 | Kelly Clarkson | Never Enough | Nov 2018 | Dec 2018 | - | 59 | - | - | - | - |
34 | Kelly Clarkson | Don't Waste Your Time | Jan 2008 | Jan 2008 | - | - | 93 | - | - | - |
35 | Kelly Clarkson | I'll Be Home For Christmas | Dec 2011 | Dec 2011 | 93 | - | - | - | - | - |
36 | Kelly Clarkson | One Minute | Oct 2007 | Nov 2007 | - | - | - | - | - | 36 |
37 | Kelly Clarkson | Christmas Eve | Dec 2017 | Jan 2019 | - | - | 64 | - | - | - |
Previous Comments (newest first)
22 Apr 2023
(1) Double Album
#10 & #12 are the same (When Christmas Comes Around).
Data fixed, thanks
15 Nov 2018
#2 - Because Of You
There are (2) versions of this song. The big hit was the 2005 solo version byjust Kelly Clarkson. Per Wikipedia this reached #7 in U.S. & #7 in UK & #13 in France & #4 in Australia. The 2007 Duet w/Reba McEntire reached #50 in the U.S. & #36 in Canada. So... Reba's name s/b removed from #2 & set up as a separate song with just these (2) Entries.
The data doesn't quite work like that on this site. I have removed the mapping to Reba and it should now be OK
30 Oct 2018
Triple Listing - Stronger (What Doesn't Kill You)
#8 & #21 & #29 are all the same.
Data fixed, thanks