|
Top Artists |
Top Songs |
Top Albums |
About |
Above is a chart of the success of Keith Urban for the period (albums above in blue, songs below in green). Read this explantion of the way in which the success plot is generated, also you can download the data for the picture. The rest of this page lists all of the albums and songs by Keith Urban that became hits between 01 Jan 2000 and 31 Oct 2024. The biggest hits are listed first.
# | Artist | Album | From | To | Peak Position | |||||
us | uk | de | fr | ca | au | |||||
1 | Keith Urban | Be Here | Oct 2004 | Feb 2007 | 3 | - | - | - | 8 | 11 |
2 | Keith Urban | Golden Road | Oct 2002 | Dec 2004 | 11 | - | - | - | - | 29 |
3 | Keith Urban | Ripcord | May 2016 | Sep 2018 | 4 | - | - | - | 3 | 1 |
4 | Keith Urban | Love, Pain & The Whole Crazy Thing | Nov 2006 | Dec 2007 | 3 | 73 | 32 | - | 2 | 5 |
5 | Keith Urban | Defying Gravity | Apr 2009 | Oct 2010 | 1 | - | - | - | 4 | 3 |
6 | Keith Urban | Greatest Hits | Dec 2007 | Oct 2013 | 11 | - | - | - | 10 | 7 |
7 | Keith Urban | Fuse | Sep 2013 | Jun 2015 | 1 | - | - | - | 1 | 1 |
8 | Keith Urban | Graffiti U | May 2018 | Mar 2019 | 2 | - | - | - | 1 | 2 |
9 | Keith Urban | Keith Urban | Aug 2000 | Jul 2001 | 145 | - | - | - | - | - |
10 | Keith Urban | Get Closer | Nov 2010 | Jul 2012 | 7 | - | - | - | 8 | 11 |
11 | Keith Urban | The Speed Of Now, Part 1 | Sep 2020 | Oct 2021 | 7 | 24 | 56 | - | 5 | 1 |
12 | Keith Urban | The Story So Far | May 2012 | Nov 2014 | - | - | - | - | - | 1 |
13 | Keith Urban | Days Go By | Jun 2005 | Jul 2005 | - | 40 | 58 | - | - | - |
14 | Keith Urban | High | Oct 2024 | Oct 2024 | 38 | - | - | - | 71 | 3 |
15 | Keith Urban | iTunes Originals | Aug 2009 | Aug 2009 | 153 | - | - | - | - | - |
# | Artist | Song | From | To | Peak Position | |||||
us | uk | de | fr | ca | au | |||||
1 | Keith Urban | Somebody Like You | Aug 2002 | Nov 2014 | 23 | - | 42 | - | - | - |
2 | Keith Urban | You'll Think Of Me | Feb 2004 | Apr 2006 | 24 | 88 | - | - | - | - |
3 | Keith Urban | But For The Grace Of God | Dec 2000 | May 2001 | 37 | - | - | - | - | - |
4 | Keith Urban | Days Go By | Jul 2004 | Jul 2005 | 31 | - | - | - | - | - |
5 | Keith Urban | Where The Blacktop Ends | Jun 2001 | Nov 2001 | 35 | - | - | - | - | - |
6 | Keith Urban | Who Wouldn't Wanna Be Me | Aug 2003 | Jan 2004 | 30 | - | - | - | - | - |
7 | Keith Urban & P!nk | One Too Many | Sep 2020 | Oct 2021 | 52 | 40 | - | - | 22 | 6 |
8 | Keith Urban | You're My Better Half | Dec 2004 | Apr 2005 | 33 | - | - | - | - | 34 |
9 | Keith Urban | Making Memories Of Us | Apr 2005 | Sep 2005 | 34 | - | - | - | - | - |
10 | Keith Urban | Raining On Sunday | Mar 2003 | Jul 2003 | 38 | - | - | - | - | - |
11 | Keith Urban | Better Life | Sep 2005 | Jan 2006 | 44 | - | - | - | - | - |
12 | Keith Urban | Tonight I Wanna Cry | Dec 2005 | May 2006 | 36 | - | - | - | - | - |
13 | Keith Urban | Your Everything | Jul 2000 | Nov 2000 | 51 | - | - | - | - | - |
14 | Keith Urban | Stupid Boy | Dec 2006 | May 2007 | 43 | - | - | - | - | - |
15 | Keith Urban | Blue Ain't Your Color | Oct 2016 | Feb 2017 | 24 | - | - | - | 40 | - |
16 | Keith Urban | Once In A Lifetime | Sep 2006 | Mar 2007 | 31 | - | 66 | - | - | 18 |
17 | Keith Urban & Carrie Underwood | The Fighter | May 2016 | Aug 2017 | 38 | - | - | - | 65 | 19 |
18 | Thomas Rhett & Reba McEntire, Hillary Scott, Chris Tomlin & Keith Urban | Be A Light | Apr 2020 | Sep 2020 | 42 | - | - | - | 74 | - |
19 | Keith Urban | I Told You So | May 2007 | Aug 2018 | 48 | - | - | - | 62 | - |
20 | Keith Urban | God Whispered Your Name | May 2020 | Sep 2020 | 60 | - | - | - | 65 | - |
21 | Keith Urban | Everybody | Oct 2007 | Feb 2008 | 64 | - | - | - | - | - |
22 | Keith Urban | John Cougar, John Deere, John 3:16 | Jun 2015 | Nov 2015 | 40 | - | - | - | 35 | - |
23 | Keith Urban | Sweet Thing | Nov 2008 | Apr 2009 | 30 | - | - | - | 45 | - |
24 | Keith Urban | Kiss A Girl | Mar 2009 | Aug 2009 | 16 | - | - | - | 34 | - |
25 | Keith Urban | You Look Good In My Shirt | Jul 2008 | Oct 2008 | 44 | - | - | - | - | - |
26 | Keith Urban & Miranda Lambert | We Were Us | Sep 2013 | Feb 2014 | 26 | - | - | - | 25 | - |
27 | Keith Urban | Cop Car | Feb 2014 | Jun 2014 | 41 | - | - | - | 38 | - |
28 | Keith Urban | Little Bit Of Everything | Jun 2013 | Oct 2013 | 33 | - | - | - | 35 | 40 |
29 | Keith Urban | Somewhere In My Car | Sep 2013 | Jan 2015 | 49 | - | - | - | 32 | - |
30 | Keith Urban | Only You Can Love Me This Way | Apr 2009 | Dec 2009 | 34 | - | - | - | 49 | - |
31 | Keith Urban | Wasted Time | Apr 2016 | Sep 2016 | 51 | - | - | - | 40 | - |
32 | Brad Paisley & Keith Urban | Start A Band | Nov 2008 | Feb 2009 | 55 | - | - | - | - | - |
33 | Keith Urban | Long Hot Summer | Jul 2011 | Dec 2011 | 45 | - | - | - | 35 | - |
34 | Keith Urban | Without You | Mar 2011 | Jul 2012 | 52 | - | - | - | - | 39 |
35 | Keith Urban | Put You In A Song | Oct 2010 | Mar 2011 | 53 | - | - | - | 49 | - |
36 | Keith Urban | We Were | Aug 2019 | Dec 2019 | 65 | - | - | - | - | - |
37 | Keith Urban | You Gonna Fly | Dec 2011 | May 2012 | 54 | - | - | - | - | - |
38 | Keith Urban | For You | Jun 2012 | Oct 2012 | 55 | - | - | - | - | - |
39 | Keith Urban & Eric Church | Raise 'Em Up | Mar 2015 | Jun 2015 | 56 | - | - | - | 47 | - |
40 | Keith Urban | Break On Me. | Jan 2016 | Apr 2016 | 54 | - | - | - | - | - |
41 | Keith Urban | I'm In | Apr 2009 | Oct 2010 | 60 | - | - | - | - | - |
42 | Keith Urban | 'Til Summer Comes Around | Jan 2010 | May 2010 | 58 | - | - | - | - | - |
43 | Keith Urban & Julia Michaels | Coming Home | Jul 2018 | Aug 2018 | 50 | - | - | - | 84 | - |
44 | Keith Urban | Female | Dec 2017 | Mar 2018 | 69 | - | - | - | 71 | - |
45 | Amy Shark & Keith Urban | Love Songs Ain't For Us | Mar 2021 | Jul 2021 | - | - | - | - | - | 22 |
46 | Keith Urban | Wild Hearts | Nov 2021 | Jun 2022 | 97 | - | - | - | 59 | - |
47 | Sheryl Crow, Kid Rock & Keith Urban | Lean On Me | Feb 2010 | Feb 2010 | 47 | - | - | - | 11 | - |
48 | The John Butler Trio & Keith Urban | Funky Tonight [Live 2007 Arias] | Nov 2007 | Dec 2007 | - | - | - | - | - | 11 |
49 | Keith Urban | Shame | Sep 2013 | Jun 2014 | - | - | - | - | - | 35 |
50 | Keith Urban | Parallel Line | Feb 2018 | Feb 2018 | - | - | - | - | - | 47 |
51 | Taylor Swift & Keith Urban | That's When (Taylor's Version) (From The Vault) | Apr 2021 | Apr 2021 | - | - | - | - | 63 | - |
Previous Comments (newest first)
30 Jul 2022
(1) Double Listing
#45 & #46 are the same (One Too Many).
Data fixed, thanks
24 Jul 2021
Triple Listing - One Too Many
#10 & #45 & #46 are the same.
Data fixed, thanks