Search this site with Google

 Artist 44: Katy Perry 

Success of Katy Perry

Above is a chart of the success of Katy Perry for the period (albums above in blue, songs below in green). Read this explantion of the way in which the success plot is generated, also you can download the data for the picture. The rest of this page lists all of the albums and songs by Katy Perry that became hits between 01 Jan 2000 and 31 Oct 2024. The biggest hits are listed first.

Albums

# Artist Album From To Peak Position
us uk de fr ca au
1 Katy Perry Teenage Dream Aug 2010 Oct 2024 1 1 5 3 1 1
2 Katy Perry One Of The Boys Jul 2008 Feb 2015 9 11 7 10 6 11
3 Katy Perry Prism Oct 2013 Jan 2016 1 1 4 4 1 1
4 Katy Perry Witness Jun 2017 Aug 2018 1 6 10 3 1 2
5 Katy Perry Teenage Dream: The Complete Confection Mar 2012 Oct 2024 - - - 14 - 5
6 Katy Perry Smile Aug 2020 Oct 2020 5 5 14 17 5 2
7 Katy Perry 143 Sep 2024 Oct 2024 6 6 16 14 42 2
8 Katy Perry MTV Unplugged Nov 2009 Dec 2009 168 - - 192 - -
9 Katy Perry The Prismatic World Tour Live [DVD] Nov 2015 Nov 2015 - - 32 - - -
10 Katy Perry Katy CATalog Nov 2023 Nov 2023 - - - - - -

Songs

# Artist Song From To Peak Position
us uk de fr ca au
1 Katy Perry Hot 'n' cold Jul 2008 Apr 2012 3 4 1 10 1 4
2 Katy Perry I Kissed A Girl May 2008 Jan 2010 1 1 1 5 1 1
3 Katy Perry Dark Horse Sep 2013 Mar 2015 1 4 6 6 1 -
4 Katy Perry Roar Aug 2013 Jun 2017 1 1 2 5 1 1
5 Katy Perry Firework Oct 2010 Jun 2017 1 3 4 7 1 3
6 Katy Perry & Snoop Dogg California Gurls May 2010 Apr 2012 1 1 3 5 1 1
7 Katy Perry & Kanye West E.T. Sep 2010 Apr 2012 1 3 9 10 1 5
8 Katy Perry Teenage Dream Aug 2010 Jul 2024 1 2 6 75 2 2
9 Katy Perry Last Friday Night (TGIF) Sep 2010 Apr 2012 1 9 15 22 1 5
10 Calvin Harris, Pharrell Williams, Katy Perry & Big Sean Feels Jun 2017 Aug 2018 20 1 9 1 5 3
11 Katy Perry Wide Awake Apr 2012 Dec 2012 2 9 39 33 1 4
12 Katy Perry & Skip Marley Chained To The Rhythm Feb 2017 Mar 2018 4 5 6 3 3 4
13 Katy Perry The One That Got Away Oct 2011 May 2012 3 18 34 30 2 27
14 Katy Perry Part Of Me Feb 2012 Sep 2012 1 1 20 13 1 5
15 Katy Perry Waking Up In Vegas May 2009 Oct 2009 9 19 33 - 2 11
16 Timbaland & Katy Perry If We Ever Meet Again Dec 2009 Mar 2011 37 3 9 5 4 9
17 Katy Perry Unconditionally Oct 2013 Nov 2014 14 25 22 38 13 11
18 Katy Perry Thinking Of You Jan 2009 Jan 2011 29 27 19 11 24 34
19 Katy Perry Never Really Over Jun 2019 Oct 2019 27 12 47 102 7 7
20 Katy Perry Birthday Nov 2013 Sep 2014 17 22 69 57 7 25
21 Katy Perry This Is How We Do Aug 2014 Jan 2015 24 33 34 41 9 18
22 Daddy Yankee & Katy Perry Con Calma Apr 2019 Sep 2019 22 66 - - 6 -
23 3OH!3 & Katy Perry Starstrukk Sep 2009 Jul 2010 66 3 - - 31 4
24 Katy Perry & Nicki Minaj Swish Swish May 2017 Nov 2017 46 19 76 24 13 22
25 Katy Perry Rise Jul 2016 Nov 2016 11 25 39 3 13 1
26 Katy Perry & Migos Bon appetit May 2017 Oct 2017 59 37 47 9 14 35
27 Katy Perry Cozy Little Christmas Dec 2018 Jan 2024 53 22 38 - - -
28 Alesso & Katy Perry When I'm Gone Jan 2022 May 2022 90 49 88 - 54 -
29 Katy Perry Daisies May 2020 Sep 2020 40 37 - - 37 37
30 Zedd & Katy Perry 365 Feb 2019 Apr 2019 86 37 72 129 52 38
31 Katy Perry Small Talk Aug 2019 Sep 2019 81 43 - - 56 33
32 Katy Perry Woman's World Jul 2024 Aug 2024 63 47 - 163 77 -
33 Katy Perry Walking On Air Oct 2013 Nov 2013 34 80 - 25 12 -
34 John Mayer & Katy Perry Who You Love Dec 2013 Jan 2014 48 - - - - -
35 Katy Perry Harleys In Hawaii Oct 2019 Nov 2019 - 45 - - 71 36
36 Katy Perry Smile Jul 2020 Sep 2020 - 73 - - - -
37 Katy Perry Not Like The Movies Aug 2010 Aug 2010 53 - - - 41 -
38 Katy Perry Circle The Drain Aug 2010 Sep 2010 58 - - - 30 -
39 Katy Perry One Of The Boys Dec 2008 Jan 2009 - - - - - 40
40 Katy Perry Lifetimes Aug 2024 Aug 2024 - 89 - - - -
41 Katy Perry Never Worn White Mar 2020 Mar 2020 - 97 - - 95 -
42 Katy Perry Witness Jun 2017 Jun 2017 - - - 165 - -
43 Katy Perry Electric May 2021 Jun 2021 - - - - 97 -
44 Katy Perry & Aitana Resilient (Tiesto Remix) Nov 2020 Nov 2020 - - - - - -

 Katy Perry 


Comment on the contents of the 'Artist 44: Katy Perry' page
Subject: Email to Reply To (optional):