Search this site with Google

 Song Chart: Apr 2020 

# Artist Song Apr 2020 Peak
us uk de fr ca au
1 The Weeknd Blinding Lights 1 1 1 1 1 1
2 Dua Lipa Don't Start Now 3 4 15 12 3 3
3 Roddy Ricch The Box 1 3 12 9 1 6
4 Doja Cat & Nicki Minaj Say So 5 7 38 19 4 4
5 Tones & I Dance Monkey 15 14 6 5 2 8
6 Justin Bieber & Quavo Intentions 8 8 31 118 6 2
7 Harry Styles Adore You 6 13 86 140 12 9
8 Future & Drake Life Is Good 4 45 59 100 14 36
9 Post Malone Circles 4 68 76 - 7 11
10 Drake Toosie Slide 1 2 2 4 3 3
11 Lewis Capaldi Someone You Loved 9 30 49 74 11 22
12 Billie Eilish everything i wanted 9 56 50 51 26 39
13 Powfu & Beabadoobee Death Bed 30 7 18 21 16 5
14 Lil Mosey Blueberry Faygo 16 9 37 141 8 16
15 Arizona Zervas Roxanne 6 54 62 40 7 26
16 Maroon 5 Memories 12 69 60 55 12 28
17 Trevor Daniel Falling 22 76 27 29 15 35
18 Benee & Gus Dapperton Supalonely 58 18 27 46 10 8
19 Surfaces Sunday Best 38 36 50 29 8 10
20 Lady GaGa Stupid Love 25 18 71 68 25 33
21 The Weeknd In Your Eyes 16 17 68 49 13 13
22 Dua Lipa Break My Heart 21 6 26 70 46 7
23 The Weeknd Heartless 4 - 77 169 11 38
24 Camila Cabello & DaBaby My Oh My 12 60 - - 13 46
25 Lewis Capaldi Before You Go 57 25 48 49 31 12
26 Halsey You Should Be Sad 33 16 57 - 37 5
27 SAINt JHN Roses (Imanbek Remix) 55 - 3 3 6 1
28 Dua Lipa Physical 77 3 14 34 60 9
29 Eminem & Juice WRLD Godzilla 23 10 47 180 6 14
30 Maren Morris The Bones 12 - - - - -
31 BLACKBEAR Hot Girl Bummer 11 - 98 - 47 -
32 SAINt JHN Roses 26 1 - - 7 -
33 Pop Smoke Dior 46 43 59 116 51 -
34 Roddy Ricch & Mustard High Fashion 29 57 - - 53 -
35 PARTYNEXTDOOR & Rihanna Believe It 23 12 58 48 56 28
36 Gabby Barrett I Hope 17 - - - 55 -
37 Karol G & Nicki Minaj Tusa 64 - 81 7 - -
38 YNW Melly & Juice WRLD Suicidal 20 48 - - 29 50
39 Dan & Shay & Justin Bieber 10,000 Hours 19 - - - 32 -
40 Mustard & Roddy Ricch Ballin' 21 55 - - - -
41 Blake Shelton Duet & Gwen Stefani Nobody But You 18 - - - 57 -
42 The Black Eyed Peas & J Balvin RITMO (Bad Boys For Life) 26 - - - 43 -
43 Megan Thee Stallion Savage 20 17 40 64 22 14
44 Rod Wave Heart On Ice 25 - - - 77 -
45 Demi Lovato I Love Me 41 71 - - 62 -
46 DaBaby BOP 24 - - - - -
47 Morgan Wallen Chasin' You 25 - - - 57 -
48 Chris Brown & Drake No Guidance 32 - - - - -
49 Megan Thee Stallion & Beyonce Savage 14 - - - 16 -
50 Jonas Brothers What A Man Gotta Do 63 26 97 199 46 34

Comment on the contents of the 'Song Chart: Apr 2020' page
Subject: Email to Reply To (optional):